Gems
Jump to navigation
Jump to search
Gems
| Image | Gem Tier | Name | Bonus | Slot |
|---|---|---|---|---|
| 1 | Gem of Defense | 15 Defense | Hat, Armor, Pants, Boots | |
| 1 | Gem of Swiftness | 10 Walking Speed | Boots | |
| 1 | Gem of Agility | 2 Dodge | Boots | |
| 1 | Gem of Attack | 1 Attack | Gloves, Swords | |
| 1 | Gem of Precision | 1 Hit Rate | Gloves, Swords | |
| 1 | Gem of Impact | 2 Attack | Balls | |
| 1 | Gem of Condition | 10 HP Regeneration | Belt | |
| 1 | Gem of Concentration | 10 KP Regeneration | Belt | |
| 1 | Gem of Power | 100 Ki Damage | Hat | |
| 2 | Gem of Life | 100 Health Points | Armor, Pants | |
| 2 | Gem of Focus | 200 Ki Points | Hat, Belt | |
| 2 | Hardening Gem | 30 Defense | Hat, Armor, Pants, Boots, Belt | |
| 2 | Shadow Gem | 4 Dodge | Boots | |
| 2 | Shining Gem | 2 Hit Rate | Gloves, Swords | |
| 2 | Deflecting Gem | 3 Tenacity | Belt | |
| 2 | Furious Gem | 2 Attack | Gloves, Swords | |
| 2 | Explosive Gem | 4 Attack | Balls | |
| 2 | Toughening Gem | 1% Defense Points | Armor, Pants | |
| 2 | Spirit Gem | 1 Ki Damage | Hat | |
| 2 | Strike Gem | 1 Physical Damage | Glove, Sword | |
| 2 | Fierce Gem | 1 Distance Damage | Ball | |
| 2 | Rapid Gem | 10 Hit Speed | Gloves, Swords | |
| 2 | Brisk Gem | 20 Hit Speed | Balls | |
| 3 | Gem of Endurance | 1 Physical Resistance | Armor, Pants | |
| 3 | Gem of Resistance | 1 Ki Resistance | Armor, Pants | |
| 3 | Death Gem | 2 Physical Damage | Glove, Sword | |
| 3 | Violent Gem | 2 Distance Damage | Ball | |
| 3 | Blessed Gem | 2 Ki Damage | Hat | |
| 3 | Everlasting Gem | 2% Defense Points | Armor, Pants | |
| 3 | Lightning Gem | 3% Walking Speed | Boots | |
| 3 | Gem of Infinity | 2% Health Points | Armor, Pants | |
| 3 | Gem of Void | 3% Ki Points | Armor, Pants |





























