Gems: Difference between revisions

From Dragon Ball World Wiki
Jump to navigation Jump to search
(Created page with "=== Gems === {| class="wikitable" ! Image !! Gem Tier !! Name !! Bonus !! Slot |- | center|frameless || 1 || Gem of Defense || 15 Defense || "Hat, Armor, Pants, Boots" |- | center|frameless || 1 || Gem of Swiftness || 4 (10) Walking Speed || Boots |- | center|frameless || 1 || Gem of Agility || 2 Dodge || Boots |- | center|frameless || 1 || Gem of Attack || 1 Attack || "Gloves, Swords" |- | Fi...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 4: Line 4:
! Image !! Gem Tier !! Name !! Bonus !! Slot
! Image !! Gem Tier !! Name !! Bonus !! Slot
|-
|-
| [[File:15343.png|center|frameless]] || 1 || Gem of Defense || 15 Defense || "Hat, Armor, Pants, Boots"
| [[File:15343.png|center|frameless]] || 1 || Gem of Defense || 15 Defense || Hat, Armor, Pants, Boots
|-
|-
| [[File:15338.png|center|frameless]] || 1 || Gem of Swiftness || 4 (10) Walking Speed || Boots
| [[File:15338.png|center|frameless]] || 1 || Gem of Swiftness || 10 Walking Speed || Boots
|-
|-
| [[File:15340.png|center|frameless]] || 1 || Gem of Agility || 2 Dodge || Boots
| [[File:15340.png|center|frameless]] || 1 || Gem of Agility || 2 Dodge || Boots
|-
|-
| [[File:15341.png|center|frameless]] || 1 || Gem of Attack || 1 Attack || "Gloves, Swords"
| [[File:15341.png|center|frameless]] || 1 || Gem of Attack || 1 Attack || Gloves, Swords
|-
|-
| [[File:15342.png|center|frameless]] || 1 || Gem of Precision || 1 Hit Rate || "Gloves, Swords"
| [[File:15342.png|center|frameless]] || 1 || Gem of Precision || 1 Hit Rate || Gloves, Swords
|-
|-
| [[File:15344.png|center|frameless]] || 1 || Gem of Impact || 2 Attack || Balls
| [[File:15344.png|center|frameless]] || 1 || Gem of Impact || 2 Attack || Balls
Line 22: Line 22:
| [[File:15339.png|center|frameless]] || 1 || Gem of Power || 100 Ki Damage || Hat
| [[File:15339.png|center|frameless]] || 1 || Gem of Power || 100 Ki Damage || Hat
|-
|-
| [[File:15355.png|center|frameless]] || 2 || Gem of Life || 100 Health Points || "Armor, Pants"
| [[File:15355.png|center|frameless]] || 2 || Gem of Life || 100 Health Points || Armor, Pants
|-
|-
| [[File:15354.png|center|frameless]] || 2 || Gem of Focus || 100 Ki Points || "Armor, Pants"
| [[File:15354.png|center|frameless]] || 2 || Gem of Focus || 200 Ki Points || Hat, Belt
|-
|-
| [[File:15352.png|center|frameless]] || 2 || Hardening Gem || 10 Defense || "Hat, Armor, Pants, Boots, Belt"
| [[File:15352.png|center|frameless]] || 2 || Hardening Gem || 30 Defense || Hat, Armor, Pants, Boots, Belt
|-
|-
| [[File:15349.png|center|frameless]] || 2 || Shadow Gem || 4 Dodge || Boots
| [[File:15349.png|center|frameless]] || 2 || Shadow Gem || 4 Dodge || Boots
|-
|-
| [[File:15351.png|center|frameless]] || 2 || Shining Gem || 2 Hit Rate || "Gloves, Swords"
| [[File:15351.png|center|frameless]] || 2 || Shining Gem || 2 Hit Rate || Gloves, Swords
|-
|-
| [[File:15347.png|center|frameless]] || 2 || Deflecting Gem || 3 Tenacity || Belt
| [[File:15347.png|center|frameless]] || 2 || Deflecting Gem || 3 Tenacity || Belt
|-
|-
| [[File:15500.png|center|frameless]] || 2 || Furious Gem || 2 Attack || "Gloves, Swords"
| [[File:15500.png|center|frameless]] || 2 || Furious Gem || 2 Attack || Gloves, Swords
|-
|-
| [[File:15353.png|center|frameless]] || 2 || Explosive Gem || 4 Attack || Balls
| [[File:15353.png|center|frameless]] || 2 || Explosive Gem || 4 Attack || Balls
|-
|-
| [[File:15348.png|center|frameless]] || 2 || Spirit Gem || 1% Ki Damage || Hat
| [[File:15893.png|center|frameless]] || 2 || Toughening Gem || 1% Defense Points || Armor, Pants
|-
|-
| [[File:15350.png|center|frameless]] || 2 || Strike Gem || 1% Physical Damage || Hat
| [[File:15348.png|center|frameless]] || 2 || Spirit Gem || 1 Ki Damage || Hat
|-
|-
| [[File:15499.png|center|frameless]] || 2 || Rapid Gem || 10 Hit Speed || "Gloves, Swords"
| [[File:15350.png|center|frameless]] || 2 || Strike Gem || 1 Physical Damage || Glove, Sword
|-
|-
| [[File:15738.png|center|frameless]] || 2 || Brisk Gem || 20 Hit Speed || Balls
| [[File:15361.png|center|frameless]] || 2 || Fierce Gem || 1 Distance Damage || Ball
|-
|-
| [[File:15358.png|center|frameless]] || 3 || Stone Skin Gem || 1% Defense Points || "Hat, Armor, Pants, Boots, Belt"
| [[File:15499.png|center|frameless]] || 2 || Rapid Gem || 10 Hit Speed || Gloves, Swords
|-
|-
| [[File:15359.png|center|frameless]] || 3 || Gem of Endurance || 2 Physical Resistance || "Armor, Pants"
| [[File:15738.png|center|frameless]] || 2 || Brisk Gem || 20 Hit Speed || Balls
|-
|-
| [[File:15360.png|center|frameless]] || 3 || Gem of Resistance || 2 Ki Resistance || "Armor, Pants"
| [[File:15359.png|center|frameless]] || 3 || Gem of Endurance || 1 Physical Resistance || Armor, Pants
|-
|-
| [[File:15356.png|center|frameless]] || 3 || Lightning Gem || 3% Walking Speed || Boots
| [[File:15360.png|center|frameless]] || 3 || Gem of Resistance || 1 Ki Resistance || Armor, Pants
|-
|-
| [[File:15357.png|center|frameless]] || 3 || Violent Gem || 3 Attack || "Gloves, Swords"
| [[File:15362.png|center|frameless]] || 3 || Death Gem || 2 Physical Damage || Glove, Sword
|-
|-
| [[File:15361.png|center|frameless]] || 3 || Fierce Gem || 6 Attack || Ball
| [[File:15357.png|center|frameless]] || 3 || Violent Gem || 2 Distance Damage || Ball
|-
| [[File:15362.png|center|frameless]] || 3 || Death Gem || 2 Physical Damage || Hat
|-
|-
| [[File:15363.png|center|frameless]] || 3 || Blessed Gem || 2 Ki Damage || Hat
| [[File:15363.png|center|frameless]] || 3 || Blessed Gem || 2 Ki Damage || Hat
|-
|-
| [[File:15364.png|center|frameless]] || 3 || Gem of Infinity || 2% Health Points || "Armor, Pants"
| [[File:15358.png|center|frameless]] || 3 || Everlasting Gem || 2% Defense Points || Armor, Pants
|-
|-
| [[File:15467.png|center|frameless]] || 3 || Gem of Void || 2% Ki Points || "Armor, Pants"
| [[File:15356.png|center|frameless]] || 3 || Lightning Gem || 3% Walking Speed || Boots
|}
 
 
=== Broken gems ===
 
{| class="wikitable"
! Image !! Gem Tier !! Name !! Bonus !! Slot
|-
| [[File:15469.png|center|frameless]] || 1 || Broken Gem of Defense || 5 Defense || "Hat, Armor, Pants, Boots"
|-
| [[File:15470.png|center|frameless]] || 1 || Broken Gem of Swiftness || 4 (10) Walking Speed || Boots
|-
| [[File:15471.png|center|frameless]] || 1 || Broken Gem of Agility || 1 Dodge || Boots
|-
| [[File:15472.png|center|frameless]] || 1 || Broken Gem of Attack || 1 Attack || "Gloves, Swords"
|-
| [[File:15473.png|center|frameless]] || 1 || Broken Gem of Precision || 1 Hit Rate || "Gloves, Swords"
|-
| [[File:15474.png|center|frameless]] || 1 || Broken Gem of Impact || 2 Attack || Balls
|-
| [[File:15475.png|center|frameless]] || 1 || Broken Gem of Condition || 10 HP Regeneration || Belt
|-
| [[File:15476.png|center|frameless]] || 1 || Broken Gem of Concentration || 10 KP Regeneration || Belt
|-
| [[File:15477.png|center|frameless]] || 1 || Broken Gem of Power || 100 Ki Damage || Hat
|-
| [[File:15478.png|center|frameless]] || 2 || Broken Gem of Life || 100 Health Points || "Armor, Pants"
|-
| [[File:15479.png|center|frameless]] || 2 || Broken Gem of Focus || 100 Ki Points || "Armor, Pants"
|-
| [[File:15480.png|center|frameless]] || 2 || Broken Hardening Gem || 40 Defense || "Hat, Armor, Pants, Boots, Belt"
|-
| [[File:15481.png|center|frameless]] || 2 || Broken Shadow Gem || 3 Dodge || Boots
|-
| [[File:15482.png|center|frameless]] || 2 || Broken Shining Gem || 2 Hit Rate || "Gloves, Swords"
|-
| [[File:15483.png|center|frameless]] || 2 || Broken Deflecting Gem || 3 Tenacity || Belt
|-
| [[File:15487.png|center|frameless]] || 2 || Broken Furious Gem || 2 Attack || "Gloves, Swords"
|-
| [[File:15485.png|center|frameless]] || 2 || Broken Explosive Gem || 4 Attack || Balls
|-
| [[File:15486.png|center|frameless]] || 2 || Broken Spirit Gem || 1% Ki Damage || Hat
|-
| [[File:15484.png|center|frameless]] || 2 || Broken Strike Gem || 1% Physical Damage || Hat
|-
| [[File:15488.png|center|frameless]] || 2 || Broken Rapid Gem || 10 Hit Speed || "Gloves, Swords, Balls"
|-
| [[File:15739.png|center|frameless]] || 2 || Broken Brisk Gem || 20 Hit Speed || Balls
|-
| [[File:15489.png|center|frameless]] || 3 || Broken Stone Skin Gem || 1% Defense Points || "Hat, Armor, Pants, Boots, Belt"
|-
| [[File:15490.png|center|frameless]] || 3 || Broken Gem of Endurance || 2 Physical Resistance || "Armor, Pants"
|-
| [[File:15491.png|center|frameless]] || 3 || Broken Gem of Resistance || 2 Ki Resistance || "Armor, Pants"
|-
| [[File:15492.png|center|frameless]] || 3 || Broken Lightning Gem || 3% Walking Speed || Boots
|-
| [[File:15493.png|center|frameless]] || 3 || Broken Violent Gem || 3 Attack || "Gloves, Swords"
|-
| [[File:15494.png|center|frameless]] || 3 || Broken Fierce Gem || 6 Attack || Ball
|-
| [[File:15495.png|center|frameless]] || 3 || Broken Death Gem || 2 Physical Damage || Hat
|-
| [[File:15496.png|center|frameless]] || 3 || Broken Blessed Gem || 2 Ki Damage || Hat
|-
|-
| [[File:15497.png|center|frameless]] || 3 || Broken Gem of Infinity || 2% Health Points || "Armor, Pants"
| [[File:15364.png|center|frameless]] || 3 || Gem of Infinity || 2% Health Points || Armor, Pants
|-
|-
| [[File:15498.png|center|frameless]] || 3 || Broken Gem of Void || 2% Ki Points || "Armor, Pants"
| [[File:15467.png|center|frameless]] || 3 || Gem of Void || 3% Ki Points || Armor, Pants
|}
|}

Latest revision as of 13:21, 2 June 2024

Gems

Image Gem Tier Name Bonus Slot
1 Gem of Defense 15 Defense Hat, Armor, Pants, Boots
1 Gem of Swiftness 10 Walking Speed Boots
1 Gem of Agility 2 Dodge Boots
1 Gem of Attack 1 Attack Gloves, Swords
1 Gem of Precision 1 Hit Rate Gloves, Swords
1 Gem of Impact 2 Attack Balls
1 Gem of Condition 10 HP Regeneration Belt
1 Gem of Concentration 10 KP Regeneration Belt
1 Gem of Power 100 Ki Damage Hat
2 Gem of Life 100 Health Points Armor, Pants
2 Gem of Focus 200 Ki Points Hat, Belt
2 Hardening Gem 30 Defense Hat, Armor, Pants, Boots, Belt
2 Shadow Gem 4 Dodge Boots
2 Shining Gem 2 Hit Rate Gloves, Swords
2 Deflecting Gem 3 Tenacity Belt
2 Furious Gem 2 Attack Gloves, Swords
2 Explosive Gem 4 Attack Balls
2 Toughening Gem 1% Defense Points Armor, Pants
2 Spirit Gem 1 Ki Damage Hat
2 Strike Gem 1 Physical Damage Glove, Sword
2 Fierce Gem 1 Distance Damage Ball
2 Rapid Gem 10 Hit Speed Gloves, Swords
2 Brisk Gem 20 Hit Speed Balls
3 Gem of Endurance 1 Physical Resistance Armor, Pants
File:15360.png
3 Gem of Resistance 1 Ki Resistance Armor, Pants
3 Death Gem 2 Physical Damage Glove, Sword
3 Violent Gem 2 Distance Damage Ball
File:15363.png
3 Blessed Gem 2 Ki Damage Hat
3 Everlasting Gem 2% Defense Points Armor, Pants
3 Lightning Gem 3% Walking Speed Boots
3 Gem of Infinity 2% Health Points Armor, Pants
3 Gem of Void 3% Ki Points Armor, Pants