Gems: Difference between revisions

From Dragon Ball World Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 4: Line 4:
! Image !! Gem Tier !! Name !! Bonus !! Slot
! Image !! Gem Tier !! Name !! Bonus !! Slot
|-
|-
| [[File:15343.png|center|frameless]] || 1 || Gem of Defense || 15 Defense || "Hat, Armor, Pants, Boots"
| [[File:15343.png|center|frameless]] || 1 || Gem of Defense || 15 Defense || Hat, Armor, Pants, Boots
|-
|-
| [[File:15338.png|center|frameless]] || 1 || Gem of Swiftness || 10 Walking Speed || Boots
| [[File:15338.png|center|frameless]] || 1 || Gem of Swiftness || 10 Walking Speed || Boots
Line 10: Line 10:
| [[File:15340.png|center|frameless]] || 1 || Gem of Agility || 2 Dodge || Boots
| [[File:15340.png|center|frameless]] || 1 || Gem of Agility || 2 Dodge || Boots
|-
|-
| [[File:15341.png|center|frameless]] || 1 || Gem of Attack || 1 Attack || "Gloves, Swords"
| [[File:15341.png|center|frameless]] || 1 || Gem of Attack || 1 Attack || Gloves, Swords
|-
|-
| [[File:15342.png|center|frameless]] || 1 || Gem of Precision || 1 Hit Rate || "Gloves, Swords"
| [[File:15342.png|center|frameless]] || 1 || Gem of Precision || 1 Hit Rate || Gloves, Swords
|-
|-
| [[File:15344.png|center|frameless]] || 1 || Gem of Impact || 2 Attack || Balls
| [[File:15344.png|center|frameless]] || 1 || Gem of Impact || 2 Attack || Balls
Line 22: Line 22:
| [[File:15339.png|center|frameless]] || 1 || Gem of Power || 100 Ki Damage || Hat
| [[File:15339.png|center|frameless]] || 1 || Gem of Power || 100 Ki Damage || Hat
|-
|-
| [[File:15355.png|center|frameless]] || 2 || Gem of Life || 100 Health Points || "Armor, Pants"
| [[File:15355.png|center|frameless]] || 2 || Gem of Life || 100 Health Points || Armor, Pants
|-
|-
| [[File:15354.png|center|frameless]] || 2 || Gem of Focus || 200 Ki Points || "Hat, Belt"
| [[File:15354.png|center|frameless]] || 2 || Gem of Focus || 200 Ki Points || Hat, Belt
|-
|-
| [[File:15352.png|center|frameless]] || 2 || Hardening Gem || 30 Defense || "Hat, Armor, Pants, Boots, Belt"
| [[File:15352.png|center|frameless]] || 2 || Hardening Gem || 30 Defense || Hat, Armor, Pants, Boots, Belt
|-
|-
| [[File:15349.png|center|frameless]] || 2 || Shadow Gem || 4 Dodge || Boots
| [[File:15349.png|center|frameless]] || 2 || Shadow Gem || 4 Dodge || Boots
|-
|-
| [[File:15351.png|center|frameless]] || 2 || Shining Gem || 2 Hit Rate || "Gloves, Swords"
| [[File:15351.png|center|frameless]] || 2 || Shining Gem || 2 Hit Rate || Gloves, Swords
|-
|-
| [[File:15347.png|center|frameless]] || 2 || Deflecting Gem || 3 Tenacity || Belt
| [[File:15347.png|center|frameless]] || 2 || Deflecting Gem || 3 Tenacity || Belt
|-
|-
| [[File:15500.png|center|frameless]] || 2 || Furious Gem || 2 Attack || "Gloves, Swords"
| [[File:15500.png|center|frameless]] || 2 || Furious Gem || 2 Attack || Gloves, Swords
|-
|-
| [[File:15353.png|center|frameless]] || 2 || Explosive Gem || 4 Attack || Balls
| [[File:15353.png|center|frameless]] || 2 || Explosive Gem || 4 Attack || Balls
|-
|-
| [[File:15893.png|center|frameless]] || 2 || Toughening Gem || 1% Defense Points || "Armor, Pants"
| [[File:15893.png|center|frameless]] || 2 || Toughening Gem || 1% Defense Points || Armor, Pants
|-
|-
| [[File:15348.png|center|frameless]] || 2 || Spirit Gem || 1 Ki Damage || Hat
| [[File:15348.png|center|frameless]] || 2 || Spirit Gem || 1 Ki Damage || Hat
|-
|-
| [[File:15350.png|center|frameless]] || 2 || Strike Gem || 1 Physical Damage || "Glove, Sword"
| [[File:15350.png|center|frameless]] || 2 || Strike Gem || 1 Physical Damage || Glove, Sword
|-
|-
| [[File:15361.png|center|frameless]] || 2 || Fierce Gem || 1 Distance Damage || Ball
| [[File:15361.png|center|frameless]] || 2 || Fierce Gem || 1 Distance Damage || Ball
|-
|-
| [[File:15499.png|center|frameless]] || 2 || Rapid Gem || 10 Hit Speed || "Gloves, Swords"
| [[File:15499.png|center|frameless]] || 2 || Rapid Gem || 10 Hit Speed || Gloves, Swords
|-
|-
| [[File:15738.png|center|frameless]] || 2 || Brisk Gem || 20 Hit Speed || Balls
| [[File:15738.png|center|frameless]] || 2 || Brisk Gem || 20 Hit Speed || Balls
|-
|-
| [[File:15359.png|center|frameless]] || 3 || Gem of Endurance || 1 Physical Resistance || "Armor, Pants"
| [[File:15359.png|center|frameless]] || 3 || Gem of Endurance || 1 Physical Resistance || Armor, Pants
|-
|-
| [[File:15360.png|center|frameless]] || 3 || Gem of Resistance || 1 Ki Resistance || "Armor, Pants"
| [[File:15360.png|center|frameless]] || 3 || Gem of Resistance || 1 Ki Resistance || Armor, Pants
|-
|-
| [[File:15362.png|center|frameless]] || 3 || Death Gem || 2 Physical Damage || "Glove, Sword"
| [[File:15362.png|center|frameless]] || 3 || Death Gem || 2 Physical Damage || Glove, Sword
|-
|-
| [[File:15357.png|center|frameless]] || 3 || Violent Gem || 2 Distance Damage || Ball
| [[File:15357.png|center|frameless]] || 3 || Violent Gem || 2 Distance Damage || Ball
Line 60: Line 60:
| [[File:15363.png|center|frameless]] || 3 || Blessed Gem || 2 Ki Damage || Hat
| [[File:15363.png|center|frameless]] || 3 || Blessed Gem || 2 Ki Damage || Hat
|-
|-
| [[File:15358.png|center|frameless]] || 3 || Everlasting Gem || 2% Defense Points || "Armor, Pants"
| [[File:15358.png|center|frameless]] || 3 || Everlasting Gem || 2% Defense Points || Armor, Pants
|-
|-
| [[File:15356.png|center|frameless]] || 3 || Lightning Gem || 3% Walking Speed || Boots
| [[File:15356.png|center|frameless]] || 3 || Lightning Gem || 3% Walking Speed || Boots
|-
|-
| [[File:15364.png|center|frameless]] || 3 || Gem of Infinity || 2% Health Points || "Armor, Pants"
| [[File:15364.png|center|frameless]] || 3 || Gem of Infinity || 2% Health Points || Armor, Pants
|-
|-
| [[File:15467.png|center|frameless]] || 3 || Gem of Void || 3% Ki Points || "Armor, Pants"
| [[File:15467.png|center|frameless]] || 3 || Gem of Void || 3% Ki Points || Armor, Pants
|}
|}

Latest revision as of 13:21, 2 June 2024

Gems

Image Gem Tier Name Bonus Slot
1 Gem of Defense 15 Defense Hat, Armor, Pants, Boots
1 Gem of Swiftness 10 Walking Speed Boots
1 Gem of Agility 2 Dodge Boots
1 Gem of Attack 1 Attack Gloves, Swords
1 Gem of Precision 1 Hit Rate Gloves, Swords
1 Gem of Impact 2 Attack Balls
1 Gem of Condition 10 HP Regeneration Belt
1 Gem of Concentration 10 KP Regeneration Belt
1 Gem of Power 100 Ki Damage Hat
2 Gem of Life 100 Health Points Armor, Pants
2 Gem of Focus 200 Ki Points Hat, Belt
2 Hardening Gem 30 Defense Hat, Armor, Pants, Boots, Belt
2 Shadow Gem 4 Dodge Boots
2 Shining Gem 2 Hit Rate Gloves, Swords
2 Deflecting Gem 3 Tenacity Belt
2 Furious Gem 2 Attack Gloves, Swords
2 Explosive Gem 4 Attack Balls
2 Toughening Gem 1% Defense Points Armor, Pants
2 Spirit Gem 1 Ki Damage Hat
2 Strike Gem 1 Physical Damage Glove, Sword
2 Fierce Gem 1 Distance Damage Ball
2 Rapid Gem 10 Hit Speed Gloves, Swords
2 Brisk Gem 20 Hit Speed Balls
3 Gem of Endurance 1 Physical Resistance Armor, Pants
File:15360.png
3 Gem of Resistance 1 Ki Resistance Armor, Pants
3 Death Gem 2 Physical Damage Glove, Sword
3 Violent Gem 2 Distance Damage Ball
File:15363.png
3 Blessed Gem 2 Ki Damage Hat
3 Everlasting Gem 2% Defense Points Armor, Pants
3 Lightning Gem 3% Walking Speed Boots
3 Gem of Infinity 2% Health Points Armor, Pants
3 Gem of Void 3% Ki Points Armor, Pants