Weapons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 118: | Line 118: | ||
|19 | |19 | ||
|4 | |4 | ||
|120 | |120 | ||
|1 | |1 | ||
|Dungeon | |Dungeon | ||
Line 171: | Line 171: | ||
|1 | |1 | ||
|Maze | |Maze | ||
|- | |- | ||
| | | | ||
Line 204: | Line 184: | ||
=== Swords === | === Swords === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Image | !Image | ||
!Name | !Name | ||
Line 216: | Line 196: | ||
|- | |- | ||
| | | | ||
|Wooden Sword | |||
|1 | |||
|4 | |||
|1 | |||
|0 | |||
|10 | |||
|1 | |||
|Rook Quest | |||
|- | |||
| | | | ||
|Scimitar | |||
|3 | |||
|7 | |||
|1 | |||
|0 | |||
|4,5 | |||
|1 | |||
|Pandorian Drop | |||
|- | |||
| | | | ||
|Katana | |||
|10 | |||
|11 | |||
|2 | |||
|5 | |||
|1,5 | |||
|1 | |||
|Skeleton Drop / Chest | |||
|- | |||
| | | | ||
|Baseball Bat | |||
|15 | |||
|13 | |||
|3 | |||
|2 | |||
|1 | |||
|1 | |||
|Hooligan Drop / Chest | |||
|- | |||
| | | | ||
|Great Sword | |||
|40 | |||
|18 | |||
|5 | |||
|3 | |||
|6,8 | |||
|1 | |||
|Vampire Drop | |||
|- | |||
| | | | ||
|Gohan Sword | |||
|60 | |||
|33 | |||
|6 | |||
|2 | |||
|9 | |||
|2 | |||
|Chest | |||
|- | |||
| | | | ||
|Yajirobe Sword | |||
|75 | |||
|42 | |||
|7 | |||
|0 | |||
|2,7 | |||
|2 | |||
|Quest | |||
|- | |||
| | | | ||
|Hardened Katana | |||
|90 | |||
|25 | |||
|8 | |||
|2 | |||
|14 | |||
|1 | |||
|Samurai Drop / Shogun Drop | |||
|- | |||
| | | | ||
|Z Sword | |||
|110 | |||
|54 | |||
|19 | |||
|1 | |||
|13,5 | |||
|2 | |||
|Quest | |||
|- | |- | ||
| | | | ||
|Saiyan Sword | |||
|140 | |||
|30 | |||
|14 | |||
|8 | |||
|4,5 | |||
|1 | |||
|Saiyan Elites Drop | |||
|- | |||
| | | | ||
|Desert Sword | |||
|160 | |||
|32 | |||
|15 | |||
|3 | |||
|145 | |||
|1 | |||
|Dungeon | |||
|- | |||
| | | | ||
|Forgotten Katana | |||
|180 | |||
|34 | |||
|18 | |||
|5 | |||
|17 | |||
|1 | |||
|Quest / Forgotten Samurai Drop | |||
|- | |||
| | | | ||
|Short Sword | |||
|220 | |||
|40 | |||
|22 | |||
|4 | |||
|2,2 | |||
|1 | |||
|Heavenly Protector Drop | |||
|- | |||
| | | | ||
|Annihilator Sword | |||
|240 | |||
|46 | |||
|24 | |||
|4 | |||
|45 | |||
|1 | |||
|Quest | |||
|- | |||
| | | | ||
|Dune Sword | |||
|250 | |||
|49 | |||
|27 | |||
|5 | |||
|22 | |||
|1 | |||
|Quest | |||
|- | |||
| | | | ||
|Frozen Sabre | |||
|270 | |||
|53 | |||
|30 | |||
|5 | |||
|40 | |||
|1 | |||
|Maze | |||
|- | |||
| | | | ||
| | |Frozen Sword | ||
|290 | |||
|114 | |||
|57 | |||
|8 | |||
|165 | |||
|2 | |||
|Maze | |||
|- | |- | ||
| | | | ||
| | |Bull's Horn | ||
| | |340 | ||
| | |64 | ||
| | |40 | ||
| | |5 | ||
| | |200 | ||
| | |1 | ||
| | |Maze / Minotaur's Labirynth | ||
|} | |} | ||
=== Blasts === | === Blasts === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
!Image | !Image | ||
!Name | !Name | ||
Line 255: | Line 385: | ||
!Atk Speed | !Atk Speed | ||
!Oz | !Oz | ||
! | !Range | ||
!Drop | !Drop | ||
|- | |- | ||
| | | | ||
|Weak Energy Ball | |||
|0 | |||
|5 | |||
|0 | |||
|0 | |||
|1 | |||
|3 | |||
|Rook Quest | |||
|- | |||
| | | | ||
|Light Blast | |||
|0 | |||
|6 | |||
|0 | |||
|15 | |||
|10 | |||
|4 | |||
|Chest / Majin Soldier Drop | |||
|- | |||
| | | | ||
|Red Blast | |||
|25 | |||
|13 | |||
|0 | |||
|8 | |||
|10 | |||
|5 | |||
|Cyborg Drop | |||
|- | |||
| | | | ||
|Green Blast | |||
|50 | |||
|16 | |||
|0 | |||
|7 | |||
|7 | |||
|4 | |||
|Namekian Drop | |||
|- | |||
| | | | ||
|Purple Blast | |||
|80 | |||
|20 | |||
|0 | |||
|8 | |||
|5 | |||
|4 | |||
|Elder Namekian Drop | |||
|- | |||
| | | | ||
|Light Ball | |||
|120 | |||
|24 | |||
|0 | |||
|5 | |||
|10 | |||
|4 | |||
|Namekian Outcast Ki Drop | |||
|- | |||
| | | | ||
|Hellish Blast | |||
|160 | |||
|29 | |||
|0 | |||
|10 | |||
|6 | |||
|5 | |||
|Yeti Drop | |||
|- | |||
| | | | ||
|Necromantic Ball | |||
|190 | |||
|34 | |||
|0 | |||
|8 | |||
|65 | |||
|6 | |||
|Maze | |||
|- | |||
| | | | ||
|Energy Ball | |||
|220 | |||
|42 | |||
|0 | |||
|7 | |||
|19 | |||
|6 | |||
|Oozaru Drop / Mystical Namekian Spellcaster Drop | |||
|- | |- | ||
| | | | ||
|Annihilator Blast | |||
|245 | |||
|52 | |||
|0 | |||
|9 | |||
|75 | |||
|5 | |||
|Quest | |||
|- | |||
| | | | ||
|Forgotten Saiyan Ball | |||
|270 | |||
|57 | |||
|0 | |||
|7 | |||
|50 | |||
|5 | |||
|Maze | |||
|- | |||
| | | | ||
|Sand Ball | |||
|280 | |||
|65 | |||
|0 | |||
|8 | |||
|40 | |||
|5 | |||
|Dune Island Crafting | |||
|- | |||
| | | | ||
| | |Magic Snowball | ||
| | |310 | ||
| | |68 | ||
| | |0 | ||
| | |10 | ||
|10 | |||
|5 | |||
|Ice Beast Crafting | |||
|- | |- | ||
| | | | ||
| | |Volcanic Ball | ||
| | |340 | ||
| | |72 | ||
| | |0 | ||
| | |9 | ||
| | |70 | ||
| | |4 | ||
| | |Maze / Burning Volcano | ||
|} | |} |
Latest revision as of 12:25, 8 April 2025
Gloves
Image | Name | Required Level | Atk | Hit Rate | Atk Speed | Oz | Hands/Range | Drop |
---|---|---|---|---|---|---|---|---|
Leather Glove | 1 | 3 | 1 | 0 | 0,7 | 1 | Rook Quest | |
Claw | 3 | 6 | 1 | 0 | 4,7 | 1 | Tigerman Drop | |
Yellow glove | 10 | 10 | 2 | 5 | 1 | 1 | Chest | |
Castet | 15 | 12 | 3 | 2 | 0,7 | 1 | Chest / Bandit Drop | |
Red Glove | 30 | 14 | 5 | 7 | 1,1 | 1 | Quest | |
White Glove | 50 | 15 | 6 | 5 | 2,5 | 1 | Hetmanch Drop | |
Boxing Gloves | 65 | 38 | 15 | 8 | 5,7 | 2 | Quest | |
Black Glove | 80 | 23 | 9 | 1 | 1,3 | 1 | Ghoul Drop | |
Dark Glove | 100 | 25 | 12 | 2 | 1,5 | 1 | Pirate Wolfs Drop | |
Saiyan Glove | 140 | 28 | 17 | 6 | 1,5 | 1 | Saiyan Elites Drop | |
Desert Glove | 160 | 30 | 19 | 4 | 120 | 1 | Dungeon | |
Power Glove | 190 | 33 | 22 | 2 | 1,3 | 1 | Annihilator / Hyper Annihilator Drop | |
Magma Glove | 220 | 38 | 28 | 4 | 2,7 | 1 | Chest | |
Annihilator Glove | 240 | 43 | 30 | 5 | 170 | 1 | Quest | |
Dune Glove | 250 | 47 | 33 | 6 | 15 | 1 | Quest | |
Frozen Claw | 270 | 50 | 35 | 5 | 35 | 1 | Maze | |
Blazing Fist | 340 | 58 | 46 | 6 | 130 | 1 | Maze / Burning Volcano |
Swords
Image | Name | Required Level | Atk | Hit Rate | Atk Speed | Oz | Hands/Range | Drop |
---|---|---|---|---|---|---|---|---|
Wooden Sword | 1 | 4 | 1 | 0 | 10 | 1 | Rook Quest | |
Scimitar | 3 | 7 | 1 | 0 | 4,5 | 1 | Pandorian Drop | |
Katana | 10 | 11 | 2 | 5 | 1,5 | 1 | Skeleton Drop / Chest | |
Baseball Bat | 15 | 13 | 3 | 2 | 1 | 1 | Hooligan Drop / Chest | |
Great Sword | 40 | 18 | 5 | 3 | 6,8 | 1 | Vampire Drop | |
Gohan Sword | 60 | 33 | 6 | 2 | 9 | 2 | Chest | |
Yajirobe Sword | 75 | 42 | 7 | 0 | 2,7 | 2 | Quest | |
Hardened Katana | 90 | 25 | 8 | 2 | 14 | 1 | Samurai Drop / Shogun Drop | |
Z Sword | 110 | 54 | 19 | 1 | 13,5 | 2 | Quest | |
Saiyan Sword | 140 | 30 | 14 | 8 | 4,5 | 1 | Saiyan Elites Drop | |
Desert Sword | 160 | 32 | 15 | 3 | 145 | 1 | Dungeon | |
Forgotten Katana | 180 | 34 | 18 | 5 | 17 | 1 | Quest / Forgotten Samurai Drop | |
Short Sword | 220 | 40 | 22 | 4 | 2,2 | 1 | Heavenly Protector Drop | |
Annihilator Sword | 240 | 46 | 24 | 4 | 45 | 1 | Quest | |
Dune Sword | 250 | 49 | 27 | 5 | 22 | 1 | Quest | |
Frozen Sabre | 270 | 53 | 30 | 5 | 40 | 1 | Maze | |
Frozen Sword | 290 | 114 | 57 | 8 | 165 | 2 | Maze | |
Bull's Horn | 340 | 64 | 40 | 5 | 200 | 1 | Maze / Minotaur's Labirynth |
Blasts
Image | Name | Required Level | Atk | Hit Rate | Atk Speed | Oz | Range | Drop |
---|---|---|---|---|---|---|---|---|
Weak Energy Ball | 0 | 5 | 0 | 0 | 1 | 3 | Rook Quest | |
Light Blast | 0 | 6 | 0 | 15 | 10 | 4 | Chest / Majin Soldier Drop | |
Red Blast | 25 | 13 | 0 | 8 | 10 | 5 | Cyborg Drop | |
Green Blast | 50 | 16 | 0 | 7 | 7 | 4 | Namekian Drop | |
Purple Blast | 80 | 20 | 0 | 8 | 5 | 4 | Elder Namekian Drop | |
Light Ball | 120 | 24 | 0 | 5 | 10 | 4 | Namekian Outcast Ki Drop | |
Hellish Blast | 160 | 29 | 0 | 10 | 6 | 5 | Yeti Drop | |
Necromantic Ball | 190 | 34 | 0 | 8 | 65 | 6 | Maze | |
Energy Ball | 220 | 42 | 0 | 7 | 19 | 6 | Oozaru Drop / Mystical Namekian Spellcaster Drop | |
Annihilator Blast | 245 | 52 | 0 | 9 | 75 | 5 | Quest | |
Forgotten Saiyan Ball | 270 | 57 | 0 | 7 | 50 | 5 | Maze | |
Sand Ball | 280 | 65 | 0 | 8 | 40 | 5 | Dune Island Crafting | |
Magic Snowball | 310 | 68 | 0 | 10 | 10 | 5 | Ice Beast Crafting | |
Volcanic Ball | 340 | 72 | 0 | 9 | 70 | 4 | Maze / Burning Volcano |