Monsters: Difference between revisions

From Dragon Ball World Wiki
Jump to navigation Jump to search
No edit summary
 
(32 intermediate revisions by the same user not shown)
Line 1: Line 1:
=== Common Monsters ===
=== Common Monsters ===
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible"
|+
|+
! Image !! Monster name !! Lvl !! Class !! Location
! Image !! Monster name !! Lvl !! Class !! Location
Line 264: Line 264:


=== Mini Boss Monsters ===
=== Mini Boss Monsters ===
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible"
|+
|+
! Image !! Monster name !! Lvl !! Class !! Location !! Spawn Time
! Image !! Monster name !! Lvl !! Class !! Location !! Spawn Time
Line 344: Line 344:


=== Saga Monsters ===
=== Saga Monsters ===
{| class="wikitable mw-collapsible"
|+
! Image !! Saga !! Monster name !! Monster Level !! Monster HP
|-
| [[File:Pilaf.gif|center|frameless]] || 2 || Pilaf || 10 || 3500
|-
| [[File:General White.gif|center|frameless]] || 4 || General White || 15 || 7500
|-
| [[File:General Blue.gif|center|frameless]] || 5 || General Blue || 17 || 9000
|-
| [[File:Capitan Yellow.gif|center|frameless]] || 6 || Capitan Yellow || 18 || 10000
|-
| [[File:Mercenary Tao.gif|center|frameless]] || 10 || Mercenary Tao || 20 || 15000
|-
| [[File:Staff Officer Black.gif|center|frameless]] || 12 || Staff Officer Black || 21 || 10000
|-
| [[File:Staff Officer Black Robot.gif|center|frameless]] || 14 || Staff Officer Black Robot || 22 || 25000
|-
| [[File:Commander Red.gif|center|frameless]] || 13 || Commander Red || 25 || 17500
|-
| [[File:Pamput.gif|center|frameless]] || 17 || Pamput || 27 || 12000
|-
| [[File:Krilin.gif|center|frameless]] || 18 || Krilin || 28 || 21000
|-
| [[File:Tien 1st.gif|center|frameless]] || 19 || Tien 1st || 30 || 24000
|-
| [[File:Tamburine.gif|center|frameless]] || 22 || Tamburine || 31 || 26000
|-
| [[File:King Piccolo 1st.gif|center|frameless]] || 23 || King Piccolo 1st || 32 || 31000
|-
| [[File:Drum.gif|center|frameless]] || 25 || Drum || 33 || 34000
|-
| [[File:King Piccolo 2nd.gif|center|frameless]] || 26 || King Piccolo 2nd || 35 || 36000
|-
| [[File:Chappa.gif|center|frameless]] || 32 || Chappa || 36 || 20000
|-
| [[File:Tien 2nd.gif|center|frameless]] || 33 || Tien 2nd || 37 || 34000
|-
| [[File:Piccolo Junior.gif|center|frameless]] || 34 || Piccolo Junior || 40 || 45000
|-
| [[File:Raditz.gif|center|frameless]] || 37 || Raditz || 45 || 52000
|-
| [[File:Nappa.gif|center|frameless]] || 40 || Nappa || 50 || 55000
|-
| [[File:Vegeta 1st.gif|center|frameless]] || 41 || Vegeta 1st || 55 || 70000
|-
| [[File:Vegeta 2nd.gif|center|frameless]] || 42 || Vegeta 2nd || 60 || 120000
|-
| [[File:Vegeta Oozaru.gif|center|frameless]] || 42 || Vegeta Oozaru || 60 || 170000
|-
| [[File:Dodoria.gif|center|frameless]] || 45 || Dodoria || 70 || 250000
|-
| [[File:Zarbon.gif|center|frameless]] || 46 || Zarbon || 75 || 290000
|-
| [[File:Guldo.gif|center|frameless]] || 49 || Guldo || 80 || 210000
|-
| [[File:Recoome.gif|center|frameless]] || 50 || Recoome || 85 || 310000
|-
| [[File:Burter.gif|center|frameless]] || 51 || Burter || 90 || 330000
|-
| [[File:Jeice 1st.gif|center|frameless]] || 52 || Jeice 1st || 95 || 280000
|-
| [[File:Captain Ginyu.gif|center|frameless]] || 53 || Captain Ginyu || 100 || 390000
|-
| [[File:Jeice 2nd.gif|center|frameless]] || 54 || Jeice 2nd || 95 || 260000
|-
| [[File:Captain Ginyu in Goku's Body.gif|center|frameless]] || 54 || Captain Ginyu in Goku's Body || 105 || 320000
|-
| [[File:Freezer 1st form.gif|center|frameless]] || 56 || Freezer 1st form || 110 || 530000
|-
| [[File:Freezer 2nd form.gif|center|frameless]] || 57 || Freezer 2nd form || 115 || 620000
|-
| [[File:Freezer 3rd form.gif|center|frameless]] || 58 || Freezer 3rd form || 120 || 760000
|-
| [[File:Freezer last form.gif|center|frameless]] || 59 || Freezer last form || 130 || 970000
|-
| [[File:Mecha Freezer.gif|center|frameless]] || 62 || Mecha Freezer || 140 || 900000
|-
| [[File:Android 19.gif|center|frameless]] || 65 || Android 19 || 150 || 1300000
|-
| [[File:Android 20.gif|center|frameless]] || 66 || Android 20 || 160 || 1500000
|-
| [[File:Android 18.gif|center|frameless]] || 69 || Android 18 || 170 || 1900000
|-
| [[File:Android 17.gif|center|frameless]] || 70 || Android 17 || 180 || 2000000
|-
| [[File:Imperfect Cell.gif|center|frameless]] || 74 || Imperfect Cell || 200 || 2400000
|-
| [[File:Goku.gif|center|frameless]] || 76 || Goku || 205 || 2000000
|-
| [[File:Goku Ssj.gif|center|frameless]] || 76 || Goku Ssj || 205 || 2000000
|-
| [[File:Semi-Perfect Cell 1st.gif|center|frameless]] || 77 || Semi-Perfect Cell 1st || 210 || 2600000
|-
| [[File:Semi-Perfect Cell 2nd.gif|center|frameless]] || 78 || Semi-Perfect Cell 2nd || 215 || 1860000
|-
| [[File:Perfect Cell.gif|center|frameless]] || 81 || Perfect Cell || 220 || 3000000
|-
| [[File:Cell Junior.gif|center|frameless]] || 81 || Cell Junior || 220 || 200000
|-
| [[File:Semi-Perfect Cell 3rd.gif|center|frameless]] || 81 || Semi-Perfect Cell 3rd || 215 || 3000000
|-
| [[File:Super Perfect Cell.gif|center|frameless]] || 81 || Super Perfect Cell || 225 || 3500000
|-
| [[File:Spopovich.gif|center|frameless]] || 85 || Spopovich || 240 || 1500000
|-
| [[File:Mr Satan.gif|center|frameless]] || 86 || Mr Satan || 235 || 200000
|-
| [[File:Kibito.gif|center|frameless]] || 87 || Kibito || 245 || 2000000
|-
| [[File:Pui Pui.gif|center|frameless]] || 91 || Pui Pui || 250 || 2600000
|-
| [[File:Yakon.gif|center|frameless]] || 92 || Yakon || 255 || 3200000
|-
| [[File:Dabura.gif|center|frameless]] || 93 || Dabura || 260 || 4250000
|-
| [[File:Majin Vegeta.gif|center|frameless]] || 94 || Majin Vegeta || 275 || 5000000
|-
| [[File:Majin Buu.gif|center|frameless]] || 95 || Majin Buu || 290 || 7000000
|-
| [[File:Evil Buu.gif|center|frameless]] || 98 || Evil Buu || 295 || 9000000
|-
| [[File:Super Buu 1st.gif|center|frameless]] || 100 || Super Buu 1st || 310 || 11000000
|-
| [[File:Super Buu 2nd.gif|center|frameless]] || 101 || Super Buu 2nd || 320 || 13500000
|-
| [[File:Super Buu 3rd.gif|center|frameless]] || 101 || Super Buu 3rd || 320 || 15000000
|-
| [[File:Super Buu 4th.gif|center|frameless]] || 101 || Super Buu 4th || 320 || 16500000
|-
| [[File:Kid Buu.gif|center|frameless]] || 103 || Kid Buu || 330 || 20000000
|}


=== Maze Monsters ===
=== Maze Monsters ===


==== Ancient Temple [100 - 169] ====
==== Ancient Temple [100 - 169] ====
{| class="wikitable"
{| class="wikitable mw-collapsible"
|+
! Image !! Monster Name !! Lvl !! Type
! Image !! Monster Name !! Lvl !! Type
|-
|-
| [[File:Mercenary Melee.gif|center|frameless]] || Mercenary Melee || 132 || Normal
| [[File:Mercenary Melee.gif|center|frameless]] || Mercenary Melee || 132 || Normal
|-
|-
| [[File:Mercenary Dist.gif|center|frameless]] || Mercenary Dist || 132 || Normal
| [[File:Mercenary Ki.gif|center|frameless]] || Mercenary Dist || 132 || Normal
|-
|-
| [[File:Ancient Chest.gif|center|frameless]] || Ancient Chest || 140 || Chest
| [[File:Ancient Chest.gif|center|frameless]] || Ancient Chest || 140 || Chest
Line 363: Line 496:


==== Hellish Vanguard [100 - 169] ====
==== Hellish Vanguard [100 - 169] ====
{| class="wikitable"
{| class="wikitable mw-collapsible"
|+
! Image !! Monster Name !! Lvl !! Type
! Image !! Monster Name !! Lvl !! Type
|-
|-
Line 370: Line 504:
| [[File:Ogre.gif|center|frameless]] || Ogre || 148 || Normal
| [[File:Ogre.gif|center|frameless]] || Ogre || 148 || Normal
|-
|-
| [[File:Hellish Chest.gif|center|frameless]] || Hellish Chest || 140 || Chest
| [[File:Burning Chest.gif|center|frameless]] || Hellish Chest || 140 || Chest
|-
|-
| [[File:Obscure Portal.gif|center|frameless]] || Obscure Portal || 156 || Maze Mini Boss
| [[File:Obscure Portal.gif|center|frameless]] || Obscure Portal || 156 || Maze Mini Boss
Line 378: Line 512:


==== Lost Graveyard [170 - 239] ====
==== Lost Graveyard [170 - 239] ====
{| class="wikitable mw-collapsible"
|+
! Image !! Monster Name !! Lvl !! Type
|-
| [[File:Lost Skeleton.gif|center|frameless]] || Lost Skeleton || 182 || Normal
|-
| [[File:Oculus.gif|center|frameless]] || Oculus || 196 || Normal
|-
| [[File:Undead Chest.gif|center|frameless]] || Undead Chest || 200 || Chest
|-
| [[File:Elder Oculus.gif|center|frameless]] || Elder Oculus || 220 || Normal
|-
| [[File:Crimson Skeleton.gif|center|frameless]] || Crimson Skeleton || 182 || Maze Mini Boss
|-
| [[File:Crimson Oculus.gif|center|frameless]] || Crimson Oculus || 230 || Maze Mini Boss
|-
| [[File:Necromancer.gif|center|frameless]] || Necromancer || 239 || Maze Boss
|}


==== Heaven Hills [170 - 239] ====
==== Heaven Hills [170 - 239] ====
{| class="wikitable mw-collapsible"
|+
! Image !! Monster Name !! Lvl !! Type
|-
| [[File:Celestial Chick Melee.gif|center|frameless]] || Celestial Chick Melee || 185 || Normal
|-
| [[File:Celestial Chick Ki.gif|center|frameless]] || Celestial Chick Ki || 185 || Normal
|-
| [[File:Heavenly Chest.gif|center|frameless]] || Heavenly Chest || 200 || Chest
|-
| [[File:Celestial Falcon.gif|center|frameless]] || Celestial Falcon || 206 || Normal
|-
| [[File:Celestial Egg.gif|center|frameless]] || Celestial Egg || 220 || Maze Mini Boss
|-
| [[File:Heavenly Guardian.gif|center|frameless]] || Heavenly Guardian || 226 || Maze Mimi Boss
|-
| [[File:Mighty Bird.gif|center|frameless]] || Mighty Bird || 238 || Maze Boss
|}


==== Frozen Lair [240 - 299] ====
==== Frozen Lair [240 - 299] ====
{| class="wikitable mw-collapsible"
|+
! Image !! Monster Name !! Lvl !! Type
|-
| [[File:Cave Bat.gif|center|frameless]] || Cave Bat || 246 || Normal
|-
| [[File:Stone Golem.gif|center|frameless]] || Stone Golem || 251 || Normal
|-
| [[File:Whisp.gif|center|frameless]] || Whisp || 257 || Normal
|-
| [[File:Frost Golem.gif|center|frameless]] || Frost Golem || 268 || Normal
|-
| [[File:Frozen Chest.gif|center|frameless]] || Frozen Chest || 270 || Chest
|-
| [[File:Ice Elemental.gif|center|frameless]] || Ice Elemental || 282 || Maze Mini Boss
|-
| [[File:Frost Gate.gif|center|frameless]] || Frost Gate || 290 || Maze Mini Boss
|-
| [[File:Frost Dragon.gif|center|frameless]] || Frost Dragon || 298 || Maze Boss
|}


==== Saiyan Bandits Hideout Siege [240 - 299] ====
==== Saiyan Bandits Hideout Siege [240 - 299] ====
{| class="wikitable mw-collapsible"
|+
! Image !! Monster Name !! Lvl !! Type
|-
| [[File:Saiyan Bandit.gif|center|frameless]] || Saiyan Bandit || 255 || Normal
|-
| [[File:Saiyan Ranger.gif|center|frameless]] || Saiyan Ranger || 264 || Normal
|-
| [[File:Rocky Chest.gif|center|frameless]] || Rocky Chest || 270 || Chest
|-
| [[File:Saiyan Ringleader.gif|center|frameless]] || Saiyan Ringleader || 278 || Maze Mini Boss
|-
| [[File:Frontguard.gif|center|frameless]] || Frontguard || 286 || Maze Mini Boss
|-
| [[File:Manrock.gif|center|frameless]] || Manrock || 295 || Maze Boss
|}


=== Dungeon Monsters ===
=== Dungeon Monsters ===


=== Special Monsters ===
==== Curse of Pharaoh (20-39) ====
{| class="wikitable mw-collapsible"
|+
! Image !! Monster name !! Lvl !! Health Points
|-
| [[File:Old Skeleton.gif|center|frameless]] || Old Skeleton || 22 || 1890
|-
| [[File:Scavenger.gif|center|frameless]] || Scavenger || 25 || 3000
|-
| [[File:Raider.gif|center|frameless]] || Raider || 28 || 3500
|-
| [[File:Ragged Mummy.gif|center|frameless]] || Ragged Mummy || 33 || 4780
|-
| [[File:Bled-out Vampire.gif|center|frameless]] || Bled-out Vampire || 35 || 6150
|-
| [[File:Crypt Defender.gif|center|frameless]] || Crypt Defender || 38 || 14500
|-
| [[File:Pharaoh Slave.gif|center|frameless]] || Pharaoh Slave || 37 || 8400
|-
| [[File:Pharaoh.gif|center|frameless]] || Pharaoh || 40 || 25000
|}
 
==== Mafia Dungeon (40-59) ====
{| class="wikitable"
! Image !! Monster name !! Lvl !! Health Points
|-
| [[File:Degenerate.gif|center|frameless]] || Degenerate || 41 || 4700
|-
| [[File:Smuggler.gif|center|frameless]] || Smuggler || 44 || 6100
|-
| [[File:Bully.gif|center|frameless]] || Bully || 48 || 10050
|-
| [[File:Frank.gif|center|frameless]] || Frank || 54 || 26000
|-
| [[File:Joseph.gif|center|frameless]] || Joseph || 55 || 27000
|-
| [[File:Vincent.gif|center|frameless]] || Vincent || 56 || 30000
|-
| [[File:Johnny.gif|center|frameless]] || Johnny || 59 || 55000
|}
 
==== Army Secret (60-99) ====
{| class="wikitable"
! Image !! Monster name !! Lvl !! Health Points
|-
| [[File:Soldier.gif|center|frameless]] || Soldier || 72 || 15000
|-
| [[File:Corporal.gif|center|frameless]] || Corporal || 82 || 17760
|-
| [[File:Exploder.gif|center|frameless]] || Exploder || 84 || 21850
|-
| [[File:Special Forces Soldier.gif|center|frameless]] || Special Forces Soldier || 85 || 28500
|-
| [[File:Special Forces Soldier Ki.gif|center|frameless]] || Special Forces Soldier Ki || 85 || 24200
|-
| [[File:Tank.gif|center|frameless]] || Tank || 88 || 54300
|-
| [[File:General 1st.gif|center|frameless]] || General 1st || 95 || 145400
|-
| [[File:General 2nd.gif|center|frameless]] || General 2nd || 95 || 225400
|-
| [[File:General 3rd.gif|center|frameless]] || General 3rd || 95 || 198500
|}
 
==== Jungle Adventure (100-129) ====
{| class="wikitable"
! Image !! Monster name !! Lvl !! Health Points
|-
| [[File:Rare Insecs.gif|center|frameless]] || Rare Insecs || 100 || 8700
|-
| [[File:Jungle Snake.gif|center|frameless]] || Jungle Snake || 100 || 14780
|-
| [[File:Tropical Triceratops.gif|center|frameless]] || Tropical Triceratops || 103 || 72500
|-
| [[File:Tropical Monkey.gif|center|frameless]] || Tropical Monkey || 105 || 46270
|-
| [[File:Tropical Tyranosaur.gif|center|frameless]] || Tropical Tyranosaur || 114 || 95000
|-
| [[File:Tropical Ancient Tyranosaur.gif|center|frameless]] || Tropical Ancient Tyranosaur || 120 || 135000
|-
| [[File:Puma.gif|center|frameless]] || Puma || 125 || 280000
|-
| [[File:Triceratops Mother.gif|center|frameless]] || Triceratops Mother || 127 || 360000
|-
| [[File:Tarantula.gif|center|frameless]] || Tarantula || 129 || 220000
|}
 
==== Namek Dungeon (130-169) ====
{| class="wikitable"
! Image !! Monster name !! Lvl !! Health Points
|-
| [[File:Namekian Rebel.gif|center|frameless]] || Namekian Rebel || 138 || 58600
|-
| [[File:Namekian Rebel Ki.gif|center|frameless]] || Namekian Rebel Ki || 138 || 48900
|-
| [[File:Enraged Ancient Tyranosaur.gif|center|frameless]] || Enraged Ancient Tyranosaur || 146 || 165000
|-
| [[File:Frieza Army.gif|center|frameless]] || Frieza Army || 154 || 98600
|-
| [[File:Frieza Commander.gif|center|frameless]] || Frieza Commander || 162 || 550000
|-
| [[File:Frieza Admiral.gif|center|frameless]] || Frieza Admiral || 169 || 700000
|}

Latest revision as of 17:01, 14 November 2023

Common Monsters

Image Monster name Lvl Class Location
Rabbit 1 Medium Earth
Insects 1 Light Earth
Snake 1 Medium Earth
Bat 1 Medium Earth
Wolf 1 Medium Earth
Spider 1 Medium Earth
Tigerman 4 Medium Earth
Soul 8 Medium Hell
Evil Soul Medium Hell
Crab 10 Medium Earth
Pandorian 10 Heavy Earth
Boar 12 Medium Earth
Bear 15 Heavy Earth
Dino 16 Medium Earth
Skeleton 18 Medium Earth
Winter Wolf 19 Medium Earth
Tortoise 20 Medium Earth
Polar Bear 20 Heavy Earth
Hooligan 22 Medium Earth
Heavenly Recruit 23 Light Heaven
Ghost 23 Light Earth
Mechanoid 25 Heavy Earth
Bandit 25 Medium Earth
Majin Fighter 25 Medium Earth
Usher Ghost 26 Light Earth
Sand Bandit 30 Medium Earth
Saper 31 Light Earth
Majin Soldier 32 Light Earth
Triceratops 35 Heavy "Earth, Namek"
Monkey 35 Medium Earth
Cyborg 40 Light Earth
Saibaman 43 Medium Earth
Bomber 45 Light Earth
Mummy 45 Medium Earth
Winter Soldier 50 Medium Earth
Mafioso 51 Medium Earth
Vampire 53 Medium Earth
Guard 62 Medium Earth
Ninja 63 Light Earth
Young Namekian Ki 65 Light Namek
Young Namekian Melee 65 Medium Namek
Vegeta Snake 70 Medium Vegeta
Falcon 72 Heavy Earth
Hetmanch 73 Medium Earth
Shogun 75 Medium Earth
Namekian Melee 76 Medium Namek
Namekian Ki 76 Light Namek
Commando 78 Light Earth
Huge 80 Heavy Earth
Pterodactil 83 Medium Earth
Merchant 85 Light Earth
Ghoul 87 Medium "Hell, Earth"
Grassy Triceratops 90 Heavy Vegeta
Samurai 92 Medium Earth
Elder Namekian Melee 95 Medium Namek
Elder Namekian Ki 95 Light Namek
Tyranosaur 96 Heavy "Earth, Namek"
Tsuful Civilian 96 Light Vegeta
Saiyan Civilian 96 Medium Vegeta
Prairie Dino 105 Medium Vegeta
Death Machine 108 Heavy Hell
Pirate Wolf 109 Medium Earth
Tsuful Soldier Ki 110 Light Vegeta
Tsuful Soldier Melee 110 Medium Vegeta
Ice Warrior 112 Medium Earth
Saiyan Rebelian 114 Medium Vegeta
Pirate Boss 115 Medium Earth
Robot Melee 117 Medium Earth
Robot Ki 117 Light Earth
Prairie Pterodactil 118 Medium Vegeta
Ancient Tyranosaur 124 Heavy "Earth, Namek"
Dark Wolf 136 Medium Vegeta
Namekian Outcast Melee 138 Medium Namek
Namekian Outcast Ki 138 Light Namek
Saiyan Warrior 141 Medium Vegeta
Mud Golem 144 Medium Vegeta
Hell Guardian 145 Medium Hell
Dark Mud Golem 150 Medium Vegeta
Namekian Pterodactil 154 Medium Namek
Saiyan Elite 156 Medium Vegeta
Tsuful Researcher 158 Light Vegeta
Brontosaur 160 Heavy Vegeta
Hell Champion 164 Medium Hell
Stegosaur 165 Heavy Vegeta
Heaven Soldier 174 Medium Heaven
Heaven Scout 174 Light Heaven
Annihilator 179 Heavy Earth
Rusty Robot Green 180 Heavy Future Earth
Rusty Robot Red 180 Medium Future Earth
Rusty Robot Blue 180 Light Future Earth
Biomechanoid 182 Heavy Earth
Mad Scientist 184 Light Future Earth
Forgotten Samurai 186 Medium Earth
Tsuful Engineer 187 Light Vegeta
Crystalline Golem 206 Medium Vegeta
Yeti 208 Heavy Earth
Forgotten Ninja 212 Light Earth
Heavenly Warrior 213 Medium Heaven
Heavenly Apprentice 213 Light Heaven
Dark Hydra 220 Medium Vegeta
Complete Cyborg 224 Light Future Earth
Perfect Biomechanoid 225 Heavy Future Earth
Salamandre 228 Medium "Hell, Earth"
Furious Saiyan 230 Medium Vegeta
Oozaru 230 Heavy Vegeta
Heaven Protector 232 Medium Heaven
Heavenly Bird 235 Heavy Heaven
Scorpion 242 Medium Vegeta
Weakened Ice Beast 244 Heavy Earth
Mystical Namekian Melee 245 Medium Namek
Mystical Namekian Ki 245 Light Namek
Droid Type 8 246 Medium Future Earth
Droid Type 9 248 Light Future Earth
Droid Type 10 249 Heavy Future Earth
Hyper Annihilator 251 Heavy Earth
Snow Rodent 256 Light Future Earth
Snow Werewolf 261 Medium Future Earth
Armored Furious Saiyan 263 Medium Vegeta
Armored Oozaru 263 Heavy Vegeta
White Skeleton 265 Medium Earth
Snow Golem 272 Heavy Future Earth
Basilisk 274 Heavy Vegeta
Blessed Warrior 282 Medium Heaven
Desert Skeleton 287 Medium Future Earth
Ultra Namekian 288 Heavy Namek
Ice Beast 306 Heavy Earth
Metal 312 Medium Vegeta
Biotsuful 350 Medium Vegeta
Super Saiyan 400 Medium Vegeta

Mini Boss Monsters

Image Monster name Lvl Class Location Spawn Time
Black Wolf 15 Medium Earth 2 - 3
Parsley 18 Heavy Earth 0,5
Ancient Dino 20 Medium Earth 0,5
Tuunbaq 26 Heavy Earth 2 - 4
Majin Killer 32 Medium Earth 3 - 5
Vandal 35 Medium Earth 3 - 5
Prototype 37 Heavy Earth 3 - 5
Large Triceratops 42 Heavy Earth 0,5
Golden Monkey 43 Medium Earth 0,5
Bomberman 48 Light Earth 2 - 4
Winter Soldier Capitan 55 Medium Earth 4 - 5
Gangster 56 Light Earth 4 - 5
Dracula 59 Medium Earth 3 - 5
Huge Crab 62 Heavy Earth -
Assassin 66 Light Earth 5 - 6
Commander 78 Medium Earth 5 - 6
Elite Commando 82 Light Earth 5 - 6
Namekian Wanderer 85 Medium Namek 4 - 6
One-eyed Ghoul 95 Medium Hell 5 - 6
Saiyan Sergeant 105 Medium Vegeta 6 - 7
Golden Machine 112 Heavy Hell 7 - 9
Roger 120 Medium Earth 9 - 12
Advanced Robot 128 Light Earth 4 - 8
T-Rex 136 Heavy Earth 10 - 13
Saiyan General 160 Medium Vegeta 12 - 18
Ancient Lizard 175 Heavy Vegeta 14 - 24
Mutated Biomechanoid 188 Medium Earth 15 - 24
Destroyer 210 Heavy Earth 20 - 30
Shiny Golem 215 Medium Vegeta 1 - 2
Behemoth 220 Heavy Earth 24 - 36
Golden Oozaru 235 Heavy Vegeta 24 - 36
Mutated Salamandre 240 Heavy Hell 24 - 36
Fallen Protector 245 Medium Heaven 24 - 36
Heavenly Chick Melee 250 Medium Heaven 24 - 36
Heavenly Chick Ki 250 Light Heaven 24 - 36
Golden Armored Oozaru 263 Heavy Vegeta 48 - 72
Final Annihilator 265 Heavy Vegeta 48 - 72

Saga Monsters

Image Saga Monster name Monster Level Monster HP
2 Pilaf 10 3500
4 General White 15 7500
5 General Blue 17 9000
6 Capitan Yellow 18 10000
10 Mercenary Tao 20 15000
12 Staff Officer Black 21 10000
14 Staff Officer Black Robot 22 25000
13 Commander Red 25 17500
17 Pamput 27 12000
18 Krilin 28 21000
19 Tien 1st 30 24000
22 Tamburine 31 26000
23 King Piccolo 1st 32 31000
25 Drum 33 34000
26 King Piccolo 2nd 35 36000
32 Chappa 36 20000
33 Tien 2nd 37 34000
34 Piccolo Junior 40 45000
37 Raditz 45 52000
40 Nappa 50 55000
41 Vegeta 1st 55 70000
42 Vegeta 2nd 60 120000
42 Vegeta Oozaru 60 170000
45 Dodoria 70 250000
46 Zarbon 75 290000
49 Guldo 80 210000
50 Recoome 85 310000
51 Burter 90 330000
52 Jeice 1st 95 280000
53 Captain Ginyu 100 390000
54 Jeice 2nd 95 260000
54 Captain Ginyu in Goku's Body 105 320000
56 Freezer 1st form 110 530000
57 Freezer 2nd form 115 620000
58 Freezer 3rd form 120 760000
59 Freezer last form 130 970000
62 Mecha Freezer 140 900000
65 Android 19 150 1300000
66 Android 20 160 1500000
69 Android 18 170 1900000
70 Android 17 180 2000000
74 Imperfect Cell 200 2400000
76 Goku 205 2000000
76 Goku Ssj 205 2000000
77 Semi-Perfect Cell 1st 210 2600000
78 Semi-Perfect Cell 2nd 215 1860000
81 Perfect Cell 220 3000000
81 Cell Junior 220 200000
81 Semi-Perfect Cell 3rd 215 3000000
81 Super Perfect Cell 225 3500000
85 Spopovich 240 1500000
86 Mr Satan 235 200000
87 Kibito 245 2000000
91 Pui Pui 250 2600000
92 Yakon 255 3200000
93 Dabura 260 4250000
94 Majin Vegeta 275 5000000
95 Majin Buu 290 7000000
98 Evil Buu 295 9000000
100 Super Buu 1st 310 11000000
101 Super Buu 2nd 320 13500000
101 Super Buu 3rd 320 15000000
101 Super Buu 4th 320 16500000
103 Kid Buu 330 20000000

Maze Monsters

Ancient Temple [100 - 169]

Image Monster Name Lvl Type
Mercenary Melee 132 Normal
Mercenary Dist 132 Normal
Ancient Chest 140 Chest
Ancient Defender 155 Maze Mini Boss
Ancient Golem 167 Maze Boss

Hellish Vanguard [100 - 169]

Image Monster Name Lvl Type
Imp 131 Normal
Ogre 148 Normal
Hellish Chest 140 Chest
Obscure Portal 156 Maze Mini Boss
Hell's Duke 166 Maze Boss

Lost Graveyard [170 - 239]

Image Monster Name Lvl Type
Lost Skeleton 182 Normal
Oculus 196 Normal
Undead Chest 200 Chest
Elder Oculus 220 Normal
Crimson Skeleton 182 Maze Mini Boss
Crimson Oculus 230 Maze Mini Boss
Necromancer 239 Maze Boss

Heaven Hills [170 - 239]

Image Monster Name Lvl Type
Celestial Chick Melee 185 Normal
Celestial Chick Ki 185 Normal
Heavenly Chest 200 Chest
Celestial Falcon 206 Normal
Celestial Egg 220 Maze Mini Boss
Heavenly Guardian 226 Maze Mimi Boss
Mighty Bird 238 Maze Boss

Frozen Lair [240 - 299]

Image Monster Name Lvl Type
Cave Bat 246 Normal
Stone Golem 251 Normal
Whisp 257 Normal
Frost Golem 268 Normal
Frozen Chest 270 Chest
Ice Elemental 282 Maze Mini Boss
Frost Gate 290 Maze Mini Boss
Frost Dragon 298 Maze Boss

Saiyan Bandits Hideout Siege [240 - 299]

Image Monster Name Lvl Type
Saiyan Bandit 255 Normal
Saiyan Ranger 264 Normal
Rocky Chest 270 Chest
Saiyan Ringleader 278 Maze Mini Boss
File:Frontguard.gif
Frontguard 286 Maze Mini Boss
Manrock 295 Maze Boss

Dungeon Monsters

Curse of Pharaoh (20-39)

Image Monster name Lvl Health Points
Old Skeleton 22 1890
Scavenger 25 3000
Raider 28 3500
Ragged Mummy 33 4780
Bled-out Vampire 35 6150
Crypt Defender 38 14500
Pharaoh Slave 37 8400
Pharaoh 40 25000

Mafia Dungeon (40-59)

Image Monster name Lvl Health Points
Degenerate 41 4700
Smuggler 44 6100
Bully 48 10050
Frank 54 26000
Joseph 55 27000
Vincent 56 30000
Johnny 59 55000

Army Secret (60-99)

Image Monster name Lvl Health Points
Soldier 72 15000
Corporal 82 17760
Exploder 84 21850
Special Forces Soldier 85 28500
Special Forces Soldier Ki 85 24200
Tank 88 54300
General 1st 95 145400
General 2nd 95 225400
General 3rd 95 198500

Jungle Adventure (100-129)

Image Monster name Lvl Health Points
Rare Insecs 100 8700
Jungle Snake 100 14780
Tropical Triceratops 103 72500
Tropical Monkey 105 46270
Tropical Tyranosaur 114 95000
Tropical Ancient Tyranosaur 120 135000
Puma 125 280000
Triceratops Mother 127 360000
Tarantula 129 220000

Namek Dungeon (130-169)

Image Monster name Lvl Health Points
Namekian Rebel 138 58600
Namekian Rebel Ki 138 48900
Enraged Ancient Tyranosaur 146 165000
Frieza Army 154 98600
Frieza Commander 162 550000
Frieza Admiral 169 700000