Equipment: Difference between revisions

From Dragon Ball World Wiki
Jump to navigation Jump to search
 
(5 intermediate revisions by the same user not shown)
Line 58: Line 58:


=== Chest ===
=== Chest ===
{| class="wikitable"
{| class="wikitable mw-collapsible"
|+
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class
|-
|-
Line 139: Line 140:


=== Legs ===
=== Legs ===
{| class="wikitable mw-collapsible"
|+
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class
|-
| [[File:Farmer Pants.png|center|frameless]] || 1 || Farmer Pants || 2 || 0 || 0 || - || 8 || Medium
|-
| [[File:Black Pants.png|center|frameless]] || 1 || Black Pants || 3 || 0 || 0 || - || 13 || Medium
|-
| [[File:Yellow Pants.png|center|frameless]] || 8 || Yellow Pants || 6 || 0 || 0 || - || 23 || Medium
|-
| [[File:Fighter Pants.png|center|frameless]] || 15 || Fighter Pants || 7 || 0 || 0 || - || 38 || Medium
|-
| [[File:Army Pants.png|center|frameless]] || 20 || Army Pants || 13 || 0 || 0 || - || 58 || Medium
|-
| [[File:Mechanoid Legs.png|center|frameless]] || 20 || Mechanoid Legs || 15 || 0 || 0 || - || 96 || Heavy
|-
| [[File:Majin Pants.png|center|frameless]] || 20 || Majin Pants || 11 || 0 || 0 || - || 36 || Light
|-
| [[File:Goku Pants.png|center|frameless]] || 30 || Goku Pants || 19 || 0 || 0 || - || 115 || Medium
|-
| [[File:Mummy Legs.png|center|frameless]] || 40 || Mummy Legs || 24 || 1 || 0 || 5 KP Regeneration || 130 || Medium
|-
| [[File:Soldier Pants.png|center|frameless]] || 50 || Soldier Pants || 33 || 1 || 0 || - || 144 || Medium
|-
| [[File:Cyborg Pants.png|center|frameless]] || 40 || Cyborg Pants || 28 || 1 || 1 || - || 94 || Light
|-
| [[File:Guardian Pants.png|center|frameless]] || 60 || Guardian Pants || 45 || 1 || 1 || - || 288 || Heavy
|-
| [[File:Hunter Pants.png|center|frameless]] || 60 || Hunter Pants || 43 || 1 || 1 || - || 172 || Medium
|-
| [[File:Namekian Pants.png|center|frameless]] || 70 || Namekian Pants || 48 || 2 || 2 || - || 131 || Light
|-
| [[File:Samurai Legs.png|center|frameless]] || 80 || Samurai Legs || 67 || 3 || 2 || - || 384 || Heavy
|-
| [[File:Pirate Pants.png|center|frameless]] || 85 || Pirate Pants || 57 || 2 || 3 || - || 187 || Light
|-
| [[File:Weak Saiyan Pants.png|center|frameless]] || 100 || Weak Saiyan Pants || 78 || 6 || 4 || 5% Physical Damage, 1% Ki Damage || 346 || Medium
|-
| [[File:Tsuful Pants.png|center|frameless]] || 100 || Tsuful Pants || 61 || 4 || 5 || 3% Distance Damage, 2% Ki Damage || 188 || Light
|-
| [[File:Robotic Legs.png|center|frameless]] || 100 || Robotic Legs || 72 || 6 || 5 || 1% Physical Damage, 1% Ki Damage || 480 || Heavy
|-
| [[File:Z Fighter Pants.png|center|frameless]] || 140 || Z Fighter Pants || 58 || 3 || 3 || 4% Distance Damage, 2% Ki Damage, 2% Miss Chance || 223 || Light
|-
| [[File:Pharaoh Pants.png|center|frameless]] || 150 || Pharaoh Pants || 72 || 5 || 3 || 7% Physical Damage, 2% Ki Damage || 395 || Medium
|-
| [[File:C17 Pants.png|center|frameless]] || 170 || C17 Pants || 164 || 10 || 7 || 8% Physical Damage, 2% Ki Damage || 547 || Medium
|-
| [[File:C18 Pants.png|center|frameless]] || 170 || C18 Pants || 126 || 7 || 10 || 4% Distance Damage, 3% Ki Damage || 356 || Light
|-
| [[File:C16 Pants.png|center|frameless]] || 170 || C16 Pants || 151 || 10 || 9 || 1% Physical Damage, 2% Ki Damage || 912 || Heavy
|-
| [[File:Improved Hunter Pants.png|center|frameless]] || 220 || Improved Hunter Pants || 160 || 9 || 7 || 3% Physical Damage, 2% Ki Damage, 1% Miss Chance || 375 || Medium
|-
| [[File:Saiyan Pants.png|center|frameless]] || 240 || Saiyan Pants || 279 || 13 || 10 || 10% Physical Damage, 4% Ki Damage || 720 || Medium
|-
| [[File:Kibito Pants.png|center|frameless]] || 240 || Kibito Pants || 211 || 9 || 13 || 6% Distance Damage, 5% Ki Damage || 469 || Light
|-
| [[File:Demon Legs.png|center|frameless]] || 240 || Demon Legs || 256 || 13 || 13 || 2% Physical Damage, 2% Ki Damage || 1200 || Heavy
|}


=== Weist ===
=== Waist ===
{| class="wikitable"
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class
|-
| [[File:Yellow Belt.png|center|frameless]] || 8 || Yellow Belt || 2 || 0 || 0 || - || 8 || Medium
|-
| [[File:Mechanoid Belt.png|center|frameless]] || 20 || Mechanoid Belt || 5 || 0 || 0 || 50 Health Points || 32 || Heavy
|-
| [[File:Majin Belt.png|center|frameless]] || 20 || Majin Belt || 4 || 0 || 0 || 100 Ki Points || 16 || Light
|-
| [[File:Army Belt.png|center|frameless]] || 20 || Army Belt || 5 || 0 || 0 || 10 HP Regeneration || 24 || Medium
|-
| [[File:Mummy Belt.png|center|frameless]] || 40 || Mummy Belt || 8 || 0 || 0 || - || 43 || Medium
|-
| [[File:Soldier Belt.png|center|frameless]] || 50 || Soldier Belt || 11 || 0 || 0 || 25 HP Regeneration || 48 || Medium
|-
| [[File:Guardian Belt.png|center|frameless]] || 60 || Guardian Belt || 15 || 0 || 0 || 40 HP Regeneration || 96 || Heavy
|-
| [[File:Hunter Belt.png|center|frameless]] || 60 || Hunter Belt || 14 || 0 || 0 || 20 HP regeneration, 20 KP Regeneration || 58 || Medium
|-
| [[File:Red Belt.png|center|frameless]] || 70 || Red Belt || 20 || 0 || 0 || 50 HP Regeneration || 67 || Medium
|-
| [[File:Pirate Belt.png|center|frameless]] || 85 || Pirate Belt || 19 || 0 || 0 || 70 KP Regeneration || 62 || Light
|-
| [[File:Weak Saiyan Belt.png|center|frameless]] || 100 || Weak Saiyan Belt || 31 || 0 || 0 || 120 HP Regeneration, 110 KP Regeneration || 115 || Medium
|-
| [[File:Tsuful Belt.png|center|frameless]] || 100 || Tsuful Belt || 24 || 0 || 0 || 20 HP Regeneration, 180 KP Regeneration || 63 || Light
|-
| [[File:Robotic Belt.png|center|frameless]] || 100 || Robotic Belt || 29 || 0 || 0 || 200 HP Regeneration, 30 KP Regeneration || 272 || Heavy
|-
| [[File:Hercule Belt.png|center|frameless]] || 140 || Hercule Belt || 29 || 0 || 0 || 200 HP Regeneration, 100 KP Regeneration, 2% Miss Chance || 144 || Medium
|-
| [[File:Pharaoh Belt.png|center|frameless]] || 150 || Pharaoh Belt || 27 || 0 || 0 || 110 HP Regeneration, 80 KP Regeneration, + 1% Miss Chance || 110 || Medium
|-
| [[File:C17 Belt.png|center|frameless]] || 170 || C17 Belt || 66 || 0 || 0 || 250 HP Regeneration, 160 KP Regeneration || 182 || Medium
|-
| [[File:C18 Belt.png|center|frameless]] || 170 || C18 Belt || 51 || 0 || 0 || 50 HP Regeneration, 300 KP Regeneration || 119 || Light
|-
| [[File:C16 Belt.png|center|frameless]] || 170 || C16 Belt || 61 || 0 || 0 || 310 HP Regeneration, 40 KP Regeneration || 304 || Heavy
|-
| [[File:Skull Belt.png|center|frameless]] || 190 || Skull Belt || 48 || 0 || 0 || 400 KP Regeneration || 145 || Light
|-
| [[File:Improved Hunter Belt.png|center|frameless]] || 220 || Improved Hunter Belt || 62 || 0 || 0 || 200 HP Regeneration, 120 KP Regeneration || 82 || Medium
|-
| [[File:Saiyan Belt.png|center|frameless]] || 240 || Saiyan Belt || 112 || 0 || 0 || 300 HP Regeneration, 200 KP Regeneration || 240 || Medium
|-
| [[File:Kibito Belt.png|center|frameless]] || 240 || Kibito Belt || 85 || 0 || 0 || 120 HP Regeneration, 450 KP Regeneration || 156 || Light
|-
| [[File:Demon Belt.png|center|frameless]] || 240 || Demon Belt || 103 || 0 || 0 || 370 HP Regeneration, 100 KP Regeneration || 400 || Heavy
|-
| [[File:Saiyan Bandit Belt.png|center|frameless]] || 270 || Saiyan Bandit Belt || 110 || 0 || 0 || 250 HP Regeneration, 160 KP Regeneration, +8% Crit Chance || 265 || Medium
|}


=== Feet ===
=== Feet ===
{| class="wikitable mw-collapsible"
|+
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class
|-
| [[File:Pandorian Boots.png|center|frameless]] || 6 || Pandorian Boots || 2 || 0 || 0 || 2 Dodge || 22 || Heavy
|-
| [[File:Army Boots.png|center|frameless]] || 20 || Army Boots || 5 || 0 || 0 || 6 Dodge || 33 || Medium
|-
| [[File:Majin Boots.png|center|frameless]] || 20 || Majin Boots || 4 || 0 || 0 || 6 Dodge || 26 || Light
|-
| [[File:Prototype Boots.png|center|frameless]] || 25 || Prototype Boots || 6 || 0 || 0 || 8 Dodge || 68 || Heavy
|-
| [[File:Wooden Sandals.png|center|frameless]] || 30 || Wooden Sandals || 2 || 0 || 0 || 12 Dodge, 40 walking speed || 37 || Light
|-
| [[File:Cyborg Boots.png|center|frameless]] || 40 || Cyborg Boots || 9 || 0 || 1 || 11 Dodge || 53 || Light
|-
| [[File:Mummy Boots.png|center|frameless]] || 40 || Mummy Boots || 8 || 1 || 0 || 13 Dodge || 73 || Medium
|-
| [[File:Soldier Boots.png|center|frameless]] || 50 || Soldier Boots || 11 || 1 || 0 || 14 Dodge || 82 || Medium
|-
| [[File:Guardian Boots.png|center|frameless]] || 60 || Guardian Boots || 15 || 1 || 1 || 12 Dodge || 163 || Heavy
|-
| [[File:Hunter Boots.png|center|frameless]] || 60 || Hunter Boots || 14 || 1 || 1 || 15 Dodge, 1% miss chance || 98 || Medium
|-
| [[File:Namekian Boots.png|center|frameless]] || 70 || Namekian Boots || 16 || 1 || 1 || 18 Dodge || 74 || Light
|-
| [[File:Pirate Boots.png|center|frameless]] || 85 || Pirate Boots || 19 || 2 || 2 || 17 Dodge, 2% miss chance || 106 || Light
|-
| [[File:Weak Saiyan Boots.png|center|frameless]] || 100 || Weak Saiyan Boots || 47 || 4 || 3 || 25 Dodge, + 10 Movement Speed || 196 || Medium
|-
| [[File:Tsuful Boots.png|center|frameless]] || 100 || Tsuful Boots || 36 || 3 || 4 || 22 Dodge, 1% Miss Chance || 106 || Light
|-
| [[File:Robotic Boots.png|center|frameless]] || 100 || Robotic Boots || 43 || 4 || 4 || 20 Dodge || 160 || Heavy
|-
| [[File:Pharaoh Boots.png|center|frameless]] || 150 || Pharaoh Boots || 45 || 3 || 3 || 21 Dodge, + 20 Movement Speed || 219 || Medium
|-
| [[File:C17 Boots.png|center|frameless]] || 170 || C17 Boots || 98 || 7 || 5 || 44 Dodge + 30 Movement Speed || 310 || Medium
|-
| [[File:C18 Boots.png|center|frameless]] || 170 || C18 Boots || 76 || 5 || 7 || 39 Dodge + 10 Movement Speed, +1% Miss Chance || 202 || Light
|-
| [[File:C16 Boots.png|center|frameless]] || 170 || C16 Boots || 91 || 7 || 7 || 35 Dodge || 516 || Heavy
|-
| [[File:Trunks Boots.png|center|frameless]] || 180 || Trunks Boots || 82 || 4 || 3 || 43 Dodge, 80 Walking Speed, 2% Miss Chance || 245 || Medium
|-
| [[File:Improved Hunter Boots.png|center|frameless]] || 220 || Improved Hunter Boots || 93 || 6 || 4 || 42 Dodge, 25 Walking Speed || 192 || Medium
|-
| [[File:Saiyan Boots.png|center|frameless]] || 240 || Saiyan Boots || 167 || 10 || 7 || 63 Dodge + 40 Movement Speed || 408 || Medium
|-
| [[File:Kibito Boots.png|center|frameless]] || 240 || Kibito Boots || 127 || 7 || 9 || 55 Dodge, +20 Movement Speed, +1% Miss chance || 266 || Light
|-
| [[File:Demon Boots.png|center|frameless]] || 240 || Demon Boots || 154 || 10 || 9 || 50 Dodge || 680 || Heavy
|}

Latest revision as of 22:46, 17 November 2023

Head

Image Required Level Name Def PR KR Bonuses Oz Class
4 Red Bandana 1 0 0 5 HP Regeneration 11 Heavy
10 Cap 2 0 0 - 8 Light
15 Panties 2 0 0 25 KP Regeneration 10 Light
20 Army Mask 7 0 0 - 19 Medium
20 Mechanoid Helmet 8 0 0 - 32 Heavy
20 Majin Symbol 6 0 0 - 13 Light
45 Mummy Helmet 12 0 0 40 HP Regeneration 39 Medium
50 Soldier Helmet 15 0 0 - 38 Medium
50 Cyborg Helmet 14 0 0 40 KP Regeneration 35 Light
60 Guardian Helmet 24 0 0 - 78 Heavy
60 Hunter Cap 21 0 0 - 46 Medium
70 Namekian Turban 24 0 0 - 37 Light
75 Ninja Turban 32 0 0 - 58 Medium
80 Samurai Helmet 34 0 0 1% Miss Chance 102 Heavy
100 Weak Saiyan Headband 46 0 0 4% Physical Damage, 1% Ki Damage 92 Medium
100 Tsuful Mask 34 0 0 3% Distance Damage, 2% Ki Damage 60 Light
100 Robotic Mask 41 1 1 1% Physical Damage, 1% Ki Damage 125 Heavy
150 Hellish Crown 32 0 0 3% Ki Damage 72 Light
170 C17 Bandana 96 0 0 7% Physical Damage, 2% Ki Damage 146 Medium
170 C18 Hairband 74 0 0 4% Distance Damage, 3% Ki Damage 95 Light
170 C16 Earrings 89 1 1 2% Physical Damage, 2% Ki Damage 243 Heavy
200 Death Hood 71 0 0 5% Ki Damage 40 Light
220 Improved Hunter Cap 94 0 0 2% Physical Damage, 1% Ki Damage 33 Medium
240 Saiyan Headband 165 1 0 9% Physical Damage, 3% Ki Damage 192 Medium
240 Kibito Earrings 125 0 1 5% Distance Damage, 4% Ki Damage 125 Light
240 Demon Horns 152 2 2 3% Physical Damage, 3% Ki Damage 320 Heavy

Chest

Image Required Level Name Def PR KR Bonuses Oz Class
1 Farmer Shirt 3 0 0 - 12 Medium
1 Black Jacket 4 0 0 - 16 Medium
6 Pandorian Armor 8 0 0 - 45 Heavy
8 Green Shirt 9 0 0 5 KP Regeneration 18 Light
8 Yellow Shirt 10 0 0 - 27 Medium
10 School Jacket 11 0 0 - 50 Medium
15 Street Jacket 12 0 0 - 67 Medium
20 Mechanoid Armor 18 0 0 - 112 Heavy
20 Majin Shirt 14 0 0 - 44 Light
30 Red Shirt 13 0 0 20 HP Regeneration 101 Light
30 Goku Shirt 24 0 0 - 134 Medium
40 Mummy Armor 28 1 0 5 HP Regeneration 151 Medium
45 Gohan Shirt 35 1 1 50 Health Points, 2% Physical Damage 132 Medium
50 Soldier Vest 40 1 1 - 168 Medium
60 Guardian Armor 22 2 1 - 336 Heavy
60 Hunter Jacket 52 2 1 - 202 Medium
70 Namekian Shirt 67 2 1 - 235 Medium
70 Namekian Robe 56 1 2 - 153 Light
75 Ninja Tunic 72 2 2 - 252 Medium
80 Special Army Vest 73 3 2 10 HP Regeneration 269 Medium
80 Samurai Armor 79 3 2 - 448 Heavy
85 Pirate Armor 68 2 3 - 219 Light
100 Weak Saiyan Armor 109 6 4 6% Physical Damage, 2% Ki Damage 403 Medium
100 Tsuful Armor 85 4 6 4% Distance Damage, 3% Ki Damage 263 Light
100 Robotic Armor 101 6 6 1% Physical Damage, 1% Ki Damage 560 Heavy
140 Z Fighter Shirt 105 5 3 9% Physical Damage, 2% Ki Damage, 5% Critical hit chance 470 Medium
140 Elite Guardian Armor 104 6 7 500 Health Points 820 Heavy
150 Pharaoh Shirt 82 3 5 5% Distance Damage, 4% Ki Damage 340 Light
170 C17 Shirt 229 11 8 10% Physical Damage, 3% Ki Damage 638 Medium
170 C18 Shirt 177 8 11 5% Distance Damage, 5% Ki Damage 416 Light
170 C16 Armor 212 11 10 2% Physical Damage, 1% Ki Damage 1064 Heavy
220 Improved Hunter Jacket 220 10 8 5% Physical Damage, 3% Ki Damage, 3% Critical Chance 426 Medium
230 Supreme Kai Shirt 172 9 14 750 Ki Points 350 Light
240 Saiyan Armor 390 15 12 12% Physical Damage, 6% Ki Damage 840 Medium
240 Kibito Shirt 296 11 15 8% Distance Damage, 8% Ki Damage 567 Light
240 Demon Armor 359 15 14 2% Physical Damage, 2% Ki Damage 1400 Heavy
260 Dune Robe 283 11 11 7% Physical Damage, 6% Distance Damage, 10% Ki Damage 410 Light
285 Manrock Armor 346 14 14 3% Physical Damage, 3% Ki Damage, 30 Tenacity 1100 Heavy

Legs

Image Required Level Name Def PR KR Bonuses Oz Class
1 Farmer Pants 2 0 0 - 8 Medium
1 Black Pants 3 0 0 - 13 Medium
8 Yellow Pants 6 0 0 - 23 Medium
15 Fighter Pants 7 0 0 - 38 Medium
20 Army Pants 13 0 0 - 58 Medium
20 Mechanoid Legs 15 0 0 - 96 Heavy
20 Majin Pants 11 0 0 - 36 Light
30 Goku Pants 19 0 0 - 115 Medium
40 Mummy Legs 24 1 0 5 KP Regeneration 130 Medium
50 Soldier Pants 33 1 0 - 144 Medium
40 Cyborg Pants 28 1 1 - 94 Light
60 Guardian Pants 45 1 1 - 288 Heavy
60 Hunter Pants 43 1 1 - 172 Medium
70 Namekian Pants 48 2 2 - 131 Light
80 Samurai Legs 67 3 2 - 384 Heavy
85 Pirate Pants 57 2 3 - 187 Light
100 Weak Saiyan Pants 78 6 4 5% Physical Damage, 1% Ki Damage 346 Medium
100 Tsuful Pants 61 4 5 3% Distance Damage, 2% Ki Damage 188 Light
100 Robotic Legs 72 6 5 1% Physical Damage, 1% Ki Damage 480 Heavy
140 Z Fighter Pants 58 3 3 4% Distance Damage, 2% Ki Damage, 2% Miss Chance 223 Light
150 Pharaoh Pants 72 5 3 7% Physical Damage, 2% Ki Damage 395 Medium
170 C17 Pants 164 10 7 8% Physical Damage, 2% Ki Damage 547 Medium
170 C18 Pants 126 7 10 4% Distance Damage, 3% Ki Damage 356 Light
170 C16 Pants 151 10 9 1% Physical Damage, 2% Ki Damage 912 Heavy
220 Improved Hunter Pants 160 9 7 3% Physical Damage, 2% Ki Damage, 1% Miss Chance 375 Medium
240 Saiyan Pants 279 13 10 10% Physical Damage, 4% Ki Damage 720 Medium
240 Kibito Pants 211 9 13 6% Distance Damage, 5% Ki Damage 469 Light
240 Demon Legs 256 13 13 2% Physical Damage, 2% Ki Damage 1200 Heavy

Waist

Image Required Level Name Def PR KR Bonuses Oz Class
8 Yellow Belt 2 0 0 - 8 Medium
20 Mechanoid Belt 5 0 0 50 Health Points 32 Heavy
20 Majin Belt 4 0 0 100 Ki Points 16 Light
20 Army Belt 5 0 0 10 HP Regeneration 24 Medium
40 Mummy Belt 8 0 0 - 43 Medium
50 Soldier Belt 11 0 0 25 HP Regeneration 48 Medium
60 Guardian Belt 15 0 0 40 HP Regeneration 96 Heavy
60 Hunter Belt 14 0 0 20 HP regeneration, 20 KP Regeneration 58 Medium
70 Red Belt 20 0 0 50 HP Regeneration 67 Medium
85 Pirate Belt 19 0 0 70 KP Regeneration 62 Light
100 Weak Saiyan Belt 31 0 0 120 HP Regeneration, 110 KP Regeneration 115 Medium
100 Tsuful Belt 24 0 0 20 HP Regeneration, 180 KP Regeneration 63 Light
100 Robotic Belt 29 0 0 200 HP Regeneration, 30 KP Regeneration 272 Heavy
140 Hercule Belt 29 0 0 200 HP Regeneration, 100 KP Regeneration, 2% Miss Chance 144 Medium
150 Pharaoh Belt 27 0 0 110 HP Regeneration, 80 KP Regeneration, + 1% Miss Chance 110 Medium
170 C17 Belt 66 0 0 250 HP Regeneration, 160 KP Regeneration 182 Medium
170 C18 Belt 51 0 0 50 HP Regeneration, 300 KP Regeneration 119 Light
170 C16 Belt 61 0 0 310 HP Regeneration, 40 KP Regeneration 304 Heavy
190 Skull Belt 48 0 0 400 KP Regeneration 145 Light
220 Improved Hunter Belt 62 0 0 200 HP Regeneration, 120 KP Regeneration 82 Medium
240 Saiyan Belt 112 0 0 300 HP Regeneration, 200 KP Regeneration 240 Medium
240 Kibito Belt 85 0 0 120 HP Regeneration, 450 KP Regeneration 156 Light
240 Demon Belt 103 0 0 370 HP Regeneration, 100 KP Regeneration 400 Heavy
270 Saiyan Bandit Belt 110 0 0 250 HP Regeneration, 160 KP Regeneration, +8% Crit Chance 265 Medium

Feet

Image Required Level Name Def PR KR Bonuses Oz Class
6 Pandorian Boots 2 0 0 2 Dodge 22 Heavy
20 Army Boots 5 0 0 6 Dodge 33 Medium
20 Majin Boots 4 0 0 6 Dodge 26 Light
25 Prototype Boots 6 0 0 8 Dodge 68 Heavy
30 Wooden Sandals 2 0 0 12 Dodge, 40 walking speed 37 Light
40 Cyborg Boots 9 0 1 11 Dodge 53 Light
40 Mummy Boots 8 1 0 13 Dodge 73 Medium
50 Soldier Boots 11 1 0 14 Dodge 82 Medium
60 Guardian Boots 15 1 1 12 Dodge 163 Heavy
60 Hunter Boots 14 1 1 15 Dodge, 1% miss chance 98 Medium
70 Namekian Boots 16 1 1 18 Dodge 74 Light
85 Pirate Boots 19 2 2 17 Dodge, 2% miss chance 106 Light
100 Weak Saiyan Boots 47 4 3 25 Dodge, + 10 Movement Speed 196 Medium
100 Tsuful Boots 36 3 4 22 Dodge, 1% Miss Chance 106 Light
100 Robotic Boots 43 4 4 20 Dodge 160 Heavy
150 Pharaoh Boots 45 3 3 21 Dodge, + 20 Movement Speed 219 Medium
170 C17 Boots 98 7 5 44 Dodge + 30 Movement Speed 310 Medium
170 C18 Boots 76 5 7 39 Dodge + 10 Movement Speed, +1% Miss Chance 202 Light
170 C16 Boots 91 7 7 35 Dodge 516 Heavy
180 Trunks Boots 82 4 3 43 Dodge, 80 Walking Speed, 2% Miss Chance 245 Medium
220 Improved Hunter Boots 93 6 4 42 Dodge, 25 Walking Speed 192 Medium
240 Saiyan Boots 167 10 7 63 Dodge + 40 Movement Speed 408 Medium
240 Kibito Boots 127 7 9 55 Dodge, +20 Movement Speed, +1% Miss chance 266 Light
240 Demon Boots 154 10 9 50 Dodge 680 Heavy