Equipment: Difference between revisions
Jump to navigation
Jump to search
(→Weist) |
(→Feet) |
||
(One intermediate revision by the same user not shown) | |||
Line 255: | Line 255: | ||
=== Feet === | === Feet === | ||
{| class="wikitable mw-collapsible" | |||
|+ | |||
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class | |||
|- | |||
| [[File:Pandorian Boots.png|center|frameless]] || 6 || Pandorian Boots || 2 || 0 || 0 || 2 Dodge || 22 || Heavy | |||
|- | |||
| [[File:Army Boots.png|center|frameless]] || 20 || Army Boots || 5 || 0 || 0 || 6 Dodge || 33 || Medium | |||
|- | |||
| [[File:Majin Boots.png|center|frameless]] || 20 || Majin Boots || 4 || 0 || 0 || 6 Dodge || 26 || Light | |||
|- | |||
| [[File:Prototype Boots.png|center|frameless]] || 25 || Prototype Boots || 6 || 0 || 0 || 8 Dodge || 68 || Heavy | |||
|- | |||
| [[File:Wooden Sandals.png|center|frameless]] || 30 || Wooden Sandals || 2 || 0 || 0 || 12 Dodge, 40 walking speed || 37 || Light | |||
|- | |||
| [[File:Cyborg Boots.png|center|frameless]] || 40 || Cyborg Boots || 9 || 0 || 1 || 11 Dodge || 53 || Light | |||
|- | |||
| [[File:Mummy Boots.png|center|frameless]] || 40 || Mummy Boots || 8 || 1 || 0 || 13 Dodge || 73 || Medium | |||
|- | |||
| [[File:Soldier Boots.png|center|frameless]] || 50 || Soldier Boots || 11 || 1 || 0 || 14 Dodge || 82 || Medium | |||
|- | |||
| [[File:Guardian Boots.png|center|frameless]] || 60 || Guardian Boots || 15 || 1 || 1 || 12 Dodge || 163 || Heavy | |||
|- | |||
| [[File:Hunter Boots.png|center|frameless]] || 60 || Hunter Boots || 14 || 1 || 1 || 15 Dodge, 1% miss chance || 98 || Medium | |||
|- | |||
| [[File:Namekian Boots.png|center|frameless]] || 70 || Namekian Boots || 16 || 1 || 1 || 18 Dodge || 74 || Light | |||
|- | |||
| [[File:Pirate Boots.png|center|frameless]] || 85 || Pirate Boots || 19 || 2 || 2 || 17 Dodge, 2% miss chance || 106 || Light | |||
|- | |||
| [[File:Weak Saiyan Boots.png|center|frameless]] || 100 || Weak Saiyan Boots || 47 || 4 || 3 || 25 Dodge, + 10 Movement Speed || 196 || Medium | |||
|- | |||
| [[File:Tsuful Boots.png|center|frameless]] || 100 || Tsuful Boots || 36 || 3 || 4 || 22 Dodge, 1% Miss Chance || 106 || Light | |||
|- | |||
| [[File:Robotic Boots.png|center|frameless]] || 100 || Robotic Boots || 43 || 4 || 4 || 20 Dodge || 160 || Heavy | |||
|- | |||
| [[File:Pharaoh Boots.png|center|frameless]] || 150 || Pharaoh Boots || 45 || 3 || 3 || 21 Dodge, + 20 Movement Speed || 219 || Medium | |||
|- | |||
| [[File:C17 Boots.png|center|frameless]] || 170 || C17 Boots || 98 || 7 || 5 || 44 Dodge + 30 Movement Speed || 310 || Medium | |||
|- | |||
| [[File:C18 Boots.png|center|frameless]] || 170 || C18 Boots || 76 || 5 || 7 || 39 Dodge + 10 Movement Speed, +1% Miss Chance || 202 || Light | |||
|- | |||
| [[File:C16 Boots.png|center|frameless]] || 170 || C16 Boots || 91 || 7 || 7 || 35 Dodge || 516 || Heavy | |||
|- | |||
| [[File:Trunks Boots.png|center|frameless]] || 180 || Trunks Boots || 82 || 4 || 3 || 43 Dodge, 80 Walking Speed, 2% Miss Chance || 245 || Medium | |||
|- | |||
| [[File:Improved Hunter Boots.png|center|frameless]] || 220 || Improved Hunter Boots || 93 || 6 || 4 || 42 Dodge, 25 Walking Speed || 192 || Medium | |||
|- | |||
| [[File:Saiyan Boots.png|center|frameless]] || 240 || Saiyan Boots || 167 || 10 || 7 || 63 Dodge + 40 Movement Speed || 408 || Medium | |||
|- | |||
| [[File:Kibito Boots.png|center|frameless]] || 240 || Kibito Boots || 127 || 7 || 9 || 55 Dodge, +20 Movement Speed, +1% Miss chance || 266 || Light | |||
|- | |||
| [[File:Demon Boots.png|center|frameless]] || 240 || Demon Boots || 154 || 10 || 9 || 50 Dodge || 680 || Heavy | |||
|} |