Monsters: Difference between revisions
Jump to navigation
Jump to search
(UWAGA! Zastąpienie treści hasła bardzo krótkim tekstem: „=== Common Monsters === === Mini Boss Monsters === === Saga Monsters ===”) Tags: Replaced Visual edit |
|||
Line 1: | Line 1: | ||
=== Common Monsters === | === Common Monsters === | ||
{| class="wikitable" | |||
! !! Monster name !! Lvl !! Class !! Location !! !! !! !! """.img""" !! | |||
|- | |||
| [[File:Rabbit|center|frameless]] || Rabbit || 1 || Medium || Earth || || || || [[File: || |center|frameless]] | |||
|- | |||
| [[File:Insects|center|frameless]] || Insects || 1 || Light || Earth || || || || || | |||
|- | |||
| [[File:Snake|center|frameless]] || Snake || 1 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Bat|center|frameless]] || Bat || 1 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Wolf|center|frameless]] || Wolf || 1 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Spider|center|frameless]] || Spider || 1 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Tigerman|center|frameless]] || Tigerman || 4 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Soul|center|frameless]] || Soul || 8 || Medium || Hell || || || || || | |||
|- | |||
| [[File:Evil Soul|center|frameless]] || Evil Soul || || Medium || Hell || || || || || | |||
|- | |||
| [[File:Crab|center|frameless]] || Crab || 10 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Pandorian|center|frameless]] || Pandorian || 10 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Boar|center|frameless]] || Boar || 12 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Bear|center|frameless]] || Bear || 15 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Dino|center|frameless]] || Dino || 16 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Skeleton|center|frameless]] || Skeleton || 18 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Winter Wolf|center|frameless]] || Winter Wolf || 19 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Tortoise|center|frameless]] || Tortoise || 20 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Polar Bear|center|frameless]] || Polar Bear || 20 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Hooligan|center|frameless]] || Hooligan || 22 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Heavenly Recruit|center|frameless]] || Heavenly Recruit || 23 || Light || Heaven || || || || || | |||
|- | |||
| [[File:Ghost|center|frameless]] || Ghost || 23 || Light || Earth || || || || || | |||
|- | |||
| [[File:Mechanoid|center|frameless]] || Mechanoid || 25 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Bandit|center|frameless]] || Bandit || 25 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Majin Fighter|center|frameless]] || Majin Fighter || 25 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Usher Ghost|center|frameless]] || Usher Ghost || 26 || Light || Earth || || || || || | |||
|- | |||
| [[File:Sand Bandit|center|frameless]] || Sand Bandit || 30 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Saper|center|frameless]] || Saper || 31 || Light || Earth || || || || || | |||
|- | |||
| [[File:Majin Soldier|center|frameless]] || Majin Soldier || 32 || Light || Earth || || || || || | |||
|- | |||
| [[File:Triceratops|center|frameless]] || Triceratops || 35 || Heavy || "Earth, Namek" || || || || || | |||
|- | |||
| [[File:Monkey|center|frameless]] || Monkey || 35 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Cyborg|center|frameless]] || Cyborg || 40 || Light || Earth || || || || || | |||
|- | |||
| [[File:Saibaman|center|frameless]] || Saibaman || 43 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Bomber|center|frameless]] || Bomber || 45 || Light || Earth || || || || || | |||
|- | |||
| [[File:Mummy|center|frameless]] || Mummy || 45 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Winter Soldier|center|frameless]] || Winter Soldier || 50 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Mafioso|center|frameless]] || Mafioso || 51 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Vampire|center|frameless]] || Vampire || 53 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Guard|center|frameless]] || Guard || 62 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Ninja|center|frameless]] || Ninja || 63 || Light || Earth || || || || || | |||
|- | |||
| [[File:Young Namekian|center|frameless]] || Young Namekian || 65 || Light || Namek || || || || || | |||
|- | |||
| [[File:Young Namekian|center|frameless]] || Young Namekian || 65 || Medium || Namek || || || || || | |||
|- | |||
| [[File:Vegeta Snake|center|frameless]] || Vegeta Snake || 70 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Falcon|center|frameless]] || Falcon || 72 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Hetmanch|center|frameless]] || Hetmanch || 73 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Shogun|center|frameless]] || Shogun || 75 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Namekian|center|frameless]] || Namekian || 76 || Medium || Namek || || || || || | |||
|- | |||
| [[File:Namekian|center|frameless]] || Namekian || 76 || Light || Namek || || || || || | |||
|- | |||
| [[File:Commando|center|frameless]] || Commando || 78 || Light || Earth || || || || || | |||
|- | |||
| [[File:Huge|center|frameless]] || Huge || 80 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Pterodactil|center|frameless]] || Pterodactil || 83 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Merchant|center|frameless]] || Merchant || 85 || Light || Earth || || || || || | |||
|- | |||
| [[File:Ghoul|center|frameless]] || Ghoul || 87 || Medium || "Hell, Earth" || || || || || | |||
|- | |||
| [[File:Grassy Triceratops|center|frameless]] || Grassy Triceratops || 90 || Heavy || Vegeta || || || || || | |||
|- | |||
| [[File:Samurai|center|frameless]] || Samurai || 92 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Elder Namekian|center|frameless]] || Elder Namekian || 95 || Medium || Namek || || || || || | |||
|- | |||
| [[File:Elder Namekian|center|frameless]] || Elder Namekian || 95 || Light || Namek || || || || || | |||
|- | |||
| [[File:Tyranosaur|center|frameless]] || Tyranosaur || 96 || Heavy || "Earth, Namek" || || || || || | |||
|- | |||
| [[File:Tsuful Civilian|center|frameless]] || Tsuful Civilian || 96 || Light || Vegeta || || || || || | |||
|- | |||
| [[File:Saiyan Civilian|center|frameless]] || Saiyan Civilian || 96 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Prairie Dino|center|frameless]] || Prairie Dino || 105 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Death Machine|center|frameless]] || Death Machine || 108 || Heavy || Hell || || || || || | |||
|- | |||
| [[File:Pirate Wolf|center|frameless]] || Pirate Wolf || 109 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Tsuful Soldier|center|frameless]] || Tsuful Soldier || 110 || Light || Vegeta || || || || || | |||
|- | |||
| [[File:Tsuful Soldier|center|frameless]] || Tsuful Soldier || 110 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Ice Warrior|center|frameless]] || Ice Warrior || 112 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Saiyan Rebelian|center|frameless]] || Saiyan Rebelian || 114 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Pirate Boss|center|frameless]] || Pirate Boss || 115 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Robot|center|frameless]] || Robot || 117 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Robot|center|frameless]] || Robot || 117 || Light || Earth || || || || || | |||
|- | |||
| [[File:Prairie Pterodactil|center|frameless]] || Prairie Pterodactil || 118 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Ancient Tyranosaur|center|frameless]] || Ancient Tyranosaur || 124 || Heavy || "Earth, Namek" || || || || || | |||
|- | |||
| [[File:Dark Wolf|center|frameless]] || Dark Wolf || 136 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Namekian Outcast|center|frameless]] || Namekian Outcast || 138 || Medium || Namek || || || || || | |||
|- | |||
| [[File:Namekian Outcast|center|frameless]] || Namekian Outcast || 138 || Light || Namek || || || || || | |||
|- | |||
| [[File:Saiyan Warrior|center|frameless]] || Saiyan Warrior || 141 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Mud Golem|center|frameless]] || Mud Golem || 144 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Hell Guardian|center|frameless]] || Hell Guardian || 145 || Medium || Hell || || || || || | |||
|- | |||
| [[File:Dark Mud Golem|center|frameless]] || Dark Mud Golem || 150 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Namekian Pterodactil|center|frameless]] || Namekian Pterodactil || 154 || Medium || Namek || || || || || | |||
|- | |||
| [[File:Saiyan Elite|center|frameless]] || Saiyan Elite || 156 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Tsuful Researcher|center|frameless]] || Tsuful Researcher || 158 || Light || Vegeta || || || || || | |||
|- | |||
| [[File:Brontosaur|center|frameless]] || Brontosaur || 160 || Heavy || Vegeta || || || || || | |||
|- | |||
| [[File:Hell Champion|center|frameless]] || Hell Champion || 164 || Medium || Hell || || || || || | |||
|- | |||
| [[File:Stegosaur|center|frameless]] || Stegosaur || 165 || Heavy || Vegeta || || || || || | |||
|- | |||
| [[File:Heaven Soldier|center|frameless]] || Heaven Soldier || 174 || Medium || Heaven || || || || || | |||
|- | |||
| [[File:Heaven Scout|center|frameless]] || Heaven Scout || 174 || Light || Heaven || || || || || | |||
|- | |||
| [[File:Annihilator|center|frameless]] || Annihilator || 179 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Rusty Robot|center|frameless]] || Rusty Robot || 180 || Heavy || Future Earth || || || || || | |||
|- | |||
| [[File:Rusty Robot|center|frameless]] || Rusty Robot || 180 || Medium || Future Earth || || || || || | |||
|- | |||
| [[File:Rusty Robot|center|frameless]] || Rusty Robot || 180 || Light || Future Earth || || || || || | |||
|- | |||
| [[File:Biomechanoid|center|frameless]] || Biomechanoid || 182 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Mad Scientist|center|frameless]] || Mad Scientist || 184 || Light || Future Earth || || || || || | |||
|- | |||
| [[File:Forgotten Samurai|center|frameless]] || Forgotten Samurai || 186 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Tsuful Engineer|center|frameless]] || Tsuful Engineer || 187 || Light || Vegeta || || || || || | |||
|- | |||
| [[File:Crystalline Golem|center|frameless]] || Crystalline Golem || 206 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Yeti|center|frameless]] || Yeti || 208 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Forgotten Ninja|center|frameless]] || Forgotten Ninja || 212 || Light || Earth || || || || || | |||
|- | |||
| [[File:Heavenly Warrior|center|frameless]] || Heavenly Warrior || 213 || Medium || Heaven || || || || || | |||
|- | |||
| [[File:Heavenly Apprentice|center|frameless]] || Heavenly Apprentice || 213 || Light || Heaven || || || || || | |||
|- | |||
| [[File:Dark Hydra|center|frameless]] || Dark Hydra || 220 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Complete Cyborg|center|frameless]] || Complete Cyborg || 224 || Light || Future Earth || || || || || | |||
|- | |||
| [[File:Perfect Biomechanoid|center|frameless]] || Perfect Biomechanoid || 225 || Heavy || Future Earth || || || || || | |||
|- | |||
| [[File:Salamandre|center|frameless]] || Salamandre || 228 || Medium || "Hell, Earth" || || || || || | |||
|- | |||
| [[File:Furious Saiyan|center|frameless]] || Furious Saiyan || 230 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Oozaru|center|frameless]] || Oozaru || 230 || Heavy || Vegeta || || || || || | |||
|- | |||
| [[File:Heaven Protector|center|frameless]] || Heaven Protector || 232 || Medium || Heaven || || || || || | |||
|- | |||
| [[File:Heavenly Bird|center|frameless]] || Heavenly Bird || 235 || Heavy || Heaven || || || || || | |||
|- | |||
| [[File:Scorpion|center|frameless]] || Scorpion || 242 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Weakened Ice Beast|center|frameless]] || Weakened Ice Beast || 244 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Mystical Namekian|center|frameless]] || Mystical Namekian || 245 || Medium || Namek || || || || || | |||
|- | |||
| [[File:Mystical Namekian|center|frameless]] || Mystical Namekian || 245 || Light || Namek || || || || || | |||
|- | |||
| [[File:Droid Type 8|center|frameless]] || Droid Type 8 || 246 || Medium || Future Earth || || || || || | |||
|- | |||
| [[File:Droid Type 9|center|frameless]] || Droid Type 9 || 248 || Light || Future Earth || || || || || | |||
|- | |||
| [[File:Droid Type 10|center|frameless]] || Droid Type 10 || 249 || Heavy || Future Earth || || || || || | |||
|- | |||
| [[File:Hyper Annihilator|center|frameless]] || Hyper Annihilator || 251 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Cold Trooper|center|frameless]] || Cold Trooper || 253 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Snow Rodent|center|frameless]] || Snow Rodent || 256 || Light || Future Earth || || || || || | |||
|- | |||
| [[File:Cold Sergant|center|frameless]] || Cold Sergant || 258 || Light || Vegeta || || || || || | |||
|- | |||
| [[File:Snow Werewolf|center|frameless]] || Snow Werewolf || 261 || Medium || Future Earth || || || || || | |||
|- | |||
| [[File:Armored Furious Saiyan|center|frameless]] || Armored Furious Saiyan || 263 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Armored Oozaru|center|frameless]] || Armored Oozaru || 263 || Heavy || Vegeta || || || || || | |||
|- | |||
| [[File:White Skeleton|center|frameless]] || White Skeleton || 265 || Medium || Earth || || || || || | |||
|- | |||
| [[File:Snow Golem|center|frameless]] || Snow Golem || 272 || Heavy || Future Earth || || || || || | |||
|- | |||
| [[File:Basilisk|center|frameless]] || Basilisk || 274 || Heavy || Vegeta || || || || || | |||
|- | |||
| [[File:Cold Adiutant|center|frameless]] || Cold Adiutant || 276 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Blessed Warrior|center|frameless]] || Blessed Warrior || 282 || Medium || Heaven || || || || || | |||
|- | |||
| [[File:Desert Skeleton|center|frameless]] || Desert Skeleton || 287 || Medium || Future Earth || || || || || | |||
|- | |||
| [[File:Ultra Namekian|center|frameless]] || Ultra Namekian || 288 || Heavy || Namek || || || || || | |||
|- | |||
| [[File:Ice Beast|center|frameless]] || Ice Beast || 306 || Heavy || Earth || || || || || | |||
|- | |||
| [[File:Metal|center|frameless]] || Metal || 312 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Biotsuful|center|frameless]] || Biotsuful || 350 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Super Saiyan|center|frameless]] || Super Saiyan || 400 || Medium || Vegeta || || || || || | |||
|- | |||
| [[File:Fiery Metal|center|frameless]] || Fiery Metal || 400 || Medium || Vegeta || || || || || | |||
|} | |||
=== Mini Boss Monsters === | === Mini Boss Monsters === | ||
=== Saga Monsters === | === Saga Monsters === |
Revision as of 17:44, 8 October 2023
Common Monsters
Monster name | Lvl | Class | Location | """.img""" | |||||
---|---|---|---|---|---|---|---|---|---|
Rabbit | 1 | Medium | Earth | [[File: | center|frameless]] | ||||
Insects | 1 | Light | Earth | ||||||
Snake | 1 | Medium | Earth | ||||||
Bat | 1 | Medium | Earth | ||||||
Wolf | 1 | Medium | Earth | ||||||
Spider | 1 | Medium | Earth | ||||||
Tigerman | 4 | Medium | Earth | ||||||
Soul | 8 | Medium | Hell | ||||||
Evil Soul | Medium | Hell | |||||||
Crab | 10 | Medium | Earth | ||||||
Pandorian | 10 | Heavy | Earth | ||||||
Boar | 12 | Medium | Earth | ||||||
Bear | 15 | Heavy | Earth | ||||||
Dino | 16 | Medium | Earth | ||||||
Skeleton | 18 | Medium | Earth | ||||||
Winter Wolf | 19 | Medium | Earth | ||||||
Tortoise | 20 | Medium | Earth | ||||||
Polar Bear | 20 | Heavy | Earth | ||||||
Hooligan | 22 | Medium | Earth | ||||||
Heavenly Recruit | 23 | Light | Heaven | ||||||
Ghost | 23 | Light | Earth | ||||||
Mechanoid | 25 | Heavy | Earth | ||||||
Bandit | 25 | Medium | Earth | ||||||
Majin Fighter | 25 | Medium | Earth | ||||||
Usher Ghost | 26 | Light | Earth | ||||||
Sand Bandit | 30 | Medium | Earth | ||||||
Saper | 31 | Light | Earth | ||||||
Majin Soldier | 32 | Light | Earth | ||||||
Triceratops | 35 | Heavy | "Earth, Namek" | ||||||
Monkey | 35 | Medium | Earth | ||||||
Cyborg | 40 | Light | Earth | ||||||
Saibaman | 43 | Medium | Earth | ||||||
Bomber | 45 | Light | Earth | ||||||
Mummy | 45 | Medium | Earth | ||||||
Winter Soldier | 50 | Medium | Earth | ||||||
Mafioso | 51 | Medium | Earth | ||||||
Vampire | 53 | Medium | Earth | ||||||
Guard | 62 | Medium | Earth | ||||||
Ninja | 63 | Light | Earth | ||||||
Young Namekian | 65 | Light | Namek | ||||||
Young Namekian | 65 | Medium | Namek | ||||||
Vegeta Snake | 70 | Medium | Vegeta | ||||||
Falcon | 72 | Heavy | Earth | ||||||
Hetmanch | 73 | Medium | Earth | ||||||
Shogun | 75 | Medium | Earth | ||||||
Namekian | 76 | Medium | Namek | ||||||
Namekian | 76 | Light | Namek | ||||||
Commando | 78 | Light | Earth | ||||||
Huge | 80 | Heavy | Earth | ||||||
Pterodactil | 83 | Medium | Earth | ||||||
Merchant | 85 | Light | Earth | ||||||
Ghoul | 87 | Medium | "Hell, Earth" | ||||||
Grassy Triceratops | 90 | Heavy | Vegeta | ||||||
Samurai | 92 | Medium | Earth | ||||||
Elder Namekian | 95 | Medium | Namek | ||||||
Elder Namekian | 95 | Light | Namek | ||||||
Tyranosaur | 96 | Heavy | "Earth, Namek" | ||||||
Tsuful Civilian | 96 | Light | Vegeta | ||||||
Saiyan Civilian | 96 | Medium | Vegeta | ||||||
Prairie Dino | 105 | Medium | Vegeta | ||||||
Death Machine | 108 | Heavy | Hell | ||||||
Pirate Wolf | 109 | Medium | Earth | ||||||
Tsuful Soldier | 110 | Light | Vegeta | ||||||
Tsuful Soldier | 110 | Medium | Vegeta | ||||||
Ice Warrior | 112 | Medium | Earth | ||||||
Saiyan Rebelian | 114 | Medium | Vegeta | ||||||
Pirate Boss | 115 | Medium | Earth | ||||||
Robot | 117 | Medium | Earth | ||||||
Robot | 117 | Light | Earth | ||||||
Prairie Pterodactil | 118 | Medium | Vegeta | ||||||
Ancient Tyranosaur | 124 | Heavy | "Earth, Namek" | ||||||
Dark Wolf | 136 | Medium | Vegeta | ||||||
Namekian Outcast | 138 | Medium | Namek | ||||||
Namekian Outcast | 138 | Light | Namek | ||||||
Saiyan Warrior | 141 | Medium | Vegeta | ||||||
Mud Golem | 144 | Medium | Vegeta | ||||||
Hell Guardian | 145 | Medium | Hell | ||||||
Dark Mud Golem | 150 | Medium | Vegeta | ||||||
Namekian Pterodactil | 154 | Medium | Namek | ||||||
Saiyan Elite | 156 | Medium | Vegeta | ||||||
Tsuful Researcher | 158 | Light | Vegeta | ||||||
Brontosaur | 160 | Heavy | Vegeta | ||||||
Hell Champion | 164 | Medium | Hell | ||||||
Stegosaur | 165 | Heavy | Vegeta | ||||||
Heaven Soldier | 174 | Medium | Heaven | ||||||
Heaven Scout | 174 | Light | Heaven | ||||||
Annihilator | 179 | Heavy | Earth | ||||||
Rusty Robot | 180 | Heavy | Future Earth | ||||||
Rusty Robot | 180 | Medium | Future Earth | ||||||
Rusty Robot | 180 | Light | Future Earth | ||||||
Biomechanoid | 182 | Heavy | Earth | ||||||
Mad Scientist | 184 | Light | Future Earth | ||||||
Forgotten Samurai | 186 | Medium | Earth | ||||||
Tsuful Engineer | 187 | Light | Vegeta | ||||||
Crystalline Golem | 206 | Medium | Vegeta | ||||||
Yeti | 208 | Heavy | Earth | ||||||
Forgotten Ninja | 212 | Light | Earth | ||||||
Heavenly Warrior | 213 | Medium | Heaven | ||||||
Heavenly Apprentice | 213 | Light | Heaven | ||||||
Dark Hydra | 220 | Medium | Vegeta | ||||||
Complete Cyborg | 224 | Light | Future Earth | ||||||
Perfect Biomechanoid | 225 | Heavy | Future Earth | ||||||
Salamandre | 228 | Medium | "Hell, Earth" | ||||||
Furious Saiyan | 230 | Medium | Vegeta | ||||||
Oozaru | 230 | Heavy | Vegeta | ||||||
Heaven Protector | 232 | Medium | Heaven | ||||||
Heavenly Bird | 235 | Heavy | Heaven | ||||||
Scorpion | 242 | Medium | Vegeta | ||||||
Weakened Ice Beast | 244 | Heavy | Earth | ||||||
Mystical Namekian | 245 | Medium | Namek | ||||||
Mystical Namekian | 245 | Light | Namek | ||||||
Droid Type 8 | 246 | Medium | Future Earth | ||||||
Droid Type 9 | 248 | Light | Future Earth | ||||||
Droid Type 10 | 249 | Heavy | Future Earth | ||||||
Hyper Annihilator | 251 | Heavy | Earth | ||||||
Cold Trooper | 253 | Medium | Vegeta | ||||||
Snow Rodent | 256 | Light | Future Earth | ||||||
Cold Sergant | 258 | Light | Vegeta | ||||||
Snow Werewolf | 261 | Medium | Future Earth | ||||||
Armored Furious Saiyan | 263 | Medium | Vegeta | ||||||
Armored Oozaru | 263 | Heavy | Vegeta | ||||||
White Skeleton | 265 | Medium | Earth | ||||||
Snow Golem | 272 | Heavy | Future Earth | ||||||
Basilisk | 274 | Heavy | Vegeta | ||||||
Cold Adiutant | 276 | Medium | Vegeta | ||||||
Blessed Warrior | 282 | Medium | Heaven | ||||||
Desert Skeleton | 287 | Medium | Future Earth | ||||||
Ultra Namekian | 288 | Heavy | Namek | ||||||
Ice Beast | 306 | Heavy | Earth | ||||||
Metal | 312 | Medium | Vegeta | ||||||
Biotsuful | 350 | Medium | Vegeta | ||||||
Super Saiyan | 400 | Medium | Vegeta | ||||||
Fiery Metal | 400 | Medium | Vegeta |