Equipment: Difference between revisions

From Dragon Ball World Wiki
Jump to navigation Jump to search
No edit summary
Line 1: Line 1:
=== Head ===
=== Head ===
{| class="wikitable"
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class
|-
| [[File:Red Bandana.gif|center|frameless]] || 4 || Red Bandana || 1 || 0 || 0 || 5 HP Regeneration || 11 || Heavy
|-
| [[File:Cap.gif|center|frameless]] || 10 || Cap || 2 || 0 || 0 || - || 8 || Light
|-
| [[File:Panties.gif|center|frameless]] || 15 || Panties || 2 || 0 || 0 || 25 KP Regeneration || 10 || Light
|-
| [[File:Army mask.gif|center|frameless]] || 20 || Army mask || 7 || 0 || 0 || - || 19 || Medium
|-
| [[File:Mechanoid helmet.gif|center|frameless]] || 20 || Mechanoid helmet || 8 || 0 || 0 || - || 32 || Heavy
|-
| [[File:Majin Symbol.gif|center|frameless]] || 20 || Majin Symbol || 6 || 0 || 0 || - || 13 || Light
|-
| [[File:Mummy Helmet.gif|center|frameless]] || 45 || Mummy Helmet || 12 || 0 || 0 || 40 HP Regeneration || 39 || Medium
|-
| [[File:Soldier Helmet.gif|center|frameless]] || 50 || Soldier Helmet || 15 || 0 || 0 || - || 38 || Medium
|-
| [[File:Cyborg Helmet.gif|center|frameless]] || 50 || Cyborg Helmet || 14 || 0 || 0 || 40 KP Regeneration || 35 || Light
|-
| [[File:Guardian Helmet.gif|center|frameless]] || 60 || Guardian Helmet || 24 || 0 || 0 || - || 78 || Heavy
|-
| [[File:Hunter Cap.gif|center|frameless]] || 60 || Hunter Cap || 21 || 0 || 0 || - || 46 || Medium
|-
| [[File:Namekian Turban.gif|center|frameless]] || 70 || Namekian Turban || 24 || 0 || 0 || - || 37 || Light
|-
| [[File:Ninja Turban.gif|center|frameless]] || 75 || Ninja Turban || 32 || 0 || 0 || - || 58 || Medium
|-
| [[File:Samurai Helmet.gif|center|frameless]] || 80 || Samurai Helmet || 34 || 0 || 0 || 1% Miss Chance || 102 || Heavy
|-
| [[File:Weak Saiyan Headband.gif|center|frameless]] || 100 || Weak Saiyan Headband || 46 || 0 || 0 || 4% Physical Damage, 1% Ki Damage || 92 || Medium
|-
| [[File:Tsuful Mask.gif|center|frameless]] || 100 || Tsuful Mask || 34 || 0 || 0 || 3% Distance Damage, 2% Ki Damage || 60 || Light
|-
| [[File:Robotic Mask.gif|center|frameless]] || 100 || Robotic Mask || 41 || 1 || 1 || 1% Physical Damage, 1% Ki Damage || 125 || Heavy
|-
| [[File:Hellish Crown.gif|center|frameless]] || 150 || Hellish Crown || 32 || 0 || 0 || 3% Ki Damage || 72 || Light
|-
| [[File:C17 Bandana.gif|center|frameless]] || 170 || C17 Bandana || 96 || 0 || 0 || 7% Physical Damage, 2% Ki Damage || 146 || Medium
|-
| [[File:C18 Hairband.gif|center|frameless]] || 170 || C18 Hairband || 74 || 0 || 0 || 4% Distance Damage, 3% Ki Damage || 95 || Light
|-
| [[File:C16 Earrings.gif|center|frameless]] || 170 || C16 Earrings || 89 || 1 || 1 || 2% Physical Damage, 2% Ki Damage || 243 || Heavy
|-
| [[File:Death Hood.gif|center|frameless]] || 200 || Death Hood || 71 || 0 || 0 || 5% Ki Damage || 40 || Light
|-
| [[File:Improved Hunter Cap.gif|center|frameless]] || 220 || Improved Hunter Cap || 94 || 0 || 0 || 2% Physical Damage, 1% Ki Damage || 33 || Medium
|-
| [[File:Saiyan Headband.gif|center|frameless]] || 240 || Saiyan Headband || 165 || 1 || 0 || 9% Physical Damage, 3% Ki Damage || 192 || Medium
|-
| [[File:Kibito Earrings.gif|center|frameless]] || 240 || Kibito Earrings || 125 || 0 || 1 || 5% Distance Damage, 4% Ki Damage || 125 || Light
|-
| [[File:Demon Horns.gif|center|frameless]] || 240 || Demon Horns || 152 || 2 || 2 || 3% Physical Damage, 3% Ki Damage || 320 || Heavy
|}


=== Chest ===
=== Chest ===

Revision as of 21:12, 17 November 2023

Head

Image Required Level Name Def PR KR Bonuses Oz Class
File:Red Bandana.gif
4 Red Bandana 1 0 0 5 HP Regeneration 11 Heavy
File:Cap.gif
10 Cap 2 0 0 - 8 Light
File:Panties.gif
15 Panties 2 0 0 25 KP Regeneration 10 Light
File:Army mask.gif
20 Army mask 7 0 0 - 19 Medium
File:Mechanoid helmet.gif
20 Mechanoid helmet 8 0 0 - 32 Heavy
File:Majin Symbol.gif
20 Majin Symbol 6 0 0 - 13 Light
File:Mummy Helmet.gif
45 Mummy Helmet 12 0 0 40 HP Regeneration 39 Medium
File:Soldier Helmet.gif
50 Soldier Helmet 15 0 0 - 38 Medium
File:Cyborg Helmet.gif
50 Cyborg Helmet 14 0 0 40 KP Regeneration 35 Light
File:Guardian Helmet.gif
60 Guardian Helmet 24 0 0 - 78 Heavy
File:Hunter Cap.gif
60 Hunter Cap 21 0 0 - 46 Medium
File:Namekian Turban.gif
70 Namekian Turban 24 0 0 - 37 Light
File:Ninja Turban.gif
75 Ninja Turban 32 0 0 - 58 Medium
File:Samurai Helmet.gif
80 Samurai Helmet 34 0 0 1% Miss Chance 102 Heavy
File:Weak Saiyan Headband.gif
100 Weak Saiyan Headband 46 0 0 4% Physical Damage, 1% Ki Damage 92 Medium
File:Tsuful Mask.gif
100 Tsuful Mask 34 0 0 3% Distance Damage, 2% Ki Damage 60 Light
File:Robotic Mask.gif
100 Robotic Mask 41 1 1 1% Physical Damage, 1% Ki Damage 125 Heavy
File:Hellish Crown.gif
150 Hellish Crown 32 0 0 3% Ki Damage 72 Light
File:C17 Bandana.gif
170 C17 Bandana 96 0 0 7% Physical Damage, 2% Ki Damage 146 Medium
File:C18 Hairband.gif
170 C18 Hairband 74 0 0 4% Distance Damage, 3% Ki Damage 95 Light
File:C16 Earrings.gif
170 C16 Earrings 89 1 1 2% Physical Damage, 2% Ki Damage 243 Heavy
File:Death Hood.gif
200 Death Hood 71 0 0 5% Ki Damage 40 Light
File:Improved Hunter Cap.gif
220 Improved Hunter Cap 94 0 0 2% Physical Damage, 1% Ki Damage 33 Medium
File:Saiyan Headband.gif
240 Saiyan Headband 165 1 0 9% Physical Damage, 3% Ki Damage 192 Medium
File:Kibito Earrings.gif
240 Kibito Earrings 125 0 1 5% Distance Damage, 4% Ki Damage 125 Light
File:Demon Horns.gif
240 Demon Horns 152 2 2 3% Physical Damage, 3% Ki Damage 320 Heavy

Chest

Legs

Weist

Feet