Equipment: Difference between revisions
Jump to navigation
Jump to search
(→Head) |
(→Head) |
||
Line 1: | Line 1: | ||
=== Head === | === Head === | ||
{| class="wikitable" | {| class="wikitable" | ||
| | ! [[File:Red Bandana.png|center|frameless]] !! 4 !! Red Bandana !! 1 !! 0 !! 0 !! 5 HP Regeneration !! 11 !! Heavy | ||
|- | |- | ||
| [[File: | | [[File:Cap.png|center|frameless]] || 10 || Cap || 2 || 0 || 0 || - || 8 || Light | ||
|- | |- | ||
| [[File: | | [[File:Panties.png|center|frameless]] || 15 || Panties || 2 || 0 || 0 || 25 KP Regeneration || 10 || Light | ||
|- | |- | ||
| [[File: | | [[File:Army mask.png|center|frameless]] || 20 || Army mask || 7 || 0 || 0 || - || 19 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Mechanoid helmet.png|center|frameless]] || 20 || Mechanoid helmet || 8 || 0 || 0 || - || 32 || Heavy | ||
|- | |- | ||
| [[File: | | [[File:Majin Symbol.png|center|frameless]] || 20 || Majin Symbol || 6 || 0 || 0 || - || 13 || Light | ||
|- | |- | ||
| [[File: | | [[File:Mummy Helmet.png|center|frameless]] || 45 || Mummy Helmet || 12 || 0 || 0 || 40 HP Regeneration || 39 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Soldier Helmet.png|center|frameless]] || 50 || Soldier Helmet || 15 || 0 || 0 || - || 38 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Cyborg Helmet.png|center|frameless]] || 50 || Cyborg Helmet || 14 || 0 || 0 || 40 KP Regeneration || 35 || Light | ||
|- | |- | ||
| [[File: | | [[File:Guardian Helmet.png|center|frameless]] || 60 || Guardian Helmet || 24 || 0 || 0 || - || 78 || Heavy | ||
|- | |- | ||
| [[File: | | [[File:Hunter Cap.png|center|frameless]] || 60 || Hunter Cap || 21 || 0 || 0 || - || 46 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Namekian Turban.png|center|frameless]] || 70 || Namekian Turban || 24 || 0 || 0 || - || 37 || Light | ||
|- | |- | ||
| [[File: | | [[File:Ninja Turban.png|center|frameless]] || 75 || Ninja Turban || 32 || 0 || 0 || - || 58 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Samurai Helmet.png|center|frameless]] || 80 || Samurai Helmet || 34 || 0 || 0 || 1% Miss Chance || 102 || Heavy | ||
|- | |- | ||
| [[File: | | [[File:Weak Saiyan Headband.png|center|frameless]] || 100 || Weak Saiyan Headband || 46 || 0 || 0 || 4% Physical Damage, 1% Ki Damage || 92 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Tsuful Mask.png|center|frameless]] || 100 || Tsuful Mask || 34 || 0 || 0 || 3% Distance Damage, 2% Ki Damage || 60 || Light | ||
|- | |- | ||
| [[File: | | [[File:Robotic Mask.png|center|frameless]] || 100 || Robotic Mask || 41 || 1 || 1 || 1% Physical Damage, 1% Ki Damage || 125 || Heavy | ||
|- | |- | ||
| [[File: | | [[File:Hellish Crown.png|center|frameless]] || 150 || Hellish Crown || 32 || 0 || 0 || 3% Ki Damage || 72 || Light | ||
|- | |- | ||
| [[File: | | [[File:C17 Bandana.png|center|frameless]] || 170 || C17 Bandana || 96 || 0 || 0 || 7% Physical Damage, 2% Ki Damage || 146 || Medium | ||
|- | |- | ||
| [[File: | | [[File:C18 Hairband.png|center|frameless]] || 170 || C18 Hairband || 74 || 0 || 0 || 4% Distance Damage, 3% Ki Damage || 95 || Light | ||
|- | |- | ||
| [[File: | | [[File:C16 Earrings.png|center|frameless]] || 170 || C16 Earrings || 89 || 1 || 1 || 2% Physical Damage, 2% Ki Damage || 243 || Heavy | ||
|- | |- | ||
| [[File: | | [[File:Death Hood.png|center|frameless]] || 200 || Death Hood || 71 || 0 || 0 || 5% Ki Damage || 40 || Light | ||
|- | |- | ||
| [[File: | | [[File:Improved Hunter Cap.png|center|frameless]] || 220 || Improved Hunter Cap || 94 || 0 || 0 || 2% Physical Damage, 1% Ki Damage || 33 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Saiyan Headband.png|center|frameless]] || 240 || Saiyan Headband || 165 || 1 || 0 || 9% Physical Damage, 3% Ki Damage || 192 || Medium | ||
|- | |- | ||
| [[File: | | [[File:Kibito Earrings.png|center|frameless]] || 240 || Kibito Earrings || 125 || 0 || 1 || 5% Distance Damage, 4% Ki Damage || 125 || Light | ||
|- | |- | ||
| [[File:Demon Horns.png|center|frameless]] || 240 || Demon Horns || 152 || 2 || 2 || 3% Physical Damage, 3% Ki Damage || 320 || Heavy | |||
| [[File:Demon Horns. | |||
|} | |} | ||
Revision as of 21:14, 17 November 2023
Head
![]() |
4 | Red Bandana | 1 | 0 | 0 | 5 HP Regeneration | 11 | Heavy |
---|---|---|---|---|---|---|---|---|
![]() |
10 | Cap | 2 | 0 | 0 | - | 8 | Light |
![]() |
15 | Panties | 2 | 0 | 0 | 25 KP Regeneration | 10 | Light |
20 | Army mask | 7 | 0 | 0 | - | 19 | Medium | |
20 | Mechanoid helmet | 8 | 0 | 0 | - | 32 | Heavy | |
![]() |
20 | Majin Symbol | 6 | 0 | 0 | - | 13 | Light |
![]() |
45 | Mummy Helmet | 12 | 0 | 0 | 40 HP Regeneration | 39 | Medium |
![]() |
50 | Soldier Helmet | 15 | 0 | 0 | - | 38 | Medium |
![]() |
50 | Cyborg Helmet | 14 | 0 | 0 | 40 KP Regeneration | 35 | Light |
![]() |
60 | Guardian Helmet | 24 | 0 | 0 | - | 78 | Heavy |
![]() |
60 | Hunter Cap | 21 | 0 | 0 | - | 46 | Medium |
![]() |
70 | Namekian Turban | 24 | 0 | 0 | - | 37 | Light |
![]() |
75 | Ninja Turban | 32 | 0 | 0 | - | 58 | Medium |
![]() |
80 | Samurai Helmet | 34 | 0 | 0 | 1% Miss Chance | 102 | Heavy |
![]() |
100 | Weak Saiyan Headband | 46 | 0 | 0 | 4% Physical Damage, 1% Ki Damage | 92 | Medium |
![]() |
100 | Tsuful Mask | 34 | 0 | 0 | 3% Distance Damage, 2% Ki Damage | 60 | Light |
![]() |
100 | Robotic Mask | 41 | 1 | 1 | 1% Physical Damage, 1% Ki Damage | 125 | Heavy |
![]() |
150 | Hellish Crown | 32 | 0 | 0 | 3% Ki Damage | 72 | Light |
![]() |
170 | C17 Bandana | 96 | 0 | 0 | 7% Physical Damage, 2% Ki Damage | 146 | Medium |
![]() |
170 | C18 Hairband | 74 | 0 | 0 | 4% Distance Damage, 3% Ki Damage | 95 | Light |
![]() |
170 | C16 Earrings | 89 | 1 | 1 | 2% Physical Damage, 2% Ki Damage | 243 | Heavy |
![]() |
200 | Death Hood | 71 | 0 | 0 | 5% Ki Damage | 40 | Light |
![]() |
220 | Improved Hunter Cap | 94 | 0 | 0 | 2% Physical Damage, 1% Ki Damage | 33 | Medium |
![]() |
240 | Saiyan Headband | 165 | 1 | 0 | 9% Physical Damage, 3% Ki Damage | 192 | Medium |
![]() |
240 | Kibito Earrings | 125 | 0 | 1 | 5% Distance Damage, 4% Ki Damage | 125 | Light |
![]() |
240 | Demon Horns | 152 | 2 | 2 | 3% Physical Damage, 3% Ki Damage | 320 | Heavy |