Equipment: Difference between revisions

From Dragon Ball World Wiki
Jump to navigation Jump to search
Line 58: Line 58:


=== Chest ===
=== Chest ===
{| class="wikitable"
! Image !! Required Level !! Name !! Def !! PR !! KR !! Bonuses !! Oz !! Class
|-
| [[File:Farmer Shirt.png|center|frameless]] || 1 || Farmer Shirt || 3 || 0 || 0 || - || 12 || Medium
|-
| [[File:Black Jacket.png|center|frameless]] || 1 || Black Jacket || 4 || 0 || 0 || - || 16 || Medium
|-
| [[File:Pandorian Armor.png|center|frameless]] || 6 || Pandorian Armor || 8 || 0 || 0 || - || 45 || Heavy
|-
| [[File:Green Shirt.png|center|frameless]] || 8 || Green Shirt || 9 || 0 || 0 || 5 KP Regeneration || 18 || Light
|-
| [[File:Yellow Shirt.png|center|frameless]] || 8 || Yellow Shirt || 10 || 0 || 0 || - || 27 || Medium
|-
| [[File:School Jacket.png|center|frameless]] || 10 || School Jacket || 11 || 0 || 0 || - || 50 || Medium
|-
| [[File:Street Jacket.png|center|frameless]] || 15 || Street Jacket || 12 || 0 || 0 || - || 67 || Medium
|-
| [[File:Mechanoid Armor.png|center|frameless]] || 20 || Mechanoid Armor || 18 || 0 || 0 || - || 112 || Heavy
|-
| [[File:Majin Shirt.png|center|frameless]] || 20 || Majin Shirt || 14 || 0 || 0 || - || 44 || Light
|-
| [[File:Red Shirt.png|center|frameless]] || 30 || Red Shirt || 13 || 0 || 0 || 20 HP Regeneration || 101 || Light
|-
| [[File:Goku Shirt.png|center|frameless]] || 30 || Goku Shirt || 24 || 0 || 0 || - || 134 || Medium
|-
| [[File:Mummy Armor.png|center|frameless]] || 40 || Mummy Armor || 28 || 1 || 0 || 5 HP Regeneration || 151 || Medium
|-
| [[File:Gohan Shirt.png|center|frameless]] || 45 || Gohan Shirt || 35 || 1 || 1 || 50 Health Points, 2% Physical Damage || 132 || Medium
|-
| [[File:Soldier Vest.png|center|frameless]] || 50 || Soldier Vest || 40 || 1 || 1 || - || 168 || Medium
|-
| [[File:Guardian Armor.png|center|frameless]] || 60 || Guardian Armor || 22 || 2 || 1 || - || 336 || Heavy
|-
| [[File:Hunter Jacket.png|center|frameless]] || 60 || Hunter Jacket || 52 || 2 || 1 || - || 202 || Medium
|-
| [[File:Namekian Shirt.png|center|frameless]] || 70 || Namekian Shirt || 67 || 2 || 1 || - || 235 || Medium
|-
| [[File:Namekian Robe.png|center|frameless]] || 70 || Namekian Robe || 56 || 1 || 2 || - || 153 || Light
|-
| [[File:Ninja Tunic.png|center|frameless]] || 75 || Ninja Tunic || 72 || 2 || 2 || - || 252 || Medium
|-
| [[File:Special Army Vest.png|center|frameless]] || 80 || Special Army Vest || 73 || 3 || 2 || 10 HP Regeneration || 269 || Medium
|-
| [[File:Samurai Armor.png|center|frameless]] || 80 || Samurai Armor || 79 || 3 || 2 || - || 448 || Heavy
|-
| [[File:Pirate Armor.png|center|frameless]] || 85 || Pirate Armor || 68 || 2 || 3 || - || 219 || Light
|-
| [[File:Weak Saiyan Armor.png|center|frameless]] || 100 || Weak Saiyan Armor || 109 || 6 || 4 || 6% Physical Damage, 2% Ki Damage || 403 || Medium
|-
| [[File:Tsuful Armor.png|center|frameless]] || 100 || Tsuful Armor || 85 || 4 || 6 || 4% Distance Damage, 3% Ki Damage || 263 || Light
|-
| [[File:Robotic Armor.png|center|frameless]] || 100 || Robotic Armor || 101 || 6 || 6 || 1% Physical Damage, 1% Ki Damage || 560 || Heavy
|-
| [[File:Z Fighter Shirt.png|center|frameless]] || 140 || Z Fighter Shirt || 105 || 5 || 3 || 9% Physical Damage, 2% Ki Damage, 5% Critical hit chance || 470 || Medium
|-
| [[File:Elite Guardian Armor.png|center|frameless]] || 140 || Elite Guardian Armor || 104 || 6 || 7 || 500 Health Points || 820 || Heavy
|-
| [[File:Pharaoh Shirt.png|center|frameless]] || 150 || Pharaoh Shirt || 82 || 3 || 5 || 5% Distance Damage, 4% Ki Damage || 340 || Light
|-
| [[File:C17 Shirt.png|center|frameless]] || 170 || C17 Shirt || 229 || 11 || 8 || 10% Physical Damage, 3% Ki Damage || 638 || Medium
|-
| [[File:C18 Shirt.png|center|frameless]] || 170 || C18 Shirt || 177 || 8 || 11 || 5% Distance Damage, 5% Ki Damage || 416 || Light
|-
| [[File:C16 Armor.png|center|frameless]] || 170 || C16 Armor || 212 || 11 || 10 || 2% Physical Damage, 1% Ki Damage || 1064 || Heavy
|-
| [[File:Improved Hunter Jacket.png|center|frameless]] || 220 || Improved Hunter Jacket || 220 || 10 || 8 || 5% Physical Damage, 3% Ki Damage, 3% Critical Chance || 426 || Medium
|-
| [[File:Supreme Kai Shirt.png|center|frameless]] || 230 || Supreme Kai Shirt || 172 || 9 || 14 || 750 Ki Points || 350 || Light
|-
| [[File:Saiyan Armor.png|center|frameless]] || 240 || Saiyan Armor || 390 || 15 || 12 || 12% Physical Damage, 6% Ki Damage || 840 || Medium
|-
| [[File:Kibito Shirt.png|center|frameless]] || 240 || Kibito Shirt || 296 || 11 || 15 || 8% Distance Damage, 8% Ki Damage || 567 || Light
|-
| [[File:Demon Armor.png|center|frameless]] || 240 || Demon Armor || 359 || 15 || 14 || 2% Physical Damage, 2% Ki Damage || 1400 || Heavy
|-
| [[File:Dune Robe.png|center|frameless]] || 260 || Dune Robe || 283 || 11 || 11 || 7% Physical Damage, 6% Distance Damage, 10% Ki Damage || 410 || Light
|-
| [[File:Manrock Armor.png|center|frameless]] || 285 || Manrock Armor || 346 || 14 || 14 || 3% Physical Damage, 3% Ki Damage, 30 Tenacity || 1100 || Heavy
|}


=== Legs ===
=== Legs ===

Revision as of 21:53, 17 November 2023

Head

Image Required Level Name Def PR KR Bonuses Oz Class
4 Red Bandana 1 0 0 5 HP Regeneration 11 Heavy
10 Cap 2 0 0 - 8 Light
15 Panties 2 0 0 25 KP Regeneration 10 Light
20 Army Mask 7 0 0 - 19 Medium
20 Mechanoid Helmet 8 0 0 - 32 Heavy
20 Majin Symbol 6 0 0 - 13 Light
45 Mummy Helmet 12 0 0 40 HP Regeneration 39 Medium
50 Soldier Helmet 15 0 0 - 38 Medium
50 Cyborg Helmet 14 0 0 40 KP Regeneration 35 Light
60 Guardian Helmet 24 0 0 - 78 Heavy
60 Hunter Cap 21 0 0 - 46 Medium
70 Namekian Turban 24 0 0 - 37 Light
75 Ninja Turban 32 0 0 - 58 Medium
80 Samurai Helmet 34 0 0 1% Miss Chance 102 Heavy
100 Weak Saiyan Headband 46 0 0 4% Physical Damage, 1% Ki Damage 92 Medium
100 Tsuful Mask 34 0 0 3% Distance Damage, 2% Ki Damage 60 Light
100 Robotic Mask 41 1 1 1% Physical Damage, 1% Ki Damage 125 Heavy
150 Hellish Crown 32 0 0 3% Ki Damage 72 Light
170 C17 Bandana 96 0 0 7% Physical Damage, 2% Ki Damage 146 Medium
170 C18 Hairband 74 0 0 4% Distance Damage, 3% Ki Damage 95 Light
170 C16 Earrings 89 1 1 2% Physical Damage, 2% Ki Damage 243 Heavy
200 Death Hood 71 0 0 5% Ki Damage 40 Light
220 Improved Hunter Cap 94 0 0 2% Physical Damage, 1% Ki Damage 33 Medium
240 Saiyan Headband 165 1 0 9% Physical Damage, 3% Ki Damage 192 Medium
240 Kibito Earrings 125 0 1 5% Distance Damage, 4% Ki Damage 125 Light
240 Demon Horns 152 2 2 3% Physical Damage, 3% Ki Damage 320 Heavy

Chest

Image Required Level Name Def PR KR Bonuses Oz Class
1 Farmer Shirt 3 0 0 - 12 Medium
1 Black Jacket 4 0 0 - 16 Medium
6 Pandorian Armor 8 0 0 - 45 Heavy
8 Green Shirt 9 0 0 5 KP Regeneration 18 Light
8 Yellow Shirt 10 0 0 - 27 Medium
10 School Jacket 11 0 0 - 50 Medium
15 Street Jacket 12 0 0 - 67 Medium
20 Mechanoid Armor 18 0 0 - 112 Heavy
20 Majin Shirt 14 0 0 - 44 Light
30 Red Shirt 13 0 0 20 HP Regeneration 101 Light
30 Goku Shirt 24 0 0 - 134 Medium
40 Mummy Armor 28 1 0 5 HP Regeneration 151 Medium
45 Gohan Shirt 35 1 1 50 Health Points, 2% Physical Damage 132 Medium
50 Soldier Vest 40 1 1 - 168 Medium
60 Guardian Armor 22 2 1 - 336 Heavy
60 Hunter Jacket 52 2 1 - 202 Medium
70 Namekian Shirt 67 2 1 - 235 Medium
70 Namekian Robe 56 1 2 - 153 Light
75 Ninja Tunic 72 2 2 - 252 Medium
80 Special Army Vest 73 3 2 10 HP Regeneration 269 Medium
80 Samurai Armor 79 3 2 - 448 Heavy
85 Pirate Armor 68 2 3 - 219 Light
100 Weak Saiyan Armor 109 6 4 6% Physical Damage, 2% Ki Damage 403 Medium
100 Tsuful Armor 85 4 6 4% Distance Damage, 3% Ki Damage 263 Light
100 Robotic Armor 101 6 6 1% Physical Damage, 1% Ki Damage 560 Heavy
140 Z Fighter Shirt 105 5 3 9% Physical Damage, 2% Ki Damage, 5% Critical hit chance 470 Medium
140 Elite Guardian Armor 104 6 7 500 Health Points 820 Heavy
150 Pharaoh Shirt 82 3 5 5% Distance Damage, 4% Ki Damage 340 Light
170 C17 Shirt 229 11 8 10% Physical Damage, 3% Ki Damage 638 Medium
170 C18 Shirt 177 8 11 5% Distance Damage, 5% Ki Damage 416 Light
170 C16 Armor 212 11 10 2% Physical Damage, 1% Ki Damage 1064 Heavy
220 Improved Hunter Jacket 220 10 8 5% Physical Damage, 3% Ki Damage, 3% Critical Chance 426 Medium
230 Supreme Kai Shirt 172 9 14 750 Ki Points 350 Light
240 Saiyan Armor 390 15 12 12% Physical Damage, 6% Ki Damage 840 Medium
240 Kibito Shirt 296 11 15 8% Distance Damage, 8% Ki Damage 567 Light
240 Demon Armor 359 15 14 2% Physical Damage, 2% Ki Damage 1400 Heavy
260 Dune Robe 283 11 11 7% Physical Damage, 6% Distance Damage, 10% Ki Damage 410 Light
285 Manrock Armor 346 14 14 3% Physical Damage, 3% Ki Damage, 30 Tenacity 1100 Heavy

Legs

Weist

Feet