Monsters: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=== Common Monsters === | === Common Monsters === | ||
{| class="wikitable | {| class="wikitable" | ||
! Monster name !! Lvl !! Class !! Location | |||
! | |||
! | |||
! | |||
! | |||
|- | |- | ||
| | | Rabbit || 1 || Medium || Earth | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Insects || 1 || Light || Earth | ||
| | |||
| | |||
| | |||
|- | |- | ||
| | | Snake || 1 || Medium || Earth | ||
| | |- | ||
| | | Bat || 1 || Medium || Earth | ||
| | |- | ||
| Wolf || 1 || Medium || Earth | |||
|- | |||
| Spider || 1 || Medium || Earth | |||
|- | |||
| Tigerman || 4 || Medium || Earth | |||
|- | |||
| Soul || 8 || Medium || Hell | |||
|- | |||
| Evil Soul || || Medium || Hell | |||
|- | |||
| Crab || 10 || Medium || Earth | |||
|- | |||
| Pandorian || 10 || Heavy || Earth | |||
|- | |||
| Boar || 12 || Medium || Earth | |||
|- | |||
| Bear || 15 || Heavy || Earth | |||
|- | |||
| Dino || 16 || Medium || Earth | |||
|- | |||
| Skeleton || 18 || Medium || Earth | |||
|- | |||
| Winter Wolf || 19 || Medium || Earth | |||
|- | |||
| Tortoise || 20 || Medium || Earth | |||
|- | |||
| Polar Bear || 20 || Heavy || Earth | |||
|- | |||
| Hooligan || 22 || Medium || Earth | |||
|- | |||
| Heavenly Recruit || 23 || Light || Heaven | |||
|- | |||
| Ghost || 23 || Light || Earth | |||
|- | |||
| Mechanoid || 25 || Heavy || Earth | |||
|- | |||
| "Bandit (1, 2)" || 25 || Medium || Earth | |||
|- | |||
| Majin Fighter || 25 || Medium || Earth | |||
|- | |||
| Usher Ghost || 26 || Light || Earth | |||
|- | |||
| Sand Bandit || 30 || Medium || Earth | |||
|- | |||
| Saper || 31 || Light || Earth | |||
|- | |||
| Majin Soldier || 32 || Light || Earth | |||
|- | |||
| Triceratops || 35 || Heavy || "Earth, Namek" | |||
|- | |||
| Monkey || 35 || Medium || Earth | |||
|- | |||
| Cyborg || 40 || Light || Earth | |||
|- | |||
| Saibaman || 43 || Medium || Earth | |||
|- | |||
| Bomber || 45 || Light || Earth | |||
|- | |||
| Mummy || 45 || Medium || Earth | |||
|- | |||
| Winter Soldier || 50 || Medium || Earth | |||
|- | |||
| Mafioso || 51 || Medium || Earth | |||
|- | |||
| Vampire || 53 || Medium || Earth | |||
|- | |||
| Guard || 62 || Medium || Earth | |||
|- | |||
| Ninja || 63 || Light || Earth | |||
|- | |||
| Young Namekian || 65 || Light || Namek | |||
|- | |||
| Young Namekian || 65 || Medium || Namek | |||
|- | |||
| Snake(Vegeta) || 70 || Medium || Vegeta | |||
|- | |||
| Falcon || 72 || Heavy || Earth | |||
|- | |||
| Hetmanch || 73 || Medium || Earth | |||
|- | |||
| Shogun || 75 || Medium || Earth | |||
|- | |||
| Namekian || 76 || Medium || Namek | |||
|- | |||
| Namekian || 76 || Light || Namek | |||
|- | |||
| Commando || 78 || Light || Earth | |||
|- | |||
| Huge || 80 || Heavy || Earth | |||
|- | |||
| Pterodactil || 83 || Medium || Earth | |||
|- | |||
| Merchant || 85 || Light || Earth | |||
|- | |||
| Ghoul || 87 || Medium || "Hell, Earth" | |||
|- | |||
| Grassy Triceratops || 90 || Heavy || Vegeta | |||
|- | |||
| Samurai || 92 || Medium || Earth | |||
|- | |||
| Elder Namekian || 95 || Medium || Namek | |||
|- | |||
| Elder Namekian || 95 || Light || Namek | |||
|- | |||
| Tyranosaur || 96 || Heavy || "Earth, Namek" | |||
|- | |||
| Tsuful Civilian || 96 || Light || Vegeta | |||
|- | |||
| Saiyan Civilian || 96 || Medium || Vegeta | |||
|- | |||
| Prairie Dino || 105 || Medium || Vegeta | |||
|- | |||
| Death Machine || 108 || Heavy || Hell | |||
|- | |||
| Pirate Wolf || 109 || Medium || Earth | |||
|- | |||
| Tsuful Soldier || 110 || Light || Vegeta | |||
|- | |||
| Tsuful Soldier || 110 || Medium || Vegeta | |||
|- | |||
| Ice Warrior || 112 || Medium || Earth | |||
|- | |||
| Saiyan Rebelian || 114 || Medium || Vegeta | |||
|- | |||
| Pirate Boss || 115 || Medium || Earth | |||
|- | |||
| Robot || 117 || Medium || Earth | |||
|- | |||
| Robot || 117 || Light || Earth | |||
|- | |||
| Prairie Pterodactil || 118 || Medium || Vegeta | |||
|- | |||
| Ancient Tyranosaur || 124 || Heavy || "Earth, Namek" | |||
|- | |||
| Dark Wolf || 136 || Medium || Vegeta | |||
|- | |||
| Namekian Outcast || 138 || Medium || Namek | |||
|- | |||
| Namekian Outcast || 138 || Light || Namek | |||
|- | |||
| Saiyan Warrior || 141 || Medium || Vegeta | |||
|- | |||
| Mud Golem || 144 || Medium || Vegeta | |||
|- | |||
| Hell Guardian || 145 || Medium || Hell | |||
|- | |||
| Dark Mud Golem || 150 || Medium || Vegeta | |||
|- | |||
| Namekian Pterodactil || 154 || Medium || Namek | |||
|- | |||
| Saiyan Elite || 156 || Medium || Vegeta | |||
|- | |||
| Tsuful Researcher || 158 || Light || Vegeta | |||
|- | |||
| Brontosaur || 160 || Heavy || Vegeta | |||
|- | |||
| Hell Champion || 164 || Medium || Hell | |||
|- | |||
| Stegosaur || 165 || Heavy || Vegeta | |||
|- | |||
| Heaven Soldier || 174 || Medium || Heaven | |||
|- | |||
| Heaven Scout || 174 || Light || Heaven | |||
|- | |||
| Annihilator || 179 || Heavy || Earth | |||
|- | |||
| Rusty Robot || 180 || Heavy || Future Earth | |||
|- | |||
| Rusty Robot || 180 || Medium || Future Earth | |||
|- | |||
| Rusty Robot || 180 || Light || Future Earth | |||
|- | |||
| Biomechanoid || 182 || Heavy || Earth | |||
|- | |||
| Mad Scientist || 184 || Light || Future Earth | |||
|- | |||
| Forgotten Samurai || 186 || Medium || Earth | |||
|- | |||
| Tsuful Engineer || 187 || Light || Vegeta | |||
|- | |||
| Crystalline Golem || 206 || Medium || Vegeta | |||
|- | |||
| Yeti || 208 || Heavy || Earth | |||
|- | |||
| Forgotten Ninja || 212 || Light || Earth | |||
|- | |||
| Heavenly Warrior || 213 || Medium || Heaven | |||
|- | |||
| Heavenly Apprentice || 213 || Light || Heaven | |||
|- | |||
| Dark Hydra || 220 || Medium || Vegeta | |||
|- | |||
| Complete Cyborg || 224 || Light || Future Earth | |||
|- | |||
| Perfect Biomechanoid || 225 || Heavy || Future Earth | |||
|- | |||
| Salamandre || 228 || Medium || "Hell, Earth" | |||
|- | |||
| Furious Saiyan || 230 || Medium || Vegeta | |||
|- | |||
| Oozaru || 230 || Heavy || Vegeta | |||
|- | |||
| Heaven Protector || 232 || Medium || Heaven | |||
|- | |||
| Heavenly Bird || 235 || Heavy || Heaven | |||
|- | |||
| Scorpion || 242 || Medium || Vegeta | |||
|- | |||
| Weakened Ice Beast || 244 || Heavy || Earth | |||
|- | |||
| Mystical Namekian || 245 || Medium || Namek | |||
|- | |||
| Mystical Namekian || 245 || Light || Namek | |||
|- | |||
| Droid Type 8 || 246 || Medium || Future Earth | |||
|- | |||
| Droid Type 9 || 248 || Light || Future Earth | |||
|- | |||
| Droid Type 10 || 249 || Heavy || Future Earth | |||
|- | |||
| Hyper Annihilator || 251 || Heavy || Earth | |||
|- | |||
| Cold Trooper || 253 || Medium || Vegeta | |||
|- | |||
| Snow Rodent || 256 || Light || Future Earth | |||
|- | |||
| Cold Sergant || 258 || Light || Vegeta | |||
|- | |||
| Snow Werewolf || 261 || Medium || Future Earth | |||
|- | |||
| Armored Furious Saiyan || 263 || Medium || Vegeta | |||
|- | |||
| Armored Oozaru || 263 || Heavy || Vegeta | |||
|- | |||
| White Skeleton || 265 || Medium || Earth | |||
|- | |||
| Snow Golem || 272 || Heavy || Future Earth | |||
|- | |||
| Basilisk || 274 || Heavy || Vegeta | |||
|- | |||
| Cold Adiutant || 276 || Medium || Vegeta | |||
|- | |||
| Blessed Warrior || 282 || Medium || Heaven | |||
|- | |||
| Desert Skeleton || 287 || Medium || Future Earth | |||
|- | |||
| Ultra Namekian || 288 || Heavy || Namek | |||
|- | |||
| Ice Beast || 306 || Heavy || Earth | |||
|- | |||
| Metal || 312 || Medium || Vegeta | |||
|- | |||
| Biotsuful || 350 || Medium || Vegeta | |||
|- | |||
| Super Saiyan || 400 || Medium || Vegeta | |||
|- | |||
| Fiery Metal || 400 || Medium || Vegeta | |||
|} | |} | ||
Revision as of 20:41, 2 October 2023
Common Monsters
Monster name | Lvl | Class | Location |
---|---|---|---|
Rabbit | 1 | Medium | Earth |
Insects | 1 | Light | Earth |
Snake | 1 | Medium | Earth |
Bat | 1 | Medium | Earth |
Wolf | 1 | Medium | Earth |
Spider | 1 | Medium | Earth |
Tigerman | 4 | Medium | Earth |
Soul | 8 | Medium | Hell |
Evil Soul | Medium | Hell | |
Crab | 10 | Medium | Earth |
Pandorian | 10 | Heavy | Earth |
Boar | 12 | Medium | Earth |
Bear | 15 | Heavy | Earth |
Dino | 16 | Medium | Earth |
Skeleton | 18 | Medium | Earth |
Winter Wolf | 19 | Medium | Earth |
Tortoise | 20 | Medium | Earth |
Polar Bear | 20 | Heavy | Earth |
Hooligan | 22 | Medium | Earth |
Heavenly Recruit | 23 | Light | Heaven |
Ghost | 23 | Light | Earth |
Mechanoid | 25 | Heavy | Earth |
"Bandit (1, 2)" | 25 | Medium | Earth |
Majin Fighter | 25 | Medium | Earth |
Usher Ghost | 26 | Light | Earth |
Sand Bandit | 30 | Medium | Earth |
Saper | 31 | Light | Earth |
Majin Soldier | 32 | Light | Earth |
Triceratops | 35 | Heavy | "Earth, Namek" |
Monkey | 35 | Medium | Earth |
Cyborg | 40 | Light | Earth |
Saibaman | 43 | Medium | Earth |
Bomber | 45 | Light | Earth |
Mummy | 45 | Medium | Earth |
Winter Soldier | 50 | Medium | Earth |
Mafioso | 51 | Medium | Earth |
Vampire | 53 | Medium | Earth |
Guard | 62 | Medium | Earth |
Ninja | 63 | Light | Earth |
Young Namekian | 65 | Light | Namek |
Young Namekian | 65 | Medium | Namek |
Snake(Vegeta) | 70 | Medium | Vegeta |
Falcon | 72 | Heavy | Earth |
Hetmanch | 73 | Medium | Earth |
Shogun | 75 | Medium | Earth |
Namekian | 76 | Medium | Namek |
Namekian | 76 | Light | Namek |
Commando | 78 | Light | Earth |
Huge | 80 | Heavy | Earth |
Pterodactil | 83 | Medium | Earth |
Merchant | 85 | Light | Earth |
Ghoul | 87 | Medium | "Hell, Earth" |
Grassy Triceratops | 90 | Heavy | Vegeta |
Samurai | 92 | Medium | Earth |
Elder Namekian | 95 | Medium | Namek |
Elder Namekian | 95 | Light | Namek |
Tyranosaur | 96 | Heavy | "Earth, Namek" |
Tsuful Civilian | 96 | Light | Vegeta |
Saiyan Civilian | 96 | Medium | Vegeta |
Prairie Dino | 105 | Medium | Vegeta |
Death Machine | 108 | Heavy | Hell |
Pirate Wolf | 109 | Medium | Earth |
Tsuful Soldier | 110 | Light | Vegeta |
Tsuful Soldier | 110 | Medium | Vegeta |
Ice Warrior | 112 | Medium | Earth |
Saiyan Rebelian | 114 | Medium | Vegeta |
Pirate Boss | 115 | Medium | Earth |
Robot | 117 | Medium | Earth |
Robot | 117 | Light | Earth |
Prairie Pterodactil | 118 | Medium | Vegeta |
Ancient Tyranosaur | 124 | Heavy | "Earth, Namek" |
Dark Wolf | 136 | Medium | Vegeta |
Namekian Outcast | 138 | Medium | Namek |
Namekian Outcast | 138 | Light | Namek |
Saiyan Warrior | 141 | Medium | Vegeta |
Mud Golem | 144 | Medium | Vegeta |
Hell Guardian | 145 | Medium | Hell |
Dark Mud Golem | 150 | Medium | Vegeta |
Namekian Pterodactil | 154 | Medium | Namek |
Saiyan Elite | 156 | Medium | Vegeta |
Tsuful Researcher | 158 | Light | Vegeta |
Brontosaur | 160 | Heavy | Vegeta |
Hell Champion | 164 | Medium | Hell |
Stegosaur | 165 | Heavy | Vegeta |
Heaven Soldier | 174 | Medium | Heaven |
Heaven Scout | 174 | Light | Heaven |
Annihilator | 179 | Heavy | Earth |
Rusty Robot | 180 | Heavy | Future Earth |
Rusty Robot | 180 | Medium | Future Earth |
Rusty Robot | 180 | Light | Future Earth |
Biomechanoid | 182 | Heavy | Earth |
Mad Scientist | 184 | Light | Future Earth |
Forgotten Samurai | 186 | Medium | Earth |
Tsuful Engineer | 187 | Light | Vegeta |
Crystalline Golem | 206 | Medium | Vegeta |
Yeti | 208 | Heavy | Earth |
Forgotten Ninja | 212 | Light | Earth |
Heavenly Warrior | 213 | Medium | Heaven |
Heavenly Apprentice | 213 | Light | Heaven |
Dark Hydra | 220 | Medium | Vegeta |
Complete Cyborg | 224 | Light | Future Earth |
Perfect Biomechanoid | 225 | Heavy | Future Earth |
Salamandre | 228 | Medium | "Hell, Earth" |
Furious Saiyan | 230 | Medium | Vegeta |
Oozaru | 230 | Heavy | Vegeta |
Heaven Protector | 232 | Medium | Heaven |
Heavenly Bird | 235 | Heavy | Heaven |
Scorpion | 242 | Medium | Vegeta |
Weakened Ice Beast | 244 | Heavy | Earth |
Mystical Namekian | 245 | Medium | Namek |
Mystical Namekian | 245 | Light | Namek |
Droid Type 8 | 246 | Medium | Future Earth |
Droid Type 9 | 248 | Light | Future Earth |
Droid Type 10 | 249 | Heavy | Future Earth |
Hyper Annihilator | 251 | Heavy | Earth |
Cold Trooper | 253 | Medium | Vegeta |
Snow Rodent | 256 | Light | Future Earth |
Cold Sergant | 258 | Light | Vegeta |
Snow Werewolf | 261 | Medium | Future Earth |
Armored Furious Saiyan | 263 | Medium | Vegeta |
Armored Oozaru | 263 | Heavy | Vegeta |
White Skeleton | 265 | Medium | Earth |
Snow Golem | 272 | Heavy | Future Earth |
Basilisk | 274 | Heavy | Vegeta |
Cold Adiutant | 276 | Medium | Vegeta |
Blessed Warrior | 282 | Medium | Heaven |
Desert Skeleton | 287 | Medium | Future Earth |
Ultra Namekian | 288 | Heavy | Namek |
Ice Beast | 306 | Heavy | Earth |
Metal | 312 | Medium | Vegeta |
Biotsuful | 350 | Medium | Vegeta |
Super Saiyan | 400 | Medium | Vegeta |
Fiery Metal | 400 | Medium | Vegeta |