Weapons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=== Gloves === {| class="wikitable" |+ !Image !Name !Required Level !Atk !Hit Rate !Atk Speed !Oz !Hands/Range !Drop |- | |Leather Glove |1 |3 |1 |0 |0,7 |1 |Rook Quest |- | |Claw |3 |6 |1 |0 |4,7 |1 |Tigerman Drop |- | | | | | | | | | |} === Swords === {| class="wikitable" !Image !Name !Required Level !Atk !Hit Rate !Atk Speed !Oz !Hands/Range !Drop |- | | | | | | | | | |- | | | | | | | | | |- | | | | | | | | | |} === Blasts === {| class="wikitable" !Imag...") |
No edit summary |
||
Line 1: | Line 1: | ||
=== Gloves === | === Gloves === | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Image | !Image | ||
Line 10: | Line 10: | ||
!Oz | !Oz | ||
!Hands/Range | !Hands/Range | ||
!Drop | ![[Monsters|Drop]] | ||
|- | |- | ||
| | | | ||
Line 30: | Line 30: | ||
|4,7 | |4,7 | ||
|1 | |1 | ||
|Tigerman Drop | |||
|- | |- | ||
| | |||
|Yellow glove | |||
|10 | |||
|10 | |||
|2 | |||
|5 | |||
|1 | |||
|1 | |||
|Chest | |||
|- | |||
| | |||
|Castet | |||
|15 | |||
|12 | |||
|3 | |||
|2 | |||
|0,7 | |||
|1 | |||
|Chest / Bandit Drop | |||
|- | |||
| | |||
|Red Glove | |||
|30 | |||
|14 | |||
|5 | |||
|7 | |||
|1,1 | |||
|1 | |||
|Quest | |||
|- | |||
| | |||
|White Glove | |||
|50 | |||
|15 | |||
|6 | |||
|5 | |||
|2,5 | |||
|1 | |||
|Hetmanch Drop | |||
|- | |||
| | |||
|Boxing Gloves | |||
|65 | |||
|38 | |||
|15 | |||
|8 | |||
|5,7 | |||
|2 | |||
|Quest | |||
|- | |||
| | |||
|Black Glove | |||
|80 | |||
|23 | |||
|9 | |||
|1 | |||
|1,3 | |||
|1 | |||
|Ghoul Drop | |||
|- | |||
| | |||
|Dark Glove | |||
|100 | |||
|25 | |||
|12 | |||
|2 | |||
|1,5 | |||
|1 | |||
|Pirate Wolfs Drop | |||
|- | |||
| | |||
|Saiyan Glove | |||
|140 | |||
|28 | |||
|17 | |||
|6 | |||
|1,5 | |||
|1 | |||
|Saiyan Elites Drop | |||
|- | |||
| | |||
|Desert Glove | |||
|160 | |||
|30 | |||
|19 | |||
|4 | |||
|120? | |||
|1 | |||
|Dungeon | |||
|- | |||
| | |||
|Power Glove | |||
|190 | |||
|33 | |||
|22 | |||
|2 | |||
|1,3 | |||
|1 | |||
|Annihilator / Hyper Annihilator Drop | |||
|- | |||
| | |||
|Magma Glove | |||
|220 | |||
|38 | |||
|28 | |||
|4 | |||
|2,7 | |||
|1 | |||
|Chest | |||
|- | |||
| | |||
|Annihilator Glove | |||
|240 | |||
|43 | |||
|30 | |||
|5 | |||
|170 | |||
|1 | |||
|Quest | |||
|- | |||
| | |||
|Dune Glove | |||
|250 | |||
|47 | |||
|33 | |||
|6 | |||
|15 | |||
|1 | |||
|Quest | |||
|- | |||
| | |||
|Frozen Claw | |||
|270 | |||
|50 | |||
|35 | |||
|5 | |||
|35 | |||
|1 | |||
|Maze | |||
|- | |||
| | |||
|Demon Glove | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| | | | ||
|Mistic Glove | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |||
| | |||
|Blazing Fist | |||
|340 | |||
|58 | |||
|46 | |||
|6 | |||
|130 | |||
|1 | |||
|Maze / Burning Volcano | |||
|} | |} | ||
Revision as of 11:23, 8 April 2025
Gloves
Image | Name | Required Level | Atk | Hit Rate | Atk Speed | Oz | Hands/Range | Drop |
---|---|---|---|---|---|---|---|---|
Leather Glove | 1 | 3 | 1 | 0 | 0,7 | 1 | Rook Quest | |
Claw | 3 | 6 | 1 | 0 | 4,7 | 1 | Tigerman Drop | |
Yellow glove | 10 | 10 | 2 | 5 | 1 | 1 | Chest | |
Castet | 15 | 12 | 3 | 2 | 0,7 | 1 | Chest / Bandit Drop | |
Red Glove | 30 | 14 | 5 | 7 | 1,1 | 1 | Quest | |
White Glove | 50 | 15 | 6 | 5 | 2,5 | 1 | Hetmanch Drop | |
Boxing Gloves | 65 | 38 | 15 | 8 | 5,7 | 2 | Quest | |
Black Glove | 80 | 23 | 9 | 1 | 1,3 | 1 | Ghoul Drop | |
Dark Glove | 100 | 25 | 12 | 2 | 1,5 | 1 | Pirate Wolfs Drop | |
Saiyan Glove | 140 | 28 | 17 | 6 | 1,5 | 1 | Saiyan Elites Drop | |
Desert Glove | 160 | 30 | 19 | 4 | 120? | 1 | Dungeon | |
Power Glove | 190 | 33 | 22 | 2 | 1,3 | 1 | Annihilator / Hyper Annihilator Drop | |
Magma Glove | 220 | 38 | 28 | 4 | 2,7 | 1 | Chest | |
Annihilator Glove | 240 | 43 | 30 | 5 | 170 | 1 | Quest | |
Dune Glove | 250 | 47 | 33 | 6 | 15 | 1 | Quest | |
Frozen Claw | 270 | 50 | 35 | 5 | 35 | 1 | Maze | |
Demon Glove | ||||||||
Mistic Glove | ||||||||
Blazing Fist | 340 | 58 | 46 | 6 | 130 | 1 | Maze / Burning Volcano |
Swords
Image | Name | Required Level | Atk | Hit Rate | Atk Speed | Oz | Hands/Range | Drop |
---|---|---|---|---|---|---|---|---|
Blasts
Image | Name | Required Level | Atk | Hit Rate | Atk Speed | Oz | Hands/Range | Drop |
---|---|---|---|---|---|---|---|---|