Life Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 190: | Line 190: | ||
==== Wok ==== | ==== Wok ==== | ||
{| class="wikitable" | |||
|+ | |||
!Cooking Level | |||
!Name | |||
!Cooking with | |||
!Ingredients | |||
!Boost Category | |||
!Bonus | |||
|- | |||
|0 | |||
|Fish with Rice | |||
|Soy Sauce | |||
|3x bleak + rice | |||
|Offensive | |||
|1% physical and distance damage for 30 min | |||
|- | |||
|5 | |||
|Meat with Rice | |||
|Soy Sauce | |||
|3x raw meat + rice | |||
|Defensive | |||
|25 walking speed for 30min | |||
|- | |||
|10 | |||
|Green meat with rice | |||
|Soy Sauce | |||
|3x Green meat + rice | |||
|Defensive | |||
|4 hit rate for 30 min | |||
|- | |||
|15 | |||
|Cooked Crab | |||
|Soy Sauce | |||
|4x Crab Meat + 3x Pepper | |||
|Offensive | |||
|5% faster strength and sword fighting training for 60 min | |||
|- | |||
|20 | |||
|Deepfried Shrimps | |||
|FIsh Sauce | |||
|8x Shrimps, 1x Pepper, 2x Potato | |||
|Offensive | |||
|2% physical and distance damage for 30 min | |||
|- | |||
|25 | |||
|Dino loin with potatoes | |||
|FIsh Sauce | |||
|4x dino ham + 6x Dinosaur meat + 2x potato | |||
|Defensive | |||
|35 walking speed for 30 min | |||
|- | |||
|30 | |||
|Cheburek | |||
|FIsh Sauce | |||
|2x Crab Claw + Dinosaur Steak + 2x Onion | |||
|Defensive | |||
|45 walking speed for 30 min | |||
|- | |||
|35 | |||
|Dino Steak | |||
|FIsh Sauce | |||
|2x Dinosaur Steak, 2x Tyranosaur Egg, 2x Totamo, 2x Onion | |||
|Offensive | |||
|8% faster defense training 60 min | |||
|- | |||
|40 | |||
|Yeti with veggies | |||
|Oyster Sauce | |||
|3x Frozen meat, 5x Raw beast Meat, 2x Onion, 3x Tomato | |||
|Offensive | |||
|3% physical damage and 4 hit rate for 30 min | |||
|- | |||
|50 | |||
|Steak with potatoes | |||
|Oyster Sauce | |||
|4x Raw Beast Meat, 3x Stringy meat, 3x Onion, 6 x Potato | |||
|Offensive | |||
|3% distance damage and 5 dodge for 30 min | |||
|- | |||
|60 | |||
|Fish feast | |||
|Oyster Sauce | |||
|3x vegeta crucian, 5x shrimp, 5x crab meat, 2x Broccoli, 2x Garlic | |||
|Offensive | |||
|12% faster defense training for 60 min | |||
|- | |||
|70 | |||
|Scorpion spaghetti | |||
|Oyster Sauce | |||
|5x Poisonous Meat, 2x Stringy meat, 3x Garlic, 3x Onion, 8x Tomato | |||
|Offensive | |||
|4% physical damage and 10 hit rate for 30 min | |||
|- | |||
|80 | |||
|Sausage with Rice | |||
|Oyster Sauce | |||
|6x Wereanimal Ribs, 2x Wereanimal Fat, 2x Spinach, 2x Peas, Rice | |||
|Offensive | |||
|4% distance damage and 8 dodge for 30 min | |||
|- | |||
|90 | |||
|Fish in Batter | |||
|Sesame Oil | |||
|5x Hevenly Perch, 2x Heven Potato, 3x Spinach | |||
|Offensive | |||
|20% faster defense training for 60min | |||
|- | |||
|100 | |||
|Frozen Steak Bites | |||
|Sesame Oil | |||
|3x Frozen Steak, 2x Heven Potato, 4x Peas, 2x Garlic | |||
|Offensive | |||
|5% physical damage and 12 hit rate for 20 min | |||
|- | |||
|110 | |||
|Delicate steak chops | |||
|Sesame Oil | |||
|3x Delicate Meat, 3x Frozen Steak, 2x Vegeta Oregano, 2x Heven Potato | |||
|Offensive | |||
|5% distance damage and 10 dodge for 20 min | |||
|- | |||
|120 | |||
|Dark region Feast | |||
|Cosmic Spice + Hellish Spice+ Heaven Spice | |||
|1xCrimson Beam, | |||
|Special | |||
|10% physical and 15% crit damage for 5 min | |||
|} | |||
==== Pan ==== | ==== Pan ==== | ||
{| class="wikitable" | |||
|+ | |||
!Cooking Level | |||
!Name | |||
!Cooking with | |||
!Ingredients | |||
!Boost Category | |||
!Bonus | |||
|- | |||
|0 | |||
|Fried meat sticks | |||
|1-4 Animal Fat | |||
|3-9 x raw meat | |||
|Defensive | |||
|30 health points regeneration for 5 min | |||
|- | |||
|5 | |||
|Fried fish | |||
|2-4 Animal Fat | |||
|6 bleak / 3 perch | |||
|Defensive | |||
|30 defense points for 10 min | |||
|- | |||
|10 | |||
|Smoked Ham | |||
|2-5 Animal Fat | |||
|5x raw ham, 1-4 Green meat | |||
|Defensive | |||
|30 kipoints regeneration for 15 min | |||
|- | |||
|15 | |||
|Fried Crab Meat with rice | |||
|3-6 Animal Fat | |||
|5x Crab meat + Rice + pepper | |||
|Offensive | |||
|6% faster defense training for 60 min | |||
|- | |||
|20 | |||
|Dinosaur meat with souce | |||
|1-4 Dinosaur Fat | |||
|5x dinosaur ham, 2x Pepper | |||
|Defensive | |||
|45 defense points for 10 min | |||
|- | |||
|25 | |||
|Fish Dumplings | |||
|1-4 Dinosaur Fat | |||
|3x carp, flour, 1-4 animal fat | |||
|Defensive | |||
|45 health points regeneration for 30 min | |||
|- | |||
|30 | |||
|Dinosaur Bacon with Egg | |||
|1-4 Dinosaur Fat | |||
|7x Tyro Tail / 5x ancient tyro tail + 3 tyranosaur Egg + 3x Garlic | |||
|Defensive | |||
|100 defense points for 30 min | |||
|- | |||
|35 | |||
|Rice with Roach | |||
|1-4 Dinosaur Fat | |||
|5x Vegeta roach + 3x Rice + 5x Tomatoe | |||
|Defensive | |||
|70 health points regeneration for 30 min | |||
|- | |||
|40 | |||
|Fried crab claws | |||
|1-4 Dinosaur Fat | |||
|3x crab claw + 2x Onion + 1x Garlic | |||
|Offensive | |||
|10% faster strength, sword fighting, ki blasting training for 60 min | |||
|- | |||
|50 | |||
|Bleak Toast | |||
|1-4 Dinosaur Fat | |||
|5x Vegeta Bleak + 3x Onion + Pepper | |||
|Defensive | |||
|3% health points for 30 min | |||
|- | |||
|60 | |||
|Hells Rations | |||
|2-5 Wereanimal Fat | |||
|3x Stringy Meat + 2x Poptato, 2x Pepper, 2x Onion, Spinach | |||
|Defensive | |||
|5% health points for 30min | |||
|- | |||
|70 | |||
|Roasted Heaven Bird | |||
|2-5 Wereanimal Fat | |||
|2x Chicken Breast, 2x Garlic, Brocolli | |||
|Defensive | |||
|150 defense points 30min | |||
|- | |||
|80 | |||
|Basilisk Feast | |||
|2-5 Wereanimal Fat | |||
|5Delicate meat, 30x frozen meat, 13x Pepper, 5x Garlic, 6x Spinach | |||
|Defensive | |||
|2 ki resistance, 2 physical resitance and 5% health points for 30 min | |||
|- | |||
|90 | |||
|Ice Beast Steak | |||
|3-7 Beast Fat | |||
|2x Frozen Steak, 40x Frozen Meat, 2x Frozen Steak, 5x Spinach, 5x Peas | |||
|Offensive | |||
|15% faster strength, sword fighting, ki blasting for 60 min | |||
|- | |||
|100 | |||
|Whole meat plate | |||
|3-7 Beast Fat | |||
| | |||
|Defensive | |||
|3 ki resistance, 3 physical resitance and 8% health points for 20 min | |||
|- | |||
|110 | |||
|Delicious Steak | |||
|3-7 Beast Fat | |||
| | |||
|Defensive | |||
|200 defense points 30 min | |||
|- | |||
|120 | |||
|Gods Feast | |||
|Cosmic Spice + Hellish Spice+ Heaven Spice | |||
| | |||
|Special | |||
|5 ki resistance, 5 physical resitance and 10% health points for 5 min | |||
|} | |||
=== Ingredients === | === Ingredients === |
Revision as of 13:33, 17 April 2025
Cooking system
The cooking system is one of the 3 life skills which you can find in your "skills" window in game.
The system is based on cooking meals which can be consumed to gain boosts for a certain period of time.
There are 3 Categories of boosting meals:
- Offensive
- Defensive
- Special ( 30 min cooldown)
You can have a Offensive and Defensive boost active at the same time but you can only have a Special boost by itself.
There are 3 different utensils stations used for cooking which will have different recipes:
- Pot
- Wok
- Pan
You can buy these stations in the premium shop to put them in your house or just find them around the world.
There are 5 Cooking categories based on Tiers, the higher the tier the better food we can cook:
Cooking Level | Tier | Avg. Character Level |
---|---|---|
0 | 0 | 0 |
15 | 1 | 100 |
30 | 2 | 170 |
60 | 3 | 240 |
90 | 4 | 300 |
120 | 5 | 380 |
Recipes
Pot
Cooking Level | Name | Cooking with | Ingredients | Boost Category | Bonus |
---|---|---|---|---|---|
0 | Basic soup | Broth | 4x Raw Meat | Offensive | 50 ki damage for 30 min |
5 | Consommé | Broth | 5x Green Meat | Defensive | 35 ki regeneration for 30 min |
10 | Cheese soup | Broth | 3x Raw Ham | Defensive | 50 ki regeneration for 15 min |
15 | Dinosaur Egg Stew | Vinegar | 1x Tyro egg, 2x Dinosaur Meat, 2x potato | Offensive | 6% faster energy training for 60 min |
20 | Dino meat soup | Vinegar | 3x Dinosaur meat ,2x Disnoaur Ham, Pepper | Offensive | 2% ki damage for 30 min |
25 | Basic fish soup | Vinegar | 5x Carp, 2x Dark meat, 2x Pepper | Defensive | 45 ki regeneration for 30 min |
30 | Ancient soup | Apple Vinegar | 3xDino steak ,3x ancien tyro tail, 4x Pepper, 2x Onion | Defensive | 70 ki regeneration for 30 min |
35 | Yeti stew | Apple Vinegar | 4x Frozen Meat, 3x Raw Beast Meat, 2x Tomato, 1x Garlic | Offensive | 3% ki damage for 30 min |
40 | Nigiri | Apple Vinegar | 5x Tench, 2x Vegeta Roach, 5 Namekian Pikeperch, 2x Rice, 1x Pepper | Offensive | 8% faster energy training for 30 min |
50 | Special Nigiri | Red Wine | 5x Namekian bleak, 4x Namekian Bream, 3x Vegeta Bleak, 3x Rice, 1x Pepper | Defensive | 25 tenacity for 30 min |
60 | Fish Soup | Red Wine | 5x Namekian Salmon, 5x Vegeta Crucian, 5x Heavenly Crucian, 3x Broccoli, 2x Garlic | Offensive | 12% faster energy training for 30 min |
70 | Scorpion soup | Red Wine | 5x Poisonus Meat, 2x Peas, 2x Broccoli, 2x Onion | Offensive | 4% ki damage for 30 min |
80 | Ramen | Red Wine | 3x Wereanimal Ribs, 2x Chicken breasts, 4x Spinach, 2x Garlic, 2x Onion, Pepper | Defensive | 45 tenacity for 30 min |
90 | Octopus dish | White Wine | 5x Vegeta Octopus,5x Hevenly Perch, 3x Hevenly Potato, 3x Spinach | Defensive | 65 tenacity for 30 min |
100 | Supreme Ramen | White Wine | 5x Heavenly Catfish, 5x Heavenly perch, 3x Squid, 4x Vegeta Oregano, 4x Spinach | Offensive | 6% ki damage for 20 min |
110 | Squid Ramen | White Wine | 5x Squid, 3x Prawn, 3x Heavenly Catfish. 3x Vegeta Oregano, 5x Pepper | Offensive | 20% faster energy training for 30 min |
120 | Rich Fish Soup | Cosmic Spice + Hellish Spice+ Heaven Spice | 1x Pike, 1x Crimson Beam, 1x Heavenly Squid, 1x Namekian Trout | Special | 10% ki damage + 10% distance damage for 5 min |
Wok
Cooking Level | Name | Cooking with | Ingredients | Boost Category | Bonus |
---|---|---|---|---|---|
0 | Fish with Rice | Soy Sauce | 3x bleak + rice | Offensive | 1% physical and distance damage for 30 min |
5 | Meat with Rice | Soy Sauce | 3x raw meat + rice | Defensive | 25 walking speed for 30min |
10 | Green meat with rice | Soy Sauce | 3x Green meat + rice | Defensive | 4 hit rate for 30 min |
15 | Cooked Crab | Soy Sauce | 4x Crab Meat + 3x Pepper | Offensive | 5% faster strength and sword fighting training for 60 min |
20 | Deepfried Shrimps | FIsh Sauce | 8x Shrimps, 1x Pepper, 2x Potato | Offensive | 2% physical and distance damage for 30 min |
25 | Dino loin with potatoes | FIsh Sauce | 4x dino ham + 6x Dinosaur meat + 2x potato | Defensive | 35 walking speed for 30 min |
30 | Cheburek | FIsh Sauce | 2x Crab Claw + Dinosaur Steak + 2x Onion | Defensive | 45 walking speed for 30 min |
35 | Dino Steak | FIsh Sauce | 2x Dinosaur Steak, 2x Tyranosaur Egg, 2x Totamo, 2x Onion | Offensive | 8% faster defense training 60 min |
40 | Yeti with veggies | Oyster Sauce | 3x Frozen meat, 5x Raw beast Meat, 2x Onion, 3x Tomato | Offensive | 3% physical damage and 4 hit rate for 30 min |
50 | Steak with potatoes | Oyster Sauce | 4x Raw Beast Meat, 3x Stringy meat, 3x Onion, 6 x Potato | Offensive | 3% distance damage and 5 dodge for 30 min |
60 | Fish feast | Oyster Sauce | 3x vegeta crucian, 5x shrimp, 5x crab meat, 2x Broccoli, 2x Garlic | Offensive | 12% faster defense training for 60 min |
70 | Scorpion spaghetti | Oyster Sauce | 5x Poisonous Meat, 2x Stringy meat, 3x Garlic, 3x Onion, 8x Tomato | Offensive | 4% physical damage and 10 hit rate for 30 min |
80 | Sausage with Rice | Oyster Sauce | 6x Wereanimal Ribs, 2x Wereanimal Fat, 2x Spinach, 2x Peas, Rice | Offensive | 4% distance damage and 8 dodge for 30 min |
90 | Fish in Batter | Sesame Oil | 5x Hevenly Perch, 2x Heven Potato, 3x Spinach | Offensive | 20% faster defense training for 60min |
100 | Frozen Steak Bites | Sesame Oil | 3x Frozen Steak, 2x Heven Potato, 4x Peas, 2x Garlic | Offensive | 5% physical damage and 12 hit rate for 20 min |
110 | Delicate steak chops | Sesame Oil | 3x Delicate Meat, 3x Frozen Steak, 2x Vegeta Oregano, 2x Heven Potato | Offensive | 5% distance damage and 10 dodge for 20 min |
120 | Dark region Feast | Cosmic Spice + Hellish Spice+ Heaven Spice | 1xCrimson Beam, | Special | 10% physical and 15% crit damage for 5 min |
Pan
Cooking Level | Name | Cooking with | Ingredients | Boost Category | Bonus |
---|---|---|---|---|---|
0 | Fried meat sticks | 1-4 Animal Fat | 3-9 x raw meat | Defensive | 30 health points regeneration for 5 min |
5 | Fried fish | 2-4 Animal Fat | 6 bleak / 3 perch | Defensive | 30 defense points for 10 min |
10 | Smoked Ham | 2-5 Animal Fat | 5x raw ham, 1-4 Green meat | Defensive | 30 kipoints regeneration for 15 min |
15 | Fried Crab Meat with rice | 3-6 Animal Fat | 5x Crab meat + Rice + pepper | Offensive | 6% faster defense training for 60 min |
20 | Dinosaur meat with souce | 1-4 Dinosaur Fat | 5x dinosaur ham, 2x Pepper | Defensive | 45 defense points for 10 min |
25 | Fish Dumplings | 1-4 Dinosaur Fat | 3x carp, flour, 1-4 animal fat | Defensive | 45 health points regeneration for 30 min |
30 | Dinosaur Bacon with Egg | 1-4 Dinosaur Fat | 7x Tyro Tail / 5x ancient tyro tail + 3 tyranosaur Egg + 3x Garlic | Defensive | 100 defense points for 30 min |
35 | Rice with Roach | 1-4 Dinosaur Fat | 5x Vegeta roach + 3x Rice + 5x Tomatoe | Defensive | 70 health points regeneration for 30 min |
40 | Fried crab claws | 1-4 Dinosaur Fat | 3x crab claw + 2x Onion + 1x Garlic | Offensive | 10% faster strength, sword fighting, ki blasting training for 60 min |
50 | Bleak Toast | 1-4 Dinosaur Fat | 5x Vegeta Bleak + 3x Onion + Pepper | Defensive | 3% health points for 30 min |
60 | Hells Rations | 2-5 Wereanimal Fat | 3x Stringy Meat + 2x Poptato, 2x Pepper, 2x Onion, Spinach | Defensive | 5% health points for 30min |
70 | Roasted Heaven Bird | 2-5 Wereanimal Fat | 2x Chicken Breast, 2x Garlic, Brocolli | Defensive | 150 defense points 30min |
80 | Basilisk Feast | 2-5 Wereanimal Fat | 5Delicate meat, 30x frozen meat, 13x Pepper, 5x Garlic, 6x Spinach | Defensive | 2 ki resistance, 2 physical resitance and 5% health points for 30 min |
90 | Ice Beast Steak | 3-7 Beast Fat | 2x Frozen Steak, 40x Frozen Meat, 2x Frozen Steak, 5x Spinach, 5x Peas | Offensive | 15% faster strength, sword fighting, ki blasting for 60 min |
100 | Whole meat plate | 3-7 Beast Fat | Defensive | 3 ki resistance, 3 physical resitance and 8% health points for 20 min | |
110 | Delicious Steak | 3-7 Beast Fat | Defensive | 200 defense points 30 min | |
120 | Gods Feast | Cosmic Spice + Hellish Spice+ Heaven Spice | Special | 5 ki resistance, 5 physical resitance and 10% health points for 5 min |
Ingredients
Lists of different ingredients and where we can get them.
Earth Fishing Ingredients
Location | Name | Fishing skill required | Tier |
---|---|---|---|
Earth | Bleak | 0 | 0 |
Earth | Perch | 5 | 0 |
Earth | Bleam | 10 | 0 |
Earth | Strugeon | 20 | 1 |
Earth | Carp | 25 | 1 |
Earth | Pikeperch | 30 | 2 |
Earth | Tench | 45 | 2 |
Earth | Crawfish | 60 | 3 |
Earth | Shellfish | 80 | 3 |
Earth | Squid | 100 | 4 |
Earth | Prawn | 110 | 4 |
Earth | Pike | 120 | 5 |
Vegeta Fishing Ingredients
Location | Name | Fishing skill required | Tier |
---|---|---|---|
Vegeta | Vegeta Roach | 35 | 2 |
Vegeta | Vegeta Bleak | 50 | 2 |
Vegeta | Vegeta Crucian | 65 | 3 |
Vegeta | Vegeta Trout | 75 | 3 |
Vegeta | Vegeta Octopus | 90 | 4 |
Vegeta | Crimson Beam | 120 | 5 |
Namek Fishing ingredients
Location | Name | Fishing skill required | Tier |
---|---|---|---|
Namek | Namekian pikeperch | 30 | 2 |
Namek | Namekian bream | 45 | 2 |
Namek | Namekian bleak | 55 | 2 |
Namek | Namekian salmon | 60 | 3 |
Namek | Namekian Trout | 120 | 5 |
Meats
Location | Name | Monster | tier |
---|---|---|---|
Vegeta/Earth/Namek | Raw Meat | Animals | 0 |
Vegeta/Earth/Namek | Raw Ham | Animals | 0 |
Earth | Green Meat | Saibaman | 0 |
Fishing/islands | Crab Meat | Crab, Huge Crab | 1 |
Vegeta/Earth/Namek | Dinosaur Meat | Dinosaurs | 1 |
Vegeta/Earth/Namek | Dinosaur Ham | Dinosaurs | 1 |
Vegeta | Dark Meat | Dark Wolf | 1 |
Vegeta/Earth/Namek | Dinosaur Steak | Ancient Tyranosaur, Brontosaur, Stegosaur, T-Rex, Ancient Lizard | 2 |
Earth/Namek | Tyranosaur Egg | Tyranosaur, Ancient Tyranosaur | 2 |
Vegeta | Raw Beast Meat | Dark Hydra, Scorpion, Basilisk | 2 |
Hell | Stringy Meat | Salamandre | 2 |
Heaven | Chicken Breast | Heavenly Bird | 2 |
Vegeta | Poisonous Meat | Scorpion | 3 |
Future Earth | Wereanimal Ribs | Wereanimals | 3 |
Future Earth | Wereanimal Fat | Wereanimals | 3 |
Earth | Frozen Meat | Yeti, Weak Ice Beast, Ice Beast | 3 |
Earth | Frozen Steak | Weak Ice Beast, Ice Beast | 4 |
Vegeta | Delicate Meat | Basilisk | 4 |
Spices + Herbs
Name | How/Where to Obtain | Tier |
---|---|---|
Rice | On a farm | 0 |
Carrot | On a farm | 0 |
Pepper | Gardening | 1 |
Potato | On a farm | 1 |
Tomato | Gardening | 2 |
Onion | Gardening | 2 |
Garlic | Gardening | 2 |
Broccoli | Buy from : | 3 |
Peas | Gardening | 3 |
Spinach | Buy from : | 3 |
Salt | Mining Expedition | 3 |
Heaven Potato | On a farm | 4 |
Vegeta Oregano | On a farm | 4 |
Chilli pepper | On a farm | 4 |
Heavenly Spice | 300 + Maze Boss - Drops seeds | 5 |
Hellish Spice | Mirage City Legendary Box - Drops seeds | 5 |
Cosmic Spice | World Bosses - Drops seeds | 5 |
Additional Ingredients
Name | Used with | Where to Obtain | Tier |
---|---|---|---|
Animal Fat | PAN | Animals | 0 |
Broth | POT | NPC - Earth | 0 |
Soy Sauce | WOK | NPC - Earth | 0 |
Dinosaur Fat | PAN | Dinosaurs | 1 |
Vinegar | POT | NPC - Namek | 1 |
Fish Sauce | WOK | NPC - Namek | 1 |
Dinosaur Fat | PAN | NPC - Vegeta | 2 |
Apple Vinegar | POT | NPC - Vegeta | 2 |
Oyster Sauce | WOK | NPC - Vegeta | 2 |
Wereanimal Fat | PAN | Wereanimals | 3 |
Red Wine | POT | Dungeons, Tasks - 200+ | 3 |
Oyster Sauce | WOK | Maze, Tasks, Fishing 200+ | 3 |
Beast Fat | PAN | Beasts | 4 |
White Wine | POT | Dungeons, Tasks - 300+ | 4 |
Seasame Oil | WOK | Maze, Tasks, Fishing 300+ | 4 |