Sagas: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Sagas Overview == | === Sagas Overview === | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|+Overview | |+Overview | ||
| Line 31: | Line 31: | ||
|} | |} | ||
== | === Sagas 1-100 === | ||
{| class="wikitable" | |||
|+ | |||
!Saga Number | |||
!Objective | |||
!Rewards | |||
!exp | |||
!Location | |||
|- | |||
|1 | |||
|Find Pilaf | |||
| - | |||
| - | |||
|[[File:Pilaf saga.png|thumb|Pilaf]] | |||
|- | |||
|2 | |||
|Defeat Pilaf | |||
|Panties | |||
|600 | |||
|[[File:Pilaf saga.png|thumb|Pilaf]] | |||
|- | |||
|3 | |||
|Talk to Suno | |||
| - | |||
| - | |||
| | |||
|- | |||
|4 | |||
|Defeat General White | |||
| - | |||
|800 | |||
| | |||
|- | |||
|5 | |||
|Defeaan Yellow | |||
| - | |||
|1200 | |||
| | |||
|- | |||
|7 | |||
|Talk to Upa | |||
| - | |||
| - | |||
| | |||
|- | |||
|8 | |||
|Talk with Korin about sacred water | |||
| - | |||
| - | |||
|[[File:Karrin tower.png|thumb]] | |||
|- | |||
|9 | |||
|Drink sacred water | |||
|1% meele dmg | |||
| - | |||
| | |||
|- | |||
|10 | |||
|Defeat Mercenary Tao | |||
| - | |||
|1500 | |||
| | |||
|- | |||
|11 | |||
|Find commander Red Office | |||
| - | |||
| - | |||
| | |||
|- | |||
|12 | |||
|Fight Staff Officer Black | |||
| - | |||
|1000 | |||
| | |||
|- | |||
|13 | |||
|Defeat Commander Red | |||
| - | |||
|1800 | |||
| | |||
|- | |||
|14 | |||
|Defeat Staff Officer black | |||
| - | |||
|2000 | |||
| | |||
|- | |||
|15 | |||
|Sign up for 22nd World Martial Arts Tournament | |||
| - | |||
| - | |||
| | |||
|- | |||
|16 | |||
|Enter Arena | |||
| - | |||
| - | |||
| | |||
|- | |||
|17 | |||
|Defeat Pamput | |||
| - | |||
|2500 | |||
| | |||
|- | |||
|18 | |||
|Defeat Krillin | |||
| - | |||
|4000 | |||
| | |||
|- | |||
|19 | |||
|Defeat Tien | |||
| - | |||
|6000 | |||
| | |||
|- | |||
|20 | |||
|Ask Master Roshi about history of King Piccolo | |||
| - | |||
| - | |||
| | |||
|- | |||
|21 | |||
|Find King Piccolo Ship | |||
| - | |||
| - | |||
| | |||
|- | |||
|22 | |||
|Defeat Tambourine | |||
| - | |||
|8000 | |||
| | |||
|- | |||
|23 | |||
|Fight with King Piccolo | |||
| - | |||
|7000 | |||
| | |||
|- | |||
|24 | |||
|Find and drink Ultra Divine Water | |||
| +150 hp, +150 ki | |||
| - | |||
| | |||
|- | |||
|25 | |||
|Defeat Drum | |||
| - | |||
|9000 | |||
| | |||
|- | |||
|26 | |||
|Defeat King Piccolo | |||
| - | |||
|15000 | |||
| | |||
|- | |||
|27 | |||
|Talk with Kami | |||
| +100 ki | |||
|5000 | |||
| | |||
|- | |||
|28 | |||
|Talk with Mr Popo | |||
| - | |||
| - | |||
| | |||
|- | |||
|29 | |||
|Report your training to Mr Popo | |||
| +100 hp | |||
|15000 | |||
| | |||
|- | |||
|30 | |||
|Sign up for 23rd World Martial Arts Tournament | |||
| - | |||
| - | |||
| | |||
|- | |||
|31 | |||
|Enter Arena | |||
| - | |||
| - | |||
| | |||
|- | |||
|32 | |||
|Defeat King Chappa | |||
| - | |||
|18000 | |||
| | |||
|- | |||
|33 | |||
|Defeat Tien | |||
| - | |||
|20000 | |||
| | |||
|- | |||
|34 | |||
|Defeat Piccolo Junior | |||
| - | |||
|30000 | |||
| | |||
|- | |||
|35 | |||
|Talk with Kami | |||
| - | |||
| - | |||
| | |||
|- | |||
|36 | |||
|Travel to Master Roshi to ask about Mysterious Warrior | |||
| - | |||
| - | |||
| | |||
|- | |||
|37 | |||
|Defeat Raditz | |||
|Gohan Shirt | |||
|95000 | |||
| | |||
|- | |||
|38 | |||
|Travel to Kami lookout and ask about training | |||
|Weight Band | |||
| - | |||
| | |||
|- | |||
|39 | |||
|Travel to North Kaio to ask about Saiyans | |||
|1% ki dmg | |||
| - | |||
| | |||
|- | |||
|40 | |||
|Defeat Nappa | |||
| - | |||
|200000 | |||
| | |||
|- | |||
|41 | |||
|Fight with Vegeta | |||
| - | |||
|150000 | |||
| | |||
|- | |||
|42 | |||
|Defeat Vegeta | |||
| - | |||
|300000 | |||
| | |||
|} | |||
Mission 12: Fight Staff Officer Black. | |||
Reward: 1000 exp | |||
Mission 34: Defeat Piccolo Junior. | |||
Reward: 30000 exp | |||
Mission 35: Talk with Kami. | |||
Mission 36: Travel to Master Roshi to ask about Mysterious Warrior. | |||
Mission 37: Defeat Raditz. | |||
Reward: 95000 exp, Gohan Shirt | |||
Mission 38: Travel to Kami lookout and ask about training. | |||
Reward: Weight Band | |||
Mission 39: Travel to North Kaio to ask about Saiyans. | |||
Reward: 1% ki dmg | |||
Mission 40: Defeat Nappa. | |||
Reward: 200000 exp | |||
Mission 41: Fight with Vegeta. | |||
Reward: 150000 exp | |||
Mission 42: Defeat Vegeta. | |||
Reward: 300000 exp | |||
Revision as of 09:23, 30 November 2025
Sagas Overview
| Saga Number | Rewards | exp |
|---|---|---|
| Saiyan Saga (1-42) | 1% meele dmg ,1% ki dmg ,+250 hp, +250 ki (Panties, Gohan Shirt, Weight Band) | 624,400 |
| Namek Saga (43-62) | 2% ki dm,+400 hp, +400 ki | 4,410,000 |
| Android Saga (63–71) | 1% meele dmg | 7,500,000 |
| Cell Saga (72–82) | 1% ki dmg | 17,000,000 |
| Buu Saga (83–100) | 2% meele dmg +1000 hp, +1000 ki | 35,000,001 |
| TOTAL | 4% meele dmg 4% ki dmg +1650 hp, +1650 ki | 74 804 401 |
Sagas 1-100
Mission 12: Fight Staff Officer Black.
Reward: 1000 exp
Mission 34: Defeat Piccolo Junior.
Reward: 30000 exp
Mission 35: Talk with Kami.
Mission 36: Travel to Master Roshi to ask about Mysterious Warrior.
Mission 37: Defeat Raditz.
Reward: 95000 exp, Gohan Shirt
Mission 38: Travel to Kami lookout and ask about training.
Reward: Weight Band
Mission 39: Travel to North Kaio to ask about Saiyans.
Reward: 1% ki dmg
Mission 40: Defeat Nappa.
Reward: 200000 exp
Mission 41: Fight with Vegeta.
Reward: 150000 exp
Mission 42: Defeat Vegeta.
Reward: 300000 exp

