Monsters: Difference between revisions
Jump to navigation
Jump to search
Line 264: | Line 264: | ||
=== Mini Boss Monsters === | === Mini Boss Monsters === | ||
{| class="wikitable" | |||
! Image !! Monster name !! Lvl !! Class !! Location !! Spawn Time | |||
|- | |||
| [[File:Black Wolf.gif|center|frameless]] || Black Wolf || 15 || Medium || Earth || 2 - 3 | |||
|- | |||
| [[File:Parsley.gif|center|frameless]] || Parsley || 18 || Heavy || Earth || "0,5" | |||
|- | |||
| [[File:Ancient Dino.gif|center|frameless]] || Ancient Dino || 20 || Medium || Earth || "0,5" | |||
|- | |||
| [[File:Tuunbaq.gif|center|frameless]] || Tuunbaq || 26 || Heavy || Earth || 2 - 4 | |||
|- | |||
| [[File:Majin Killer.gif|center|frameless]] || Majin Killer || 32 || Medium || Earth || 3 - 5 | |||
|- | |||
| [[File:Vandal.gif|center|frameless]] || Vandal || 35 || Medium || Earth || 3 - 5 | |||
|- | |||
| [[File:Prototype.gif|center|frameless]] || Prototype || 37 || Heavy || Earth || 3 - 5 | |||
|- | |||
| [[File:Large Triceratops.gif|center|frameless]] || Large Triceratops || 42 || Heavy || Earth || "0,5" | |||
|- | |||
| [[File:Golden Monkey.gif|center|frameless]] || Golden Monkey || 43 || Medium || Earth || "0,5" | |||
|- | |||
| [[File:Bomberman.gif|center|frameless]] || Bomberman || 48 || Light || Earth || 2 - 4 | |||
|- | |||
| [[File:Winter Soldier Capitan.gif|center|frameless]] || Winter Soldier Capitan || 55 || Medium || Earth || 4 - 5 | |||
|- | |||
| [[File:Gangster.gif|center|frameless]] || Gangster || 56 || Light || Earth || 4 - 5 | |||
|- | |||
| [[File:Dracula.gif|center|frameless]] || Dracula || 59 || Medium || Earth || 3 - 5 | |||
|- | |||
| [[File:Huge Crab.gif|center|frameless]] || Huge Crab || 62 || Heavy || Earth || - | |||
|- | |||
| [[File:Assassin.gif|center|frameless]] || Assassin || 66 || Light || Earth || 5 - 6 | |||
|- | |||
| [[File:Commander.gif|center|frameless]] || Commander || 78 || Medium || Earth || 5 - 6 | |||
|- | |||
| [[File:Elite Commando.gif|center|frameless]] || Elite Commando || 82 || Light || Earth || 5 - 6 | |||
|- | |||
| [[File:Namekian Wanderer.gif|center|frameless]] || Namekian Wanderer || 85 || Medium || Namek || 4 - 6 | |||
|- | |||
| [[File:One-eyed Ghoul.gif|center|frameless]] || One-eyed Ghoul || 95 || Medium || Hell || 5 - 6 | |||
|- | |||
| [[File:Saiyan Sergeant.gif|center|frameless]] || Saiyan Sergeant || 105 || Medium || Vegeta || 6 - 7 | |||
|- | |||
| [[File:Golden Machine.gif|center|frameless]] || Golden Machine || 112 || Heavy || Hell || 7 - 9 | |||
|- | |||
| [[File:Roger.gif|center|frameless]] || Roger || 120 || Medium || Earth || 9 - 12 | |||
|- | |||
| [[File:Advanced Robot.gif|center|frameless]] || Advanced Robot || 128 || Light || Earth || 4 - 8 | |||
|- | |||
| [[File:T-Rex.gif|center|frameless]] || T-Rex || 136 || Heavy || Earth || 10 - 13 | |||
|- | |||
| [[File:Saiyan General.gif|center|frameless]] || Saiyan General || 160 || Medium || Vegeta || 12 - 18 | |||
|- | |||
| [[File:Ancient Lizard.gif|center|frameless]] || Ancient Lizard || 175 || Heavy || Vegeta || 14 - 24 | |||
|- | |||
| [[File:Mutated Biomechanoid.gif|center|frameless]] || Mutated Biomechanoid || 188 || Medium || Earth || 15 - 24 | |||
|- | |||
| [[File:Destroyer.gif|center|frameless]] || Destroyer || 210 || Heavy || Earth || 20 - 30 | |||
|- | |||
| [[File:Shiny Golem.gif|center|frameless]] || Shiny Golem || 215 || Medium || Vegeta || 1 - 2 | |||
|- | |||
| [[File:Behemoth.gif|center|frameless]] || Behemoth || 220 || Heavy || Earth || 24 - 36 | |||
|- | |||
| [[File:Golden Oozaru.gif|center|frameless]] || Golden Oozaru || 235 || Heavy || Vegeta || 24 - 36 | |||
|- | |||
| [[File:Mutated Salamandre.gif|center|frameless]] || Mutated Salamandre || 240 || Heavy || Hell || 24 - 36 | |||
|- | |||
| [[File:Fallen Protector.gif|center|frameless]] || Fallen Protector || 245 || Medium || Heaven || 24 - 36 | |||
|- | |||
| [[File:Heavenly Chick.gif|center|frameless]] || Heavenly Chick || 250 || Medium || Heaven || 24 - 36 | |||
|- | |||
| [[File:Heavenly Chick Dist.gif|center|frameless]] || Heavenly Chick Dist || 250 || Light || Heaven || 24 - 36 | |||
|- | |||
| [[File:Golden Armored Oozaru.gif|center|frameless]] || Golden Armored Oozaru || 263 || Heavy || Vegeta || 48 - 72 | |||
|- | |||
| [[File:Final Annihilator.gif|center|frameless]] || Final Annihilator || 265 || Heavy || Vegeta || 48 - 72 | |||
|} | |||
=== Quest Monsters === | === Quest Monsters === |
Revision as of 17:54, 14 October 2023
Common Monsters
Mini Boss Monsters
Image | Monster name | Lvl | Class | Location | Spawn Time |
---|---|---|---|---|---|
![]() |
Black Wolf | 15 | Medium | Earth | 2 - 3 |
![]() |
Parsley | 18 | Heavy | Earth | "0,5" |
![]() |
Ancient Dino | 20 | Medium | Earth | "0,5" |
![]() |
Tuunbaq | 26 | Heavy | Earth | 2 - 4 |
![]() |
Majin Killer | 32 | Medium | Earth | 3 - 5 |
![]() |
Vandal | 35 | Medium | Earth | 3 - 5 |
![]() |
Prototype | 37 | Heavy | Earth | 3 - 5 |
![]() |
Large Triceratops | 42 | Heavy | Earth | "0,5" |
![]() |
Golden Monkey | 43 | Medium | Earth | "0,5" |
![]() |
Bomberman | 48 | Light | Earth | 2 - 4 |
![]() |
Winter Soldier Capitan | 55 | Medium | Earth | 4 - 5 |
![]() |
Gangster | 56 | Light | Earth | 4 - 5 |
![]() |
Dracula | 59 | Medium | Earth | 3 - 5 |
![]() |
Huge Crab | 62 | Heavy | Earth | - |
![]() |
Assassin | 66 | Light | Earth | 5 - 6 |
![]() |
Commander | 78 | Medium | Earth | 5 - 6 |
![]() |
Elite Commando | 82 | Light | Earth | 5 - 6 |
![]() |
Namekian Wanderer | 85 | Medium | Namek | 4 - 6 |
![]() |
One-eyed Ghoul | 95 | Medium | Hell | 5 - 6 |
![]() |
Saiyan Sergeant | 105 | Medium | Vegeta | 6 - 7 |
![]() |
Golden Machine | 112 | Heavy | Hell | 7 - 9 |
![]() |
Roger | 120 | Medium | Earth | 9 - 12 |
![]() |
Advanced Robot | 128 | Light | Earth | 4 - 8 |
![]() |
T-Rex | 136 | Heavy | Earth | 10 - 13 |
![]() |
Saiyan General | 160 | Medium | Vegeta | 12 - 18 |
![]() |
Ancient Lizard | 175 | Heavy | Vegeta | 14 - 24 |
![]() |
Mutated Biomechanoid | 188 | Medium | Earth | 15 - 24 |
![]() |
Destroyer | 210 | Heavy | Earth | 20 - 30 |
![]() |
Shiny Golem | 215 | Medium | Vegeta | 1 - 2 |
![]() |
Behemoth | 220 | Heavy | Earth | 24 - 36 |
![]() |
Golden Oozaru | 235 | Heavy | Vegeta | 24 - 36 |
![]() |
Mutated Salamandre | 240 | Heavy | Hell | 24 - 36 |
![]() |
Fallen Protector | 245 | Medium | Heaven | 24 - 36 |
Heavenly Chick | 250 | Medium | Heaven | 24 - 36 | |
Heavenly Chick Dist | 250 | Light | Heaven | 24 - 36 | |
![]() |
Golden Armored Oozaru | 263 | Heavy | Vegeta | 48 - 72 |
![]() |
Final Annihilator | 265 | Heavy | Vegeta | 48 - 72 |