Monsters: Difference between revisions
Jump to navigation
Jump to search
| Line 480: | Line 480: | ||
==== Ancient Temple [100 - 169] ==== | ==== Ancient Temple [100 - 169] ==== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
! Image !! Monster Name !! Lvl !! Type | ! Image !! Monster Name !! Lvl !! Type | ||
| Line 496: | Line 496: | ||
==== Hellish Vanguard [100 - 169] ==== | ==== Hellish Vanguard [100 - 169] ==== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
! Image !! Monster Name !! Lvl !! Type | ! Image !! Monster Name !! Lvl !! Type | ||
| Line 512: | Line 512: | ||
==== Lost Graveyard [170 - 239] ==== | ==== Lost Graveyard [170 - 239] ==== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
! Image !! Monster Name !! Lvl !! Type | ! Image !! Monster Name !! Lvl !! Type | ||
| Line 532: | Line 532: | ||
==== Heaven Hills [170 - 239] ==== | ==== Heaven Hills [170 - 239] ==== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
! Image !! Monster Name !! Lvl !! Type | ! Image !! Monster Name !! Lvl !! Type | ||
| Line 553: | Line 553: | ||
==== Frozen Lair [240 - 299] ==== | ==== Frozen Lair [240 - 299] ==== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
! Image !! Monster Name !! Lvl !! Type | ! Image !! Monster Name !! Lvl !! Type | ||
| Line 575: | Line 575: | ||
==== Saiyan Bandits Hideout Siege [240 - 299] ==== | ==== Saiyan Bandits Hideout Siege [240 - 299] ==== | ||
{| class="wikitable mw-collapsible | {| class="wikitable mw-collapsible" | ||
|+ | |+ | ||
! Image !! Monster Name !! Lvl !! Type | ! Image !! Monster Name !! Lvl !! Type | ||
| Line 595: | Line 595: | ||
==== Curse of Pharaoh (20-39) ==== | ==== Curse of Pharaoh (20-39) ==== | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+ | |||
! Image !! Monster name !! Lvl !! Health Points | ! Image !! Monster name !! Lvl !! Health Points | ||
|- | |- | ||
| Line 616: | Line 617: | ||
==== Mafia Dungeon (40-59) ==== | ==== Mafia Dungeon (40-59) ==== | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+ | |||
! [[File:Degenerate.gif|center|frameless]] !! Degenerate !! 41 !! 4700 | ! [[File:Degenerate.gif|center|frameless]] !! Degenerate !! 41 !! 4700 | ||
|- | |- | ||
| Line 633: | Line 635: | ||
==== Army Secret (60-99) ==== | ==== Army Secret (60-99) ==== | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+ | |||
! [[File:Soldier.gif|center|frameless]] !! Soldier !! 72 !! 15000 | ! [[File:Soldier.gif|center|frameless]] !! Soldier !! 72 !! 15000 | ||
|- | |- | ||
| Line 654: | Line 657: | ||
==== Jungle Adventure (100-129) ==== | ==== Jungle Adventure (100-129) ==== | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+ | |||
! [[File:Toxic Plant.gif|center|frameless]] !! Toxic Plant !! 100 !! 357000 | ! [[File:Toxic Plant.gif|center|frameless]] !! Toxic Plant !! 100 !! 357000 | ||
|- | |- | ||
| Line 677: | Line 681: | ||
==== Namek Dungeon (130-169) ==== | ==== Namek Dungeon (130-169) ==== | ||
{| class="wikitable" | {| class="wikitable mw-collapsible" | ||
|+ | |||
! [[File:Namekian Rebel.gif|center|frameless]] !! Namekian Rebel !! 138 !! 58600 | ! [[File:Namekian Rebel.gif|center|frameless]] !! Namekian Rebel !! 138 !! 58600 | ||
|- | |- | ||
Revision as of 16:42, 14 November 2023
Common Monsters
Mini Boss Monsters
Saga Monsters
Maze Monsters
Ancient Temple [100 - 169]
| Image | Monster Name | Lvl | Type |
|---|---|---|---|
| Mercenary Melee | 132 | Normal | |
| Mercenary Dist | 132 | Normal | |
| Ancient Chest | 140 | Chest | |
![]() |
Ancient Defender | 155 | Maze Mini Boss |
![]() |
Ancient Golem | 167 | Maze Boss |
Hellish Vanguard [100 - 169]
| Image | Monster Name | Lvl | Type |
|---|---|---|---|
| Imp | 131 | Normal | |
![]() |
Ogre | 148 | Normal |
| Hellish Chest | 140 | Chest | |
| Obscure Portal | 156 | Maze Mini Boss | |
![]() |
Hell's Duke | 166 | Maze Boss |
Lost Graveyard [170 - 239]
Heaven Hills [170 - 239]
Frozen Lair [240 - 299]
Saiyan Bandits Hideout Siege [240 - 299]
| Image | Monster Name | Lvl | Type |
|---|---|---|---|
| Saiyan Bandit | 255 | Normal | |
| Saiyan Ranger | 264 | Normal | |
| Rocky Chest | 270 | Chest | |
| Saiyan Ringleader | 278 | Maze Mini Boss | |
| Frontguard | 286 | Maze Mini Boss | |
| Manrock | 295 | Maze Boss |
Dungeon Monsters
Curse of Pharaoh (20-39)
| Image | Monster name | Lvl | Health Points |
|---|---|---|---|
| Old Skeleton | 22 | 1890 | |
| Scavenger | 25 | 3000 | |
| Raider | 28 | 3500 | |
| Ragged Mummy | 33 | 4780 | |
| Bled-out Vampire | 35 | 6150 | |
| Crypt Defender | 38 | 14500 | |
| Pharaoh Slave | 37 | 8400 | |
| Pharaoh | 40 | 25000 |
Mafia Dungeon (40-59)
| Degenerate | 41 | 4700 | |
|---|---|---|---|
| Smuggler | 44 | 6100 | |
![]() |
Bully | 48 | 10050 |
| Frank | 54 | 26000 | |
| Joseph | 55 | 27000 | |
| Vincent | 56 | 30000 | |
![]() |
Johnny | 59 | 55000 |
Army Secret (60-99)
| Soldier | 72 | 15000 | |
|---|---|---|---|
| Corporal | 82 | 17760 | |
| Exploder | 84 | 21850 | |
| Special Forces Soldier | 85 | 28500 | |
| Special Forces Soldier Ki | 85 | 24200 | |
| Tank | 88 | 54300 | |
| General 1st | 95 | 145400 | |
| General 2nd | 95 | 225400 | |
| General 3rd | 95 | 198500 |
Jungle Adventure (100-129)
| Toxic Plant | 100 | 357000 | |
|---|---|---|---|
![]() |
Rare Insecs | 100 | 8700 |
| Jungle Snake | 100 | 14780 | |
| Tropical Triceratops | 103 | 72500 | |
| Tropical Monkey | 105 | 46270 | |
![]() |
Tropical Tyranosaur | 114 | 95000 |
![]() |
Tropical Ancient Tyranosaur | 120 | 135000 |
![]() |
Puma | 125 | 280000 |
![]() |
Triceratops Mother | 127 | 360000 |
![]() |
Tarantula | 129 | 220000 |
Namek Dungeon (130-169)
| Namekian Rebel | 138 | 58600 | |
|---|---|---|---|
| Namekian Rebel Ki | 138 | 48900 | |
![]() |
Enraged Ancient Tyranosaur | 146 | 165000 |
| Frieza Army | 154 | 98600 | |
| Frieza Commander | 162 | 550000 | |
| Frieza Admiral | 169 | 700000 |

















































































































































































































































































































