Life Skills
Cooking system
The cooking system is one of the 3 life skills which you can find in your "skills" window in game.
The system is based on cooking meals which can be consumed to gain boosts for a certain period of time.
There are 3 Categories of boosting meals:
- Offensive
- Defensive
- Special ( 30 min cooldown)
You can have a Offensive and Defensive boost active at the same time but you can only have a Special boost by itself.
There are 3 different utensils stations used for cooking which will have different recipes:
- Pot
- Wok
- Pan
You can buy these stations in the premium shop to put them in your house or just find them around the world.
There are 5 Cooking categories based on Tiers, the higher the tier the better food we can cook:
Cooking Level | Tier | Avg. Character Level |
---|---|---|
0 | 0 | 0 |
15 | 1 | 100 |
30 | 2 | 170 |
60 | 3 | 240 |
90 | 4 | 300 |
120 | 5 | 380 |
Recipes
Pot
Cooking Level | Name | Cooking with | Ingredients | Boost Category | Bonus |
---|---|---|---|---|---|
0 | Basic soup | Broth | 4x Raw Meat | Offensive | 50 ki damage for 30 min |
5 | Consommé | Broth | 5x Green Meat | Defensive | 35 ki regeneration for 30 min |
10 | Cheese soup | Broth | 3x Raw Ham | Defensive | 50 ki regeneration for 15 min |
15 | Dinosaur Egg Stew | Vinegar | 1x Tyro egg, 2x Dinosaur Meat, 2x potato | Offensive | 6% faster energy training for 60 min |
20 | Dino meat soup | Vinegar | 3x Dinosaur meat ,2x Disnoaur Ham, Pepper | Offensive | 2% ki damage for 30 min |
25 | Basic fish soup | Vinegar | 5x Carp, 2x Dark meat, 2x Pepper | Defensive | 45 ki regeneration for 30 min |
30 | Ancient soup | Apple Vinegar | 3xDino steak ,3x ancien tyro tail, 4x Pepper, 2x Onion | Defensive | 70 ki regeneration for 30 min |
35 | Yeti stew | Apple Vinegar | 4x Frozen Meat, 3x Raw Beast Meat, 2x Tomato, 1x Garlic | Offensive | 3% ki damage for 30 min |
40 | Nigiri | Apple Vinegar | 5x Tench, 2x Vegeta Roach, 5 Namekian Pikeperch, 2x Rice, 1x Pepper | Offensive | 8% faster energy training for 30 min |
50 | Special Nigiri | Red Wine | 5x Namekian bleak, 4x Namekian Bream, 3x Vegeta Bleak, 3x Rice, 1x Pepper | Defensive | 25 tenacity for 30 min |
60 | Fish Soup | Red Wine | 5x Namekian Salmon, 5x Vegeta Crucian, 5x Heavenly Crucian, 3x Broccoli, 2x Garlic | Offensive | 12% faster energy training for 30 min |
70 | Scorpion soup | Red Wine | 5x Poisonus Meat, 2x Peas, 2x Broccoli, 2x Onion | Offensive | 4% ki damage for 30 min |
80 | Ramen | Red Wine | 3x Wereanimal Ribs, 2x Chicken breasts, 4x Spinach, 2x Garlic, 2x Onion, Pepper | Defensive | 45 tenacity for 30 min |
90 | Octopus dish | White Wine | 5x Vegeta Octopus,5x Hevenly Perch, 3x Hevenly Potato, 3x Spinach | Defensive | 65 tenacity for 30 min |
100 | Supreme Ramen | White Wine | 5x Heavenly Catfish, 5x Heavenly perch, 3x Squid, 4x Vegeta Oregano, 4x Spinach | Offensive | 6% ki damage for 20 min |
110 | Squid Ramen | White Wine | 5x Squid, 3x Prawn, 3x Heavenly Catfish. 3x Vegeta Oregano, 5x Pepper | Offensive | 20% faster energy training for 30 min |
120 | Rich Fish Soup | Cosmic Spice + Hellish Spice+ Heaven Spice | 1x Pike, 1x Crimson Beam, 1x Heavenly Squid, 1x Namekian Trout | Special | 10% ki damage + 10% distance damage for 5 min |
Wok
Pan
Ingredients
Lists of different ingredients and where we can get them.
Earth Fishing Ingredients
Location | Name | Fishing skill required | Tier |
---|---|---|---|
Earth | Bleak | 0 | 0 |
Earth | Perch | 5 | 0 |
Earth | Bleam | 10 | 0 |
Earth | Strugeon | 20 | 1 |
Earth | Carp | 25 | 1 |
Earth | Pikeperch | 30 | 2 |
Earth | Tench | 45 | 2 |
Earth | Crawfish | 60 | 3 |
Earth | Shellfish | 80 | 3 |
Earth | Squid | 100 | 4 |
Earth | Prawn | 110 | 4 |
Earth | Pike | 120 | 5 |
Vegeta Fishing Ingredients
Location | Name | Fishing skill required | Tier |
---|---|---|---|
Vegeta | Vegeta Roach | 35 | 2 |
Vegeta | Vegeta Bleak | 50 | 2 |
Vegeta | Vegeta Crucian | 65 | 3 |
Vegeta | Vegeta Trout | 75 | 3 |
Vegeta | Vegeta Octopus | 90 | 4 |
Vegeta | Crimson Beam | 120 | 5 |
Namek Fishing ingredients
Location | Name | Fishing skill required | Tier |
---|---|---|---|
Namek | Namekian pikeperch | 30 | 2 |
Namek | Namekian bream | 45 | 2 |
Namek | Namekian bleak | 55 | 2 |
Namek | Namekian salmon | 60 | 3 |
Namek | Namekian Trout | 120 | 5 |
Meats
Location | Name | Monster | tier |
---|---|---|---|
Vegeta/Earth/Namek | Raw Meat | Animals | 0 |
Vegeta/Earth/Namek | Raw Ham | Animals | 0 |
Earth | Green Meat | Saibaman | 0 |
Fishing/islands | Crab Meat | Crab, Huge Crab | 1 |
Vegeta/Earth/Namek | Dinosaur Meat | Dinosaurs | 1 |
Vegeta/Earth/Namek | Dinosaur Ham | Dinosaurs | 1 |
Vegeta | Dark Meat | Dark Wolf | 1 |
Vegeta/Earth/Namek | Dinosaur Steak | Ancient Tyranosaur, Brontosaur, Stegosaur, T-Rex, Ancient Lizard | 2 |
Earth/Namek | Tyranosaur Egg | Tyranosaur, Ancient Tyranosaur | 2 |
Vegeta | Raw Beast Meat | Dark Hydra, Scorpion, Basilisk | 2 |
Hell | Stringy Meat | Salamandre | 2 |
Heaven | Chicken Breast | Heavenly Bird | 2 |
Vegeta | Poisonous Meat | Scorpion | 3 |
Future Earth | Wereanimal Ribs | Wereanimals | 3 |
Future Earth | Wereanimal Fat | Wereanimals | 3 |
Earth | Frozen Meat | Yeti, Weak Ice Beast, Ice Beast | 3 |
Earth | Frozen Steak | Weak Ice Beast, Ice Beast | 4 |
Vegeta | Delicate Meat | Basilisk | 4 |
Spices + Herbs
Name | How/Where to Obtain | Tier |
---|---|---|
Rice | On a farm | 0 |
Carrot | On a farm | 0 |
Pepper | Gardening | 1 |
Potato | On a farm | 1 |
Tomato | Gardening | 2 |
Onion | Gardening | 2 |
Garlic | Gardening | 2 |
Broccoli | Buy from : | 3 |
Peas | Gardening | 3 |
Spinach | Buy from : | 3 |
Salt | Mining Expedition | 3 |
Heaven Potato | On a farm | 4 |
Vegeta Oregano | On a farm | 4 |
Chilli pepper | On a farm | 4 |
Heavenly Spice | 300 + Maze Boss - Drops seeds | 5 |
Hellish Spice | Mirage City Legendary Box - Drops seeds | 5 |
Cosmic Spice | World Bosses - Drops seeds | 5 |
Additional Ingredients
Name | Used with | Where to Obtain | Tier |
---|---|---|---|
Animal Fat | PAN | Animals | 0 |
Broth | POT | NPC - Earth | 0 |
Soy Sauce | WOK | NPC - Earth | 0 |
Dinosaur Fat | PAN | Dinosaurs | 1 |
Vinegar | POT | NPC - Namek | 1 |
Fish Sauce | WOK | NPC - Namek | 1 |
Dinosaur Fat | PAN | NPC - Vegeta | 2 |
Apple Vinegar | POT | NPC - Vegeta | 2 |
Oyster Sauce | WOK | NPC - Vegeta | 2 |
Wereanimal Fat | PAN | Wereanimals | 3 |
Red Wine | POT | Dungeons, Tasks - 200+ | 3 |
Oyster Sauce | WOK | Maze, Tasks, Fishing 200+ | 3 |
Beast Fat | PAN | Beasts | 4 |
White Wine | POT | Dungeons, Tasks - 300+ | 4 |
Seasame Oil | WOK | Maze, Tasks, Fishing 300+ | 4 |