Monsters
Common Monsters
Mini Boss Monsters
Saga Monsters
| Image | Saga | Monster name | Monster Level | Monster HP |
|---|---|---|---|---|
| 2 | Pilaf | 10 | 3500 | |
| 4 | General White | 15 | 7500 | |
| 5 | General Blue | 17 | 9000 | |
| 6 | Capitan Yellow | 18 | 10000 | |
| 10 | Mercenary Tao | 20 | 15000 | |
| 12 | Staff Officer Black | 21 | 10000 | |
![]() |
14 | Staff Officer Black Robot | 22 | 25000 |
| 13 | Commander Red | 25 | 17500 | |
| 17 | Pamput | 27 | 12000 | |
| 18 | Krillin | 28 | 21000 | |
| 19 | Tien 1st | 30 | 24000 | |
| 22 | Tamburine | 31 | 26000 | |
| 23 | King Piccolo 1st | 32 | 31000 | |
| 25 | Drum | 33 | 34000 | |
| 26 | King Piccolo 2nd | 35 | 36000 | |
| 32 | Chappa | 36 | 20000 | |
| 33 | Tien 2nd | 37 | 34000 | |
| 34 | Piccolo Junior | 40 | 45000 | |
| 37 | Raditz | 45 | 52000 | |
| 40 | Nappa | 50 | 55000 | |
| 41 | Vegeta 1st | 55 | 70000 | |
| 42 | Vegeta 2nd | 60 | 120000 | |
![]() |
42 | Vegeta Oozaru | 60 | 170000 |
| 45 | Dodoria | 70 | 250000 | |
| 46 | Zarbon | 75 | 290000 | |
| 49 | Guldo | 80 | 210000 | |
| 50 | Recoome | 85 | 310000 | |
| 51 | Burter | 90 | 330000 | |
| 52 | Jeice | 95 | 280000 | |
| 53 | Captain Ginyu | 100 | 390000 | |
| 54 | Jeice 2 | 95 | 260000 | |
| 54 | Captain Ginyu in Goku's Body | 105 | 320000 | |
| 56 | Freezer 1st form | 110 | 530000 | |
| 57 | Freezer 2nd form | 115 | 620000 | |
| 58 | Freezer 3rd form | 120 | 760000 | |
| 59 | Freezer last form | 130 | 970000 | |
| 62 | Mecha Freezer | 140 | 900000 | |
| 65 | Android 19 | 150 | 1300000 | |
| 66 | Android 20 | 160 | 1500000 | |
| 69 | Android 18 | 170 | 1900000 | |
| 70 | Android 17 | 180 | 2000000 | |
| 74 | Imperfect Cell | 200 | 2400000 | |
| 76 | Goku | 205 | 2000000 | |
| 76 | Goku Ssj | 205 | 2000000 | |
| 77 | Semi-Perfect Cell 1st | 210 | 2600000 | |
| 78 | Semi-Perfect Cell 2nd | 215 | 1860000 | |
| 81 | Perfect Cell | 220 | 3000000 | |
| 81 | Cell Junior | 220 | 200000 | |
| 81 | Semi-Perfect Cell 3rd | 215 | 3000000 | |
| 81 | Super Perfect Cell | 225 | 3500000 | |
| 85 | Spopovich | 240 | 1500000 | |
| 86 | Mr Satan | 235 | 200000 | |
| 87 | Kibito | 245 | 2000000 | |
| 91 | Pui Pui | 250 | 2600000 | |
| 92 | Yakon | 255 | 3200000 | |
| 93 | Dabura | 260 | 4250000 | |
| 94 | Majin Vegeta | 275 | 5000000 | |
| 95 | Majin Buu | 290 | 7000000 | |
| 98 | Evil Buu | 295 | 9000000 | |
| 100 | Super Buu 1st | 310 | 11000000 | |
| 101 | Super Buu 2nd | 320 | 13500000 | |
| 101 | Super Buu 3rd | 320 | 15000000 | |
| 101 | Super Buu 4th | 320 | 16500000 | |
| 103 | Kid Buu | 330 | 20000000 |
Maze Monsters
Ancient Temple [100 - 169]
| Image | Monster Name | Lvl | Type |
|---|---|---|---|
| Mercenary Melee | 132 | Normal | |
| Mercenary Dist | 132 | Normal | |
| Ancient Chest | 140 | Chest | |
![]() |
Ancient Defender | 155 | Maze Mini Boss |
![]() |
Ancient Golem | 167 | Maze Boss |
Hellish Vanguard [100 - 169]
| Image | Monster Name | Lvl | Type |
|---|---|---|---|
| Imp | 131 | Normal | |
![]() |
Ogre | 148 | Normal |
| Hellish Chest | 140 | Chest | |
| Obscure Portal | 156 | Maze Mini Boss | |
![]() |
Hell's Duke | 166 | Maze Boss |
Lost Graveyard [170 - 239]
Heaven Hills [170 - 239]
Frozen Lair [240 - 299]
Saiyan Bandits Hideout Siege [240 - 299]
| Image | Monster Name | Lvl | Type |
|---|---|---|---|
| Saiyan Bandit | 255 | Normal | |
| Saiyan Ranger | 264 | Normal | |
| Rocky Chest | 270 | Chest | |
| Saiyan Ringleader | 278 | Maze Mini Boss | |
| Frontguard | 286 | Maze Mini Boss | |
| Manrock | 295 | Maze Boss |








































































































































































































































































