Quests: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (85 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
=== Namekian Quests - Dragon Island === | === Namekian Quests - Dragon Island === | ||
[https://dbwots.pl/index.php/ | [https://wiki.dbwots.pl/index.php/Dragon_Clan Dragon Clan - 100 Lv] | ||
[https://dbwots.pl/index.php/ | [https://wiki.dbwots.pl/index.php/Important_Letters Important Letters - 100 Lv] | ||
[https://dbwots.pl/index.php/ | [https://wiki.dbwots.pl/index.php/Starving_Problem Starving Problem - 100 Lv] | ||
[https://dbwots.pl/index.php/ | [https://wiki.dbwots.pl/index.php/Hell_Forging Hell Forging - 120 Lv] | ||
[https://dbwots.pl/index.php/ | [https://wiki.dbwots.pl/index.php/Tyro-Deal Tyro-Deal - 130 Lv] | ||
[https://dbwots.pl/index.php/ | [https://wiki.dbwots.pl/index.php/Outcast_Village Outcast Village - 130 Lv] | ||
[https://dbwots.pl/index.php/ | [https://wiki.dbwots.pl/index.php/Rare_Herbs Rare Herbs - 150 Lv] | ||
[https://wiki.dbwots.pl/index.php/Kami_Staff Kami Staff - 270 Lv] | [https://wiki.dbwots.pl/index.php/Kami_Staff Kami Staff - 270 Lv] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 263: | Line 151: | ||
|500k exp, 1 Dragon Clan Reputation point. | |500k exp, 1 Dragon Clan Reputation point. | ||
|} | |} | ||
=== Earthly Quests === | |||
[https://wiki.dbwots.pl/index.php/Bulma%27s_Problem Bulma's Problem - 70 Lv] | |||
[https://wiki.dbwots.pl/index.php/Pilaf_Castle Pilaf Castle - 70 Lv] | |||
[https://wiki.dbwots.pl/index.php/Yajirobe%27s_Wild_Training Yajirobe's Wild Training - 75 Lv] | |||
[https://wiki.dbwots.pl/index.php/Defeat_the_Samurai Defeat the Samurai - 80 Lv] | |||
[https://wiki.dbwots.pl/index.php/Vegeta_Planet Vegeta Planet - 80 Lv] | |||
[https://wiki.dbwots.pl/index.php/Pirate_Cave Pirate Cave - 90 Lv] | |||
[https://wiki.dbwots.pl/index.php/Winter_Tower Winter Tower - 140 Lv] | |||
[https://wiki.dbwots.pl/index.php/Z_-_Fighters_Tournament Z - Fighters Tournament - 140 Lv] | |||
[https://wiki.dbwots.pl/index.php/Last_Samurai Last Samurai - 160 Lv] | |||
[https://wiki.dbwots.pl/index.php/Forgotten_Katana_Quest Forgotten Katana Quest - 170 Lv] | |||
[https://wiki.dbwots.pl/index.php/Time_Traveler Time Traveler - 170 Lv] | |||
[https://wiki.dbwots.pl/index.php/Android_Quest Android Quest - 170 Lv] | |||
[https://wiki.dbwots.pl/index.php/Future_Androids_Quest Future Androids Quest - 170 Lv] | |||
[https://wiki.dbwots.pl/index.php/Trunks_Boots_Quest Trunks Boots Quest - 180 Lv] | |||
[https://wiki.dbwots.pl/index.php/Hunter_Quest_II Hunter Quest II - 160 - 220 Lv] | |||
=== Heavenly Quests === | |||
[https://wiki.dbwots.pl/index.php/Heavenly_Training Heavenly Training - 30 Lv] | |||
[https://wiki.dbwots.pl/index.php/Holy_Trial Holy Trial - 140 - 230 Lv] | |||
[https://wiki.dbwots.pl/index.php/Divine_Service Divine Service - 240 Lv] | |||
[https://wiki.dbwots.pl/index.php/Good_Deeds Good Deeds 240 Lv] | |||
=== Hellish Quests === | |||
[https://wiki.dbwots.pl/index.php/Hellish_Duty Hellish Duty - 70 Lv] | |||
[https://wiki.dbwots.pl/index.php/Rotten Rotten - 90 Lv] | |||
[https://wiki.dbwots.pl/index.php/The_Fastest The Fastest - 130 Lv] | |||
[https://wiki.dbwots.pl/index.php/Underworld_Troubles Underworld Troubles - 240 Lv] | |||
=== Vegeta Quests === | |||
[https://wiki.dbwots.pl/index.php/Guavis_Tasks Guavis Tasks - 80 Lv] | |||
[https://wiki.dbwots.pl/index.php/Expedition Expedition - 200 Lv] | |||
[https://wiki.dbwots.pl/index.php/Deadly_Mountains Deadly Mountains - 210 Lv] | |||
[https://wiki.dbwots.pl/index.php/Establising_Base Establising Base - 215 lv] | |||
[https://wiki.dbwots.pl/index.php/Dune_Temple Dune Temple - 220 Lv] | |||
[https://wiki.dbwots.pl/index.php/Venomous_Creatures Venomous Creatures - 240 Lv] | |||
[https://wiki.dbwots.pl/index.php/Wild_Research Wild Research - 240 Lv] | |||
[https://wiki.dbwots.pl/index.php/Into_Stone Into Stone - 250 Lv] | |||
==== Neutral Saiyan Quests ==== | |||
[https://wiki.dbwots.pl/index.php/Lost_and_Found Lost and Found - 80 Lv] | |||
[https://wiki.dbwots.pl/index.php/The_Handyman The Handyman - 80 Lv] | |||
[https://wiki.dbwots.pl/index.php/Hunger_Games Hunger Games - 80 Lv] | |||
==== Fraction Saiyan Quests ==== | |||
[https://wiki.dbwots.pl/index.php/The_Recruit The Recruit - 90 Lv] | |||
[https://wiki.dbwots.pl/index.php/Infiltration Infiltration - 95 Lv] | |||
[https://wiki.dbwots.pl/index.php/Armory Armory - 100 Lv] | |||
[https://wiki.dbwots.pl/index.php/The_Beginning The Beginning - 105 Lv] | |||
[https://wiki.dbwots.pl/index.php/Peace_Attempt Peace Attempt - 115 Lv] | |||
[https://wiki.dbwots.pl/index.php/Retaliation Retaliation - 140 Lv] | |||
[https://wiki.dbwots.pl/index.php/Traitor Traitor - 150 Lv] | |||
[https://wiki.dbwots.pl/index.php/Final_HIt Final HIt - 150 Lv] | |||
==== Neutral Tsuful Quests ==== | |||
[https://wiki.dbwots.pl/index.php/Merchant_Problems Merchant Problems - 80 Lv] | |||
[https://wiki.dbwots.pl/index.php/Swamp_Visit Swamp Visit - 80 Lv] | |||
==== Fraction Tsuful Quests ==== | |||
[https://wiki.dbwots.pl/index.php/Tsuful_Army Tsuful Army - 90 Lv] | |||
[https://wiki.dbwots.pl/index.php/Fresh_Equipment Fresh Equipment - 100 Lv] | |||
[https://wiki.dbwots.pl/index.php/Risky_Alliance Risky Alliance - 105 Lv] | |||
[https://wiki.dbwots.pl/index.php/Resources Resources - 110 Lv] | |||
[https://wiki.dbwots.pl/index.php/Taste_of_Technology Taste of Technology - 130 Lv] | |||
[https://wiki.dbwots.pl/index.php/Playing_with_Fire Playing with Fire - 150 lv] | |||
[https://wiki.dbwots.pl/index.php/The_Contamination The Contamination - 150 Lv] | |||
=== Others === | |||
[https://wiki.dbwots.pl/index.php/Robotic_Crafting Robotic Crafting - 115 Lv] | |||
Latest revision as of 16:33, 25 July 2026
Namekian Quests - Dragon Island
| Quest Name | Location | Level Required | Quest Requirements | Rewards |
|---|---|---|---|---|
| Triceratops Invade | Namek | 30 | 30k Exp, Ability to Start "Rare Finding" | |
| Rare Finding | Namek | 30 | Finished "Triceratops Invade" | 20k Exp, 100 Ki Potions |
| Lost Child | Namek | 30 | 15k Exp, 50 Ki Potions | |
| Defense of the Innocent | Namek | 50 | 80k Exp, Ability to start "Rescue" | |
| Rescue | Namek | 50 | Finished "Defense of the Innocent" | 50k Exp, 20k zenni, Ability To start Quest "Inconvenient enemy" |
| Inconvenient Enemy | Namek | 50 | Finished "Rescue" | 40k Exp, Green blast, Ability to start the next quest "Impairment" |
| Impairment | Namek | 50 | Finished "Impairment", 3x Green scouter | 40k Exp, 25k zenni, Ability to begin quest "The Leader" |
| The Leader | Namek | 80 | Finished "Impairment" | 25k Exp, Purple Blast |
| Giant Creatures | Namek | 80 | 200k Exp, 20k zenni, Ability to begin quest "Lost Package" | |
| Lost Package | Namek | 80 | Finished "Giant Creatures" | 100k Exp, Senzu root |
| Internal Problem | Namek | 120 | 400k Exp, 4x Senzu root, 300x Senzu beans. | |
| Hunter Quest | Earth | 8 - 50 | 260k Exp, 24k zenni, Hunter Set, Access to earth boaters | |
| Nam's village | Earth | 25 | 60x Triceratops skins, 100x Ham | 100x Small health potion, 5k zenni, 70k exp |
| Lighthouse Basement | Earth | 30 | 2x Red Glove | |
| Undeads Arena | Earth | 45 | 30k zenni | |
| Bruno's Laboratory | Earth | 50 | 7,5k zenni, Cyborg Helmet (+40ki/s) | |
| Sparring with Champion | Earth | 60 | Boxing Gloves | |
| Spying on ninjas | Earth | 60-80 | 26,5k zenni, 320k expa | |
| Ghost Tear Drink | Namek - Dragon Island | 100 | 15 phials of water, 10 ghost tears, 100 blueberries, 5 strawberries and 3 hell fruits, finished "Dragon Clan" | 3 senzu roots, 1 Dragon Island reputation point |
| Fishy Business | Namek - Dragon Island | 100 | 50 namekian pikeperches, Finished "Dragon Clan" | 80k, 1 Dragon Clan Reputation point. |
| Namekian Creatures | Namek - Dragon Island | 150 | Finished "Dragon Clan" | 500k exp, 1 Dragon Clan Reputation point. |
Earthly Quests
Yajirobe's Wild Training - 75 Lv
Z - Fighters Tournament - 140 Lv
Forgotten Katana Quest - 170 Lv
Future Androids Quest - 170 Lv
Hunter Quest II - 160 - 220 Lv